Usage Statistics for Kiwi Biker

Summary Period: July 2017
Generated 17-Jul-2017 03:11 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 4493517
Total Files 4068316
Total Pages 2229985
Total Visits 212760
Total KBytes 97882044
Total Unique Sites 63655
Total Unique URLs 214271
Total Unique Referrers 29363
Total Unique User Agents 9617
. Avg Max
Hits per Hour 11701 20238
Hits per Day 280844 347456
Files per Day 254269 312966
Pages per Day 139374 190781
Sites per Day 3978 6295
Visits per Day 13297 14975
KBytes per Day 6117628 7046196
Hits by Response Code
Code 200 - OK 90.54% 4068316
Code 204 - No Content 0.16% 7000
Code 206 - Partial Content 0.03% 1167
Code 301 - Moved Permanently 0.99% 44600
Code 302 - Found 0.62% 28041
Code 303 - See Other 0.90% 40433
Code 304 - Not Modified 4.07% 182730
Code 400 - Bad Request 0.00% 171
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 2.69% 120983
Code 405 - Method Not Allowed 0.00% 71

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 290105 6.46% 268526 6.60% 151530 6.80% 11052 5.19% 5615 8.82% 6950467 7.10%
2 272465 6.06% 250002 6.15% 133107 5.97% 12397 5.83% 5855 9.20% 6575683 6.72%
3 291878 6.50% 266809 6.56% 143057 6.42% 14234 6.69% 6112 9.60% 6892204 7.04%
4 306163 6.81% 279802 6.88% 157116 7.05% 14129 6.64% 6031 9.47% 6875869 7.02%
5 294121 6.55% 268818 6.61% 148724 6.67% 14092 6.62% 5922 9.30% 6354986 6.49%
6 286853 6.38% 259462 6.38% 139457 6.25% 14186 6.67% 5864 9.21% 6371141 6.51%
7 280953 6.25% 253473 6.23% 139365 6.25% 14116 6.63% 5659 8.89% 6450296 6.59%
8 237198 5.28% 213239 5.24% 114600 5.14% 12467 5.86% 5260 8.26% 5663449 5.79%
9 288021 6.41% 259144 6.37% 138792 6.22% 13271 6.24% 5969 9.38% 5848329 5.97%
10 347456 7.73% 312966 7.69% 190781 8.56% 14844 6.98% 6221 9.77% 7046196 7.20%
11 313864 6.98% 282095 6.93% 158551 7.11% 14975 7.04% 6295 9.89% 6177981 6.31%
12 299342 6.66% 267196 6.57% 149230 6.69% 14546 6.84% 5843 9.18% 5698010 5.82%
13 268144 5.97% 240123 5.90% 122002 5.47% 13832 6.50% 5696 8.95% 5587543 5.71%
14 276359 6.15% 247605 6.09% 130783 5.86% 14003 6.58% 5615 8.82% 5929346 6.06%
15 253329 5.64% 227991 5.60% 120912 5.42% 13463 6.33% 5445 8.55% 5365319 5.48%
16 187266 4.17% 171065 4.20% 91978 4.12% 9346 4.39% 4498 7.07% 4095227 4.18%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9850 157600 3.51% 8746 139939 3.44% 5367 85876 3.85% 237917 3806671 3.89%
1 9012 144194 3.21% 7975 127611 3.14% 5181 82902 3.72% 215745 3451928 3.53%
2 8894 142306 3.17% 7919 126708 3.11% 5487 87803 3.94% 233305 3732885 3.81%
3 8446 135147 3.01% 7380 118093 2.90% 5101 81627 3.66% 226689 3627030 3.71%
4 8304 132878 2.96% 7321 117149 2.88% 5026 80423 3.61% 234379 3750059 3.83%
5 8318 133097 2.96% 7334 117344 2.88% 4981 79707 3.57% 238004 3808060 3.89%
6 9025 144408 3.21% 7956 127305 3.13% 4938 79018 3.54% 239594 3833511 3.92%
7 10821 173151 3.85% 9648 154371 3.79% 5599 89587 4.02% 253742 4059865 4.15%
8 11764 188232 4.19% 10582 169312 4.16% 5731 91705 4.11% 267535 4280566 4.37%
9 13268 212295 4.72% 11919 190718 4.69% 6110 97773 4.38% 283292 4532672 4.63%
10 12966 207461 4.62% 11848 189569 4.66% 6144 98314 4.41% 278161 4450579 4.55%
11 12602 201632 4.49% 11615 185855 4.57% 6189 99035 4.44% 269931 4318899 4.41%
12 11441 183057 4.07% 10496 167938 4.13% 5657 90517 4.06% 244527 3912430 4.00%
13 11226 179629 4.00% 10375 166004 4.08% 5368 85893 3.85% 242757 3884118 3.97%
14 12082 193326 4.30% 11118 177892 4.37% 5659 90545 4.06% 256665 4106645 4.20%
15 12576 201229 4.48% 11606 185706 4.56% 5776 92427 4.14% 265809 4252939 4.34%
16 13131 210097 4.68% 12122 193955 4.77% 6121 97939 4.39% 263552 4216832 4.31%
17 13385 214163 4.77% 12273 196380 4.83% 6348 101579 4.56% 266926 4270820 4.36%
18 14063 225021 5.01% 12899 206386 5.07% 6602 105644 4.74% 268037 4288596 4.38%
19 15195 243135 5.41% 13830 221291 5.44% 6885 110162 4.94% 273682 4378914 4.47%
20 15490 247848 5.52% 14132 226126 5.56% 7000 112001 5.02% 280033 4480529 4.58%
21 15553 248853 5.54% 14019 224309 5.51% 6807 108924 4.88% 282829 4525267 4.62%
22 12887 206196 4.59% 11662 186602 4.59% 5913 94618 4.24% 255725 4091599 4.18%
23 10535 168562 3.75% 9484 151753 3.73% 5372 85966 3.86% 238789 3820632 3.90%

Top 30 of 214271 Total URLs
# Hits KBytes URL
1 183822 4.09% 10233966 10.46% /forums/attachment.php
2 119072 2.65% 4210232 4.30% /forums/css.php
3 118737 2.64% 3981452 4.07% /forums/archive/
4 90577 2.02% 15429 0.02% /forums/vaispy.php
5 39585 0.88% 576244 0.59% /forums/imgbrowser.php
6 26779 0.60% 1105824 1.13% /forums/clientscript/vbulletin-core.js
7 23515 0.52% 654869 0.67% /forums/content.php
8 23384 0.52% 19561 0.02% /forums/ajax.php
9 22038 0.49% 104115 0.11% /forums/clientscript/vbulletin_md5.js
10 21619 0.48% 1354142 1.38% /forums/showthread.php/86554-ESE-s-works-engine-tuner
11 21105 0.47% 639971 0.65% /forums/showthread.php/69344-Associations-a-picture-game
12 19776 0.44% 469654 0.48% /forums/mobiquo/smartbanner/appbanner.js
13 19600 0.44% 825 0.00% /forums/cron.php
14 19539 0.43% 1383361 1.41% /forums/clientscript/jquery/jquery.mobile-1.0.vb.js
15 19538 0.43% 814704 0.83% /forums/clientscript/jquery/jquery.mobile-1.0.min.css
16 19521 0.43% 417922 0.43% /forums/clientscript/vbulletin-mobile.js
17 19507 0.43% 5992 0.01% /forums/clientscript/vbulletin-mobile-init.js
18 18565 0.41% 46784 0.05% /forums/mobiquo/mobiquo.php
19 18303 0.41% 233008 0.24% /forums/external.php
20 15797 0.35% 382581 0.39% /forums/forum.php
21 15568 0.35% 54428 0.06% /forums/favicon.ico
22 15555 0.35% 240317 0.25% /forums/register.php
23 13566 0.30% 182035 0.19% /forums/search.php
24 11954 0.27% 108498 0.11% /robots.txt
25 10682 0.24% 7538 0.01% /forums/mobiquo/smartbanner/appbanner.css
26 9672 0.22% 52983 0.05% /forums/activity.php
27 9179 0.20% 663974 0.68% /forums/showthread.php/99052-Tag-o-rama!
28 7819 0.17% 37893 0.04% /forums/printthread.php
29 5690 0.13% 141028 0.14% /forums/blog.php
30 5569 0.12% 260766 0.27% /forums/showthread.php/163281-Optimistic-sellers

Top 10 of 214271 Total URLs By KBytes
# Hits KBytes URL
1 183822 4.09% 10233966 10.46% /forums/attachment.php
2 119072 2.65% 4210232 4.30% /forums/css.php
3 118737 2.64% 3981452 4.07% /forums/archive/
4 19539 0.43% 1383361 1.41% /forums/clientscript/jquery/jquery.mobile-1.0.vb.js
5 21619 0.48% 1354142 1.38% /forums/showthread.php/86554-ESE-s-works-engine-tuner
6 26779 0.60% 1105824 1.13% /forums/clientscript/vbulletin-core.js
7 19538 0.43% 814704 0.83% /forums/clientscript/jquery/jquery.mobile-1.0.min.css
8 9179 0.20% 663974 0.68% /forums/showthread.php/99052-Tag-o-rama!
9 23515 0.52% 654869 0.67% /forums/content.php
10 21105 0.47% 639971 0.65% /forums/showthread.php/69344-Associations-a-picture-game

Top 10 of 28054 Total Entry Pages
# Hits Visits URL
1 183822 4.09% 11409 5.68% /forums/attachment.php
2 18303 0.41% 7994 3.98% /forums/external.php
3 119072 2.65% 7977 3.97% /forums/css.php
4 21105 0.47% 7651 3.81% /forums/showthread.php/69344-Associations-a-picture-game
5 118737 2.64% 5111 2.55% /forums/archive/
6 15797 0.35% 4704 2.34% /forums/forum.php
7 23384 0.52% 4665 2.32% /forums/ajax.php
8 21619 0.48% 4603 2.29% /forums/showthread.php/86554-ESE-s-works-engine-tuner
9 5690 0.13% 2842 1.42% /forums/blog.php
10 18565 0.41% 2327 1.16% /forums/mobiquo/mobiquo.php

Top 10 of 24087 Total Exit Pages
# Hits Visits URL
1 119072 2.65% 29948 14.32% /forums/css.php
2 183822 4.09% 15484 7.41% /forums/attachment.php
3 23515 0.52% 9694 4.64% /forums/content.php
4 18303 0.41% 7685 3.68% /forums/external.php
5 21105 0.47% 7571 3.62% /forums/showthread.php/69344-Associations-a-picture-game
6 19600 0.44% 6858 3.28% /forums/cron.php
7 118737 2.64% 4884 2.34% /forums/archive/
8 23384 0.52% 4326 2.07% /forums/ajax.php
9 21619 0.48% 4083 1.95% /forums/showthread.php/86554-ESE-s-works-engine-tuner
10 15555 0.35% 2478 1.19% /forums/register.php

Top 30 of 63655 Total Sites
# Hits Files KBytes Visits Hostname
1 214106 4.76% 209539 5.15% 4473747 4.57% 180 0.08% crawl-66-249-79-59.googlebot.com
2 102334 2.28% 92808 2.28% 849684 0.87% 243 0.11% default-rdns.vocus.co.nz
3 88713 1.97% 88125 2.17% 1674573 1.71% 1 0.00% static.204.128.46.78.clients.your-server.de
4 71249 1.59% 69371 1.71% 1764882 1.80% 142 0.07% crawl-66-249-79-18.googlebot.com
5 70273 1.56% 70083 1.72% 15536 0.02% 30 0.01% 92-113-149-118.nzcomms.co.nz
6 58970 1.31% 33610 0.83% 659182 0.67% 13 0.01% b110154.yse.yahoo.net
7 38963 0.87% 34406 0.85% 554163 0.57% 6 0.00% msnbot-157-55-39-245.search.msn.com
8 34840 0.78% 29962 0.74% 307181 0.31% 231 0.11% dynamic-cpe-pool.orcon.net.nz
9 28639 0.64% 26804 0.66% 430558 0.44% 14 0.01% msnbot-40-77-167-79.search.msn.com
10 26375 0.59% 23096 0.57% 373753 0.38% 6 0.00% msnbot-207-46-13-168.search.msn.com
11 20018 0.45% 17881 0.44% 288656 0.29% 7 0.00% msnbot-157-55-39-249.search.msn.com
12 19714 0.44% 19060 0.47% 113558 0.12% 71 0.03% 202-78-148-85.cable.telstraclear.net
13 17151 0.38% 16599 0.41% 131586 0.13% 198 0.09% 62-44-205-253.bb.dnainternet.fi
14 16545 0.37% 15379 0.38% 250293 0.26% 2 0.00% msnbot-157-55-39-58.search.msn.com
15 16435 0.37% 16353 0.40% 292380 0.30% 155 0.07% spider-141-8-143-235.yandex.com
16 16265 0.36% 15450 0.38% 142300 0.15% 186 0.09% dynamic-cpe-pool.callplus.net.nz
17 13907 0.31% 1596 0.04% 25189 0.03% 85 0.04% 93-45-90-158.ip101.fastwebnet.it
18 13502 0.30% 13492 0.33% 164600 0.17% 52 0.02% c-76-122-22-170.hsd1.fl.comcast.net
19 13143 0.29% 12530 0.31% 282891 0.29% 6 0.00% crawl-66-249-79-62.googlebot.com
20 12435 0.28% 11729 0.29% 193803 0.20% 2 0.00% msnbot-157-55-39-230.search.msn.com
21 12212 0.27% 10283 0.25% 169947 0.17% 3 0.00% msnbot-207-46-13-110.search.msn.com
22 12007 0.27% 12007 0.30% 236817 0.24% 170 0.08% p7n17.trendiction.de
23 11885 0.26% 11772 0.29% 111564 0.11% 58 0.03% s29-04-11.opera-mini.net
24 11292 0.25% 11292 0.28% 224397 0.23% 139 0.07% p7n19.trendiction.de
25 9801 0.22% 9801 0.24% 182734 0.19% 265 0.12% p7n5.trendiction.de
26 9797 0.22% 9754 0.24% 169418 0.17% 149 0.07% spider-141-8-143-198.yandex.com
27 9725 0.22% 9094 0.22% 146353 0.15% 7 0.00% msnbot-40-77-167-119.search.msn.com
28 8882 0.20% 8735 0.21% 90159 0.09% 80 0.04% 122-61-63-185.jetstream.xtra.co.nz
29 8633 0.19% 3132 0.08% 26757 0.03% 72 0.03% 125-238-10-10.jetstream.xtra.co.nz
30 8596 0.19% 8410 0.21% 204891 0.21% 15 0.01% crawl-66-249-79-20.googlebot.com

Top 10 of 63655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214106 4.76% 209539 5.15% 4473747 4.57% 180 0.08% crawl-66-249-79-59.googlebot.com
2 71249 1.59% 69371 1.71% 1764882 1.80% 142 0.07% crawl-66-249-79-18.googlebot.com
3 88713 1.97% 88125 2.17% 1674573 1.71% 1 0.00% static.204.128.46.78.clients.your-server.de
4 102334 2.28% 92808 2.28% 849684 0.87% 243 0.11% default-rdns.vocus.co.nz
5 8002 0.18% 7957 0.20% 818717 0.84% 6 0.00% baiduspider-180-76-15-151.crawl.baidu.com
6 7939 0.18% 7877 0.19% 811318 0.83% 3 0.00% baiduspider-180-76-15-149.crawl.baidu.com
7 7950 0.18% 7894 0.19% 810603 0.83% 4 0.00% baiduspider-180-76-15-152.crawl.baidu.com
8 7961 0.18% 7921 0.19% 808836 0.83% 2 0.00% baiduspider-180-76-15-140.crawl.baidu.com
9 7920 0.18% 7884 0.19% 805808 0.82% 7 0.00% baiduspider-180-76-15-138.crawl.baidu.com
10 7927 0.18% 7880 0.19% 804994 0.82% 5 0.00% baiduspider-180-76-15-160.crawl.baidu.com

Top 30 of 29363 Total Referrers
# Hits Referrer
1 4493517 100.00% Google
2 1738745 38.69% - (Direct Request)
3 15345 0.34% https://www.google.co.nz/
4 7451 0.17% https://www.google.com/
5 3046 0.07% https://www.google.co.uk/
6 3023 0.07% https://www.google.com.au/
7 1786 0.04% https://www.google.co.nz/search
8 1636 0.04% https://translate.googleusercontent.com/translate_c
9 1229 0.03% http://www.google.co.nz/
10 1160 0.03% https://www.google.ca/
11 1092 0.02% https://www.google.co.nz/url
12 1067 0.02% android-app://com.google.android.googlequicksearchbox
13 807 0.02% https://www.google.com/search
14 680 0.02% https://www.bing.com/search
15 633 0.01% https://www.google.nl/
16 552 0.01% http://www.google.com/
17 520 0.01% https://www.google.co.in/
18 511 0.01% https://www.google.it/
19 507 0.01% https://www.google.pl/
20 470 0.01% https://www.google.fr/
21 446 0.01% https://www.google.de/
22 411 0.01% https://www.google.lk/
23 377 0.01% https://www.google.es/
24 373 0.01% http://www.google.com/search
25 364 0.01% www.kiwibiker.co.nz
26 355 0.01% https://www.google.gr/
27 353 0.01% https://www.bing.com/
28 352 0.01% https://www.google.com.au/search
29 341 0.01% https://www.google.co.za/
30 335 0.01% https://www.google.fi/

Top 20 of 322 Total Search Strings
# Hits Search String
1 6 1.63% http://www.chavanprasham.ru
2 4 1.08% motorbike honda 145 cc
3 3 0.81% content
4 3 0.81% difference between single cable and dual cable accelerator fzs bike
5 3 0.81% harley davidson rides auckland
6 3 0.81% suzuki bandit 250 manual pdf
7 2 0.54% best nn
8 2 0.54% bodil joensen
9 2 0.54% hayabusa tyre prezsures
10 2 0.54% honda hornet red 250 cc
11 2 0.54% honda steed 400 review
12 2 0.54% honda xr150 review
13 2 0.54% hornet 250
14 2 0.54% how to fix loose sprocket one spline
15 2 0.54% https://www.kiwibiker.co.nz/forums/showthread.php/140423-my-new-baby-93-honda-jade-250
16 2 0.54% https://www.kiwibiker.co.nz/forums/showthread.php/158250-scary-drum-brake-problem
17 2 0.54% https://www.kiwibiker.co.nz/forums/showthread.php/87413-suzuki-gn125-good-bike
18 2 0.54% inside scooter brake light switch
19 2 0.54% jaffas doen the isle
20 2 0.54% list of bike stunts

Top 15 of 9617 Total User Agents
# Hits User Agent
1 462567 10.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 298895 6.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 293278 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4 194425 4.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 177689 3.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
6 165199 3.68% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 130937 2.91% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
8 118201 2.63% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
9 88713 1.97% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 75118 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
11 72536 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
12 72139 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 68761 1.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.0; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bo
14 65586 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
15 63478 1.41% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.

Usage by Country for July 2017

Top 30 of 160 Total Countries
# Hits Files KBytes Country
1 1439606 32.04% 1374582 33.79% 64102221 65.49% Commercial (com)
2 1387426 30.88% 1241251 30.51% 11361569 11.61% New Zealand
3 590992 13.15% 525006 12.90% 7905224 8.08% Unresolved/Unknown
4 459399 10.22% 387345 9.52% 5096380 5.21% Network (net)
5 189399 4.21% 185199 4.55% 3501334 3.58% Germany
6 92236 2.05% 81611 2.01% 1034461 1.06% Australia
7 43341 0.96% 38744 0.95% 446607 0.46% Finland
8 41631 0.93% 28334 0.70% 437897 0.45% Netherlands
9 20476 0.46% 7192 0.18% 159068 0.16% Italy
10 14278 0.32% 11310 0.28% 194442 0.20% Sweden
11 13616 0.30% 4832 0.12% 96129 0.10% European Union
12 11861 0.26% 10658 0.26% 126579 0.13% Canada
13 10249 0.23% 8863 0.22% 125995 0.13% Belgium
14 9715 0.22% 9230 0.23% 149138 0.15% Portugal
15 9008 0.20% 8772 0.22% 140575 0.14% Thailand
16 8988 0.20% 8626 0.21% 200532 0.20% Poland
17 8639 0.19% 8244 0.20% 106586 0.11% South Africa
18 8500 0.19% 7485 0.18% 126393 0.13% Greece
19 8356 0.19% 7987 0.20% 208424 0.21% France
20 8013 0.18% 7258 0.18% 100199 0.10% United Kingdom
21 7078 0.16% 6991 0.17% 264791 0.27% Slovakia
22 6755 0.15% 6487 0.16% 116876 0.12% Russian Federation
23 6510 0.14% 5696 0.14% 155348 0.16% Japan
24 5950 0.13% 5761 0.14% 74486 0.08% Norway
25 5494 0.12% 4264 0.10% 90693 0.09% Brazil
26 5162 0.11% 5059 0.12% 82497 0.08% Lithuania
27 5053 0.11% 4670 0.11% 61650 0.06% Denmark
28 5047 0.11% 4868 0.12% 114253 0.12% Hungary
29 4247 0.09% 3707 0.09% 52133 0.05% India
30 3950 0.09% 3723 0.09% 59916 0.06% Switzerland


Generated by Webalizer Version 2.21