Rick 52
16th November 2009, 16:44
2 hour results:
1. #50 David & Nathanael Diprose 197 laps
2. #31 Steve Booth/ Gavin Veltmeyer 197
3. #89 Hayden Fitzgerald/ Karl Morgan 197
4. #41 Jaden Hassan/ Avalon biddle 195
5. #36 John Steer/ Grant Salmon 191
6. #39 Tim Fraser/ Rick Ford 185
7. #54 Scott Kelly/ Stuart Cullen 182
8. #77 Stephen Bennett/ Paul Dobbs 182
9. #20 Warrick & Vernon Head 180
10. #84 Carl Smith/ Scott McCann 179
11. #57 Gary & Luke Johnston 176
12. #23 Gary Cunningham/ David Manuell 176
13. #35 Logan Shirtliff/ Hamish Tennent 173
14. #4 Pete Dron/ Gareth Williams 172
15. #3 Jeremy & Grant Thorp 172
16. #13 Henk Zeeven/ Craig Vickery 172
17. #12 John & Nathan Thorp 169
18. #113 Andrew Weyermayr/ Saxin Martell-Jones 165
19. #62 Robert Maskell/ Doug Stockwell 164
20. #86 Gareth Hughes/ Cameron Gallagher 161
21. #61 Jonn Van Mulbregt/ Glen Walker-Hoult 158
22. #27 Daniel Mettam/ Glen Orwin 158
23. #1 Spencer Bell/ Chris Detior 149
24. #18 Nathan Shepherd/ Mike Old 109
25. #7 Andy & Max Lyver DNF
Superpole:
1. #89 Hayden Fitzgerald 29.94
1. #50 David & Nathanael Diprose 197 laps
2. #31 Steve Booth/ Gavin Veltmeyer 197
3. #89 Hayden Fitzgerald/ Karl Morgan 197
4. #41 Jaden Hassan/ Avalon biddle 195
5. #36 John Steer/ Grant Salmon 191
6. #39 Tim Fraser/ Rick Ford 185
7. #54 Scott Kelly/ Stuart Cullen 182
8. #77 Stephen Bennett/ Paul Dobbs 182
9. #20 Warrick & Vernon Head 180
10. #84 Carl Smith/ Scott McCann 179
11. #57 Gary & Luke Johnston 176
12. #23 Gary Cunningham/ David Manuell 176
13. #35 Logan Shirtliff/ Hamish Tennent 173
14. #4 Pete Dron/ Gareth Williams 172
15. #3 Jeremy & Grant Thorp 172
16. #13 Henk Zeeven/ Craig Vickery 172
17. #12 John & Nathan Thorp 169
18. #113 Andrew Weyermayr/ Saxin Martell-Jones 165
19. #62 Robert Maskell/ Doug Stockwell 164
20. #86 Gareth Hughes/ Cameron Gallagher 161
21. #61 Jonn Van Mulbregt/ Glen Walker-Hoult 158
22. #27 Daniel Mettam/ Glen Orwin 158
23. #1 Spencer Bell/ Chris Detior 149
24. #18 Nathan Shepherd/ Mike Old 109
25. #7 Andy & Max Lyver DNF
Superpole:
1. #89 Hayden Fitzgerald 29.94