PDA

View Full Version : TSS Red Baron King of Kaitoke, Round 4 results



fi5hy
18th April 2011, 08:33
TSS RED BARON KING OF KAITOKE ROUND 4


MAIDSTONE YAMAHA A Grade
RD1-3 RD4 Total
1 Stephen Coombes (31) 172 51 223
2 Caleb Adlam (7) 126 33 159
3 Craig Sullivan (60) 112 21 133
4 Richard Ban (45) 94 34 128
5 Adrian Mitchell (76) 86 34 120
6 Andrew Adlam (1) 57 60 117
7 Malcom Nabbs (57) 69 25 94
8 Hamish Murphy (49) 50 43 93
9 Dave Trustrum (27) 88 0 88
10 Steve Halliday (77) 42 29 71
11 John Fyfe (8) 27 0 27
12 Daniel Gatchell (15) 18 0 18



MOTORAD B Grade points for rounds 1-3 and 4
Rd1-3 Rd4 Total
1 Mark Hodson (77) 157 32 189
2 George Vaculik.Hamilton 117 37 154
3 James Patrick (88) 91 47 138
4 Dale Hoarse (113) 92 27 119
5 Ben Oxnam (30) 83 29 112
6 Rob Mitchell (76) 75 35 110
7 Chris Beames (21) 99 0 99
8 Nigel Manning (13) 66 29 95
9 Craig Sullivan (60) 78 0 78
10 Max Olson (41) 9 44 53
11 Chris Freeman (77) 50 0 50
12 Sam Mitchell (78) 45 0 45
13= Rodger Whitmarsh (14) 44 0 44
13= Rogan Chandler (12) 21 23 44
15 Geoff Bussell (7) 32 11 43
16 Richard Hayes (15) 42 0 42
17 Paul Barns (462) 24 0 24
18 Carl Robson (4) 22 0 22
19 Trudi Manning (16) 11 10 21
20= Paul Banks (111) 16 0 16
20= Nick Henry (11) 0 16 16
22 Peter Reynolds (43) 0 15 15
23 Tim Hall (52) 0 14 14
24 Andrew Adlam (5) 0 11 11
25 Regan Boyle 10 0 10
26 Dominic Allen (31) 5 0 5
27= Rod Richardson (8) 3 0 3
27= Cameron Page (100) 3 0 3
27= Nick Olsen (42) 3 0 3
30= Mike Chandler (3) 2 0 2
30= Andrew Presant (24) 2 0 2


TSS RED BARON KING OF KAITOKE

Points overall rounds 1-3 4 Total
1 Stephen Coombes (31) 172 51 223
2 Craig Sullivan (60) 192 21 213
3 Mark Hodson (77) 157 32 189
4 Caleb Adlam (7) 126 33 159
5 George Vaculik.Hamilton 117 37 154
6 James Patrick (88) 91 47 138
7= Richard Ban (45) 94 34 128
7= Andrew Adlam (1) 57 71 128
9 Adrian Mitchell (76) 86 34 120
10 Dale Hoarse (113) 92 27 119
11 Ben Oxnam (30) 83 29 112
12 Rob Mitchell (76) 75 35 110
13 Chris Beames (21) 99 0 99
14 Nigel Manning (13) 66 29 95
15 Malcom Nabbs (57) 69 25 94
16 Hamish Murphy (49) 50 43 93
17 Dave Trustrum (27) 88 0 88
18 Steve Halliday (77) 42 29 71
19 Max Olson (41) 9 44 53
20 Chris Freeman (77) 50 0 50
21 Sam Mitchell (78) 45 0 45
22= Rodger Whitmarsh (14) 44 0 44
22= Rogan Chandler (12) 21 23 44
24 Geoff Bussell (7) 32 11 43
25 Richard Hayes (15) 42 0 42
26 Paul Barns (462) 24 0 24
27 Carl Robson(4) 22 0 22
28 Trudi Manning (16) 11 10 21
29 Daniel Gatchell (15) 18 0 18
30= Paul Banks (111) 16 0 16
30= Nick Henry (11) 0 16 16
32 Peter Reynolds (43) 0 15 15
33 Tim Hall (52) 0 14 14
34 Regan Boyle (78) 10 0 10
35 Dominic Allen (31) 5 0 5
36= Rod Richardson (8) 3 0 3
36= Cameron Page (100) 3 0 3
36= Nick Olsen (42) 3 0 3
39= Mike Chandler (3) 2 0 2
39= Andrew Presant (24) 2 0 2

Kendog
18th April 2011, 12:34
Thanks for sorting this and posting so quickly.

Tard
18th April 2011, 18:33
Just a couple of random pics...get more taken next time when the weathers good again...in about 6 months :sunny: