PDA

View Full Version : IOM TT



digsaw
5th June 2004, 23:30
one hour twenty mins to start of F1 tt :niceone: try this http://google.icq.com/search/results/index.php?q=manx%20radio :spudwave:

digsaw
6th June 2004, 02:18
bruce anstey=3rd :not: :spudwave: :niceone:

digsaw
6th June 2004, 02:36
:spudwave: sidecar race starts in 30 mins :whocares: :beer: :not:

digsaw
6th June 2004, 02:42
:beer: Results for F1 race 1 3 JOHN McGUINNESS 1000 Yamaha R1 4 1 1:12:13.2 18:03.4 125.37 125.38

2 1 ADRIAN ARCHIBALD 1000 TAS Suzuki GSXR 4 1 + 18.6 18:01.5 125.59 124.84

3 5 BRUCE ANSTEY 1000 TAS Suzuki GSXR K4 4 1 + 44.8 18:16.8 123.84 124.10
:beer: :beer: :beer:

digsaw
6th June 2004, 03:28
:spudwave: sidecar lap 1 Pos. No Name Machine Lap No Class Race Time Lap Time Lap Speed Average Speed
Top Times
1 1 DAVE MOLYNEUX 600 DMR Honda 1 1 20:21.3 20:21.3 111.21 111.21

1 1 DAVE MOLYNEUX 600 DMR Honda 1 2 20:21.3 111.21 111.21

2 3 NICK CROWE 600 DMR Honda 1 1 + 20.8 20:42.1 109.35 109.35
:spudwave:

digsaw
6th June 2004, 03:50
:wavey: sidecars lap2 Pos. No Name Machine Lap No Class Race Time Lap Time Lap Speed Average Speed
Top Times
1 1 DAVE MOLYNEUX 600 DMR Honda 2 8 40:27.4 20:06.1 112.61 111.91

2 3 NICK CROWE 600 DMR Honda 2 8 + 47.4 20:32.7 110.18 109.76

3 5 STEVE NORBURY 600 Shelbourne Yamaha 2 8 + 1:31.1 21:00.9 107.72 107.86

4 4 ROY HANKS 599 DMR YAMAHA 2 8 + 1:41.6 21:00.8 107.73 107.41
:2thumbsup

digsaw
6th June 2004, 04:10
:spudwave: final lap sidecar race Pos. No Name Machine Lap No Class Race Time Lap Time Lap Speed Average Speed
Top Times
1 1 DAVE MOLYNEUX 600 DMR Honda 3 8 1:01:00.0 20:32.6 110.19 111.33

2 3 NICK CROWE 600 DMR Honda 3 8 + 59.0 20:44.2 109.16 109.56

3 5 STEVE NORBURY 600 Shelbourne Yamaha 3 8 + 1:51.8 20:53.3 108.37 108.03
:bye: zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz

RiderInBlack
6th June 2004, 07:03
Thanks Digsaw:2thumbsup You Rock :Punk:

digsaw
6th June 2004, 10:19
:scooter: record first lap in F! Pos. No Name Machine Lap No Class Race Time Lap Time Lap Speed Average Speed
Top Times
1 3 JOHN McGUINNESS 1000 Yamaha R1 1 1 17:43.8 17:43.8 127.68 127.68

2 5 BRUCE ANSTEY 1000 TAS Suzuki GSXR K4 1 1 + 9.7 17:53.5 126.52 126.52 TT Formula 1 shaune harris retired on second lap
:Punk: :first:

k14
6th June 2004, 10:42
Thanks digsaw. Do you know how harris went in the 600's??

digsaw
6th June 2004, 14:00
:beer: will post Junior tt results on wednesday night about10-30pm and production 600 10-30pm friday :beer: :beer: :spudwave:

Bandito
6th June 2004, 16:44
Thanx Digsaw keep up the good work!

digsaw
8th June 2004, 00:18
start of l/w400 and ulw 125 delayed 3 times,sea fog :calm: :beer: :beer:

digsaw
8th June 2004, 03:18
:spudwave:
Pos. No Name Machine Lap No Class Race Time Lap Time Lap Speed Average Speed
Top Times
1 41 JOHN McGUINNESS 400 RLR Honda 4 2 1:22:06.4 20:31.9 110.25 110.28

2 47 STEVE LINSDELL 400 Flitwick Yamaha 4 2 + 33.2 20:19.7 111.36 109.54

3 49 MARK PARRETT 400 Honda CBR RR 4 2 + 36.0 20:18.2 111.49 109.48

4 67 ROY RICHARDSON 399 Honda RVF 4 2 + 55.6 20:35.0 109.98 109.05

5 1 CHRIS PALMER 125 Nick Woodman Honda RS 4 3 + 1:01.2 20:28.9 110.52 108.93

6 45 JOHN BARTON 400 FZR Yamaha 4 2 + 1:38.4 20:48.0 108.83 108.12

7 48 DERRAN SLOUS 400 Yamaha FZR RRSP 4 2 + 1:58.3 21:26.5 105.57 107.69

8 4 ROBERT DUNLOP 125 Crossan Honda RS 4 3 + 1:59.1 20:59.2 107.86 107.68

9 56 ALAN BENNIE 400 Yamaha FZR 4 2 + 2:41.4 20:57.9 107.98 106.78

10 43 JIM HODSON 400 Yamaha FZR 4 2 + 2:48.3 21:06.3 107.26 106.64

Latest Times - Showing the last 20 competitors to pass the Start location.
54 92 BOB SIMMONS 400 Honda NCR 4 2 1:38:16.7 24:07.5 93.83 92.13

52 81 GEOFF SAWYER 400 YAMAHA 4 2 1:37:02.7 28:33.8 79.25 93.30

51 69 WADE BOYD 400 Honda CBR RR 4 2 1:36:57.5 24:00.6 94.28 93.39

49 89 ANDREW REYNOLDS 400 KAWASAKI 4 2 1:34:13.8 23:18.1 97.15 96.09

48 90 DAVID BONE 400 Yamaha FZR RR SP 4 2 1:34:03.7 23:18.4 97.13 96.26

47 88 AXEL RAUCH 400 Honda VFR RR 4 2 1:33:42.9 23:15.6 97.32 96.62

53 23 REG LENNON 125 Honda RS 4 3 1:37:22.9 23:26.5 96.57 92.98

50 22 JIMMY ROGERS 125 Honda RS 4 3 1:36:18.0 23:40.7 95.60 94.03

44 83 HEINZ CHITTKA 400 Honda CBR RR 4 2 1:31:52.9 22:43.4 99.62 98.55

46 68 PATRICK MARTIN 400 RVF Honda 4 2 1:33:21.3 23:09.1 97.78 96.99

42 75 RICH HAWKINS 399 Yamaha 4 2 1:31:03.9 22:37.5 100.05 99.43

40 77 RICHARD BAIRSTOW 399 Honda CBR RR 4 2 1:30:46.9 22:28.4 100.73 99.74

39 84 KEVIN MURPHY 400 Honda VFR 4 2 1:30:36.5 22:03.4 102.63 99.93

33 82 PETER McGEE 399 Yamaha FZR RR SP 4 2 1:29:15.0 21:48.8 103.78 101.45

30 86 DAVID CLACK 400 Honda VFR 4 2 1:28:49.0 22:07.8 102.29 101.95

37 80 HENRY BELL 400 Yamaha FZR 4 2 1:29:31.0 22:33.7 100.33 101.15

36 73 ALAN CHAMLEY 400 ZXR Kawasaki 4 2 1:29:31.0 22:08.1 102.27 101.15

32 74 DIRK KALETSCH 399 Honda VFR RR 4 2 1:29:14.0 22:21.4 101.25 101.47

31 78 UMBERTO RUMIANO 400 Honda CBR 4 2 1:29:00.3 22:04.5 102.55 101.73

29 72 TONY MOSS 398 Honda CBR RR 4 2 1:28:47.8 22:00.5 102.86 101.97

:beer:All Classes Lightweight 400cc Ultra-Lightweight 125cc

Pos. No Name Machine Lap No Class Race Time Lap Time Lap Speed Average Speed
Top Times
5 1 CHRIS PALMER 125 Nick Woodman Honda RS 4 3 1:23:07.6 20:28.9 110.52 108.93

8 4 ROBERT DUNLOP 125 Crossan Honda RS 4 3 + 57.9 20:59.2 107.86 107.68

14 7 NIGEL BEATTIE 125 Mannin Honda 4 3 + 2:48.8 21:22.9 105.87 105.36

15 6 GARRY BENNETT 125 Honda RS R 4 3 + 2:57.5 21:14.2 106.59 105.18

16 16 MATT JACKSON 125 Barnes Honda RS 4 3 + 3:13.0 21:11.5 106.82 104.87

18 10 MARK TYRRELL 125 CT Honda RS 4 3 + 3:39.6 21:32.8 105.06 104.33

26 11 JON VINCENT 125 JVR Honda RS 4 3 + 5:13.6 22:09.2 102.18 102.48

27 14 TED ROEBUCK 125 Honda RS 4 3 + 5:33.0 21:52.7 103.47 102.11

35 17 TREVOR RITCHIE 123 Honda RS 4 3 + 6:14.5 21:59.9 102.90 101.32

41 15 CHRIS McGAHAN 125 Honda 4 3 + 7:40.2 22:16.0 101.66 99.73
:bye:

digsaw
8th June 2004, 04:13
:spudwhat: Production 1000 canceled,first lap by bloody rain, anstey was fighting for the lead :not: result tomorow :beer: :beer: :beer: