PDA

View Full Version : production 1000



digsaw
8th June 2004, 23:51
:spudwave: anstey leads by one second :beer:

digsaw
8th June 2004, 23:54
anstey now leads by 2 seconds :eek:

digsaw
9th June 2004, 00:01
:blah: anstey now leads by 14 seconds at end of second lap :niceone:

digsaw
9th June 2004, 00:04
:niceone: anstey sets new lap record :spudwave:

digsaw
9th June 2004, 00:06
:niceone: now leads by 16 seconds :killingme :killingme :killingme

digsaw
9th June 2004, 00:13
:wacko: anstey now 18second lead :eek:

digsaw
9th June 2004, 00:18
:niceone: anstey wins :spudwave:

digsaw
9th June 2004, 00:27
:eek: All Classes Production 1000 TT

Pos. No Name Machine Lap No Class Race Time Lap Time Lap Speed Average Speed
Top Times
1 5 BRUCE ANSTEY 1000 Suzuki GSXR K4 3 4 54:53.5 18:40.4 121.23 123.72

2 3 JOHN McGUINNESS 1000 Yamaha R1 3 4 + 18.0 18:53.2 119.86 123.05

3 4 JASON GRIFFITHS 1000 Yamaha R1 3 4 + 23.8 18:51.5 120.04 122.83

4 2 IAN LOUGHER 998 Black Horse Honda CBR 3 4 + 29.2 18:53.7 119.80 122.63

5 1 ADRIAN ARCHIBALD 1000 Suzuki GSXR 3 4 + 56.0 19:02.8 118.85 121.65

6 8 RICHARD BRITTON 1000 O Kane Suzuki 3 4 + 1:31.0 19:10.2 118.09 120.39

7 10 MARK PARRETT 1000 Kingscourt Yamaha R1 3 4 + 1:39.3 19:08.5 118.26 120.10

8 14 GARY CARSWELL 1000 YAMAHA 3 4 + 2:04.3 19:26.4 116.45 119.22

9 20 IAN ARMSTRONG 1000 CABLE DIRECT YAMAHA 3 4 + 2:28.7 19:26.0 116.49 118.37

10 11 NIGEL DAVIES 1000 Suzuki GSXR 3 4 + 2:53.4 19:35.5 115.54 117.53

Latest Times - Showing the last 20 competitors to pass the Start location.
20 16 JOHN BARTON 1000 Suzuki GSXR 3 4 58:55.5 20:05.4 112.68 115.25

19 30 ALEX DONALDSON 1000 Kawasaki ZX10R 3 4 58:50.3 20:04.3 112.78 115.42

18 25 MIRKO KALSEK 1000 SUZUKI 3 4 58:49.0 19:58.6 113.32 115.46

17 34 JUN MAEDA 998 Honda CBR RR 3 4 58:24.1 20:00.5 113.14 116.28

16 29 DAVID BELL 1000 Suzuki GSXR 3 4 58:19.9 19:51.8 113.96 116.42

15 17 GORDON BLACKLEY 1000 Honda CBR RR 3 4 58:11.2 19:30.3 116.06 116.71

14 26 ROY RICHARDSON 749 Suzuki GSXR 3 4 57:57.7 19:04.3 118.69 117.17

13 9 CHRIS HEATH 1000 HONDA 3 4 57:50.7 19:44.5 114.67 117.40

12 19 IAN HUTCHINSON 1000 Suzuki GSXR 3 4 57:47.9 19:44.9 114.63 117.50

11 15 PAUL HUNT 750 Cringle Suzuki 3 4 57:47.5 19:41.9 114.92 117.51

9 20 IAN ARMSTRONG 1000 CABLE DIRECT YAMAHA 3 4 57:22.2 19:26.0 116.49 118.37

70 68 *GIOVANNI IOVINE 1000 Honda CBR 2 4 48:38.4 24:23.0 92.84 93.08

10 11 NIGEL DAVIES 1000 Suzuki GSXR 3 4 57:46.9 19:35.5 115.54 117.53

8 14 GARY CARSWELL 1000 YAMAHA 3 4 56:57.8 19:26.4 116.45 119.22

7 10 MARK PARRETT 1000 Kingscourt Yamaha R1 3 4 56:32.8 19:08.5 118.26 120.10

6 8 RICHARD BRITTON 1000 O Kane Suzuki 3 4 56:24.5 19:10.2 118.09 120.39

5 1 ADRIAN ARCHIBALD 1000 Suzuki GSXR 3 4 55:49.5 19:02.8 118.85 121.65

4 2 IAN LOUGHER 998 Black Horse Honda CBR 3 4 55:22.7 18:53.7 119.80 122.63

3 4 JASON GRIFFITHS 1000 Yamaha R1 3 4 55:17.3 18:51.5 120.04 122.83

2 3 JOHN McGUINNESS 1000 Yamaha R1 3 4 55:11.5 18:53.2 119.86 123.05

new lap and race records :buggerd: :moon: :moon: :niceone:

wari
9th June 2004, 00:34
Brilliant .... :spudwave:

How you gettin this info digsaw ?

digsaw
9th June 2004, 07:35
manx radio then go events,listen live :wacko:

merv
9th June 2004, 08:02
:niceone: anstey wins :spudwave:

Good one!!!!

What?
9th June 2004, 19:48
manx radio then go events,listen live :wacko:
Good one Doug. You must type as fast as you ride...

Bandito
9th June 2004, 19:55
Digsaw for PM, whoever he is!!!

digsaw
10th June 2004, 08:44
:scooter: :Oi: :beer: :beer: :beer: