Maido
8th March 2007, 11:16
P2 at daytona, looks like Dom didn't do first practice but did this one.
1. 18 Chris Ulrich Suzuki GSX-R1000 0:35.260 11 301.190 1:10.524 1 150.588
2. 17 Miguel Duhamel Honda CBR1000RR 1:23.503 16 127.180 1:39.331 11 106.916
3. 1 Ben Spies Suzuki GSX-R1000 1:38.296 14 108.040 1:38.322 10 108.013
4. 66 Mathew Mladin Suzuki GSX-R1000 1:38.690 14 107.610 1:38.703 10 107.595
5. 32 Eric Bostrom Yamaha YZF-R1 1:38.965 13 107.310 1:39.131 14 107.131
6. 98 Jake P Zemke Honda CBR1000RR 1:39.141 8 107.120 1:39.358 5 106.886
7. 99 Geoff May Suzuki GSX-R1000 1:39.469 7 106.770 1:39.677 6 106.544
8. 95 Roger Lee Hayden Kawasaki ZX-10R 1:39.632 14 106.590 1:39.755 11 106.461
9. 2 Jamie A Hacking Kawasaki ZX-10R 1:39.664 9 106.560 1:40.165 8 106.025
10. 40 Jason Disalvo Yamaha YZF-R1 1:39.708 12 106.510 1:40.142 11 106.050
11. 20 Aaron W Yates Suzuki GSX-R1000 1:39.878 12 106.330 1:40.316 8 105.865
12. 22 Tommy Hayden Suzuki GSX-R1000 1:40.473 12 105.700 1:41.847 5 104.274
13. 59 Jake Holden Suzuki GSX-R1000 1:41.213 11 104.930 1:41.372 10 104.763
14. 77 James Ellison Honda CBR1000RR 1:41.446 13 104.690 1:42.651 9 103.458
15. 187 Akira Yanagawa Kawasaki ZX-10R 1:41.656 11 104.470 1:41.801 9 104.321
16. 361 Martin Cardenas Kawasaki ZX-10R 1:41.759 4 104.360 1:42.087 10 104.029
17. 44 John Haner Suzuki GSX-R1000 1:42.120 8 104.000 1:43.174 5 102.933
18. 88 Luca Scassa MV Agusta F4-1000R 312 1:42.644 5 103.460 1:43.472 7 102.637
19. 80 Kurtis L Roberts Honda CBR1000RR 1:43.173 9 102.930 1:43.750 4 102.362
20. 62 David Weber Suzuki GSX-R1000 1:43.598 4 102.510 1:44.118 6 102
21. 50 Matt D Lynn MV Agusta F4-1000R 312 1:43.781 5 102.330 1:43.883 4 102.231
22. 10 Doug Chandler Honda CBR1000RR 1:44.086 6 102.030 1:45.469 9 100.693
23. 61 Scott Jensen Suzuki GSX-R1000 1:44.372 7 101.750 1:47.417 3 98.867
24. 24 Clint Mcbain Suzuki GSX-R1000 1:45.092 9 101.050 1:45.703 8 100.470
25. 290 Corey Sarros Suzuki GSX-R1000 1:45.652 4 100.520 1:45.740 6 100.435
26. 38 Dean Mizdal Suzuki GSX-R1000 1:46.870 9 99.370 1:47.106 7 99.155
27. 68 Dominic Jones Suzuki GSX-R1000 1:47.136 12 99.130 1:48.035 11 98.302
28. 269 Johnny Rock Page Suzuki GSX-R1000 1:49.707 4 96.800 1:50.370 5 96.221
29. 232 Chad Rolland Suzuki GSX-R1000 1:50.196 5 96.370 1:50.437 2 96.164
30. 201 Brian Boyd Suzuki GSX-R1000 1:51.681 7 95.090 1:51.730 5 95.050
Looks like the timing is bung as position one has a very quick lap time!!
1. 18 Chris Ulrich Suzuki GSX-R1000 0:35.260 11 301.190 1:10.524 1 150.588
2. 17 Miguel Duhamel Honda CBR1000RR 1:23.503 16 127.180 1:39.331 11 106.916
3. 1 Ben Spies Suzuki GSX-R1000 1:38.296 14 108.040 1:38.322 10 108.013
4. 66 Mathew Mladin Suzuki GSX-R1000 1:38.690 14 107.610 1:38.703 10 107.595
5. 32 Eric Bostrom Yamaha YZF-R1 1:38.965 13 107.310 1:39.131 14 107.131
6. 98 Jake P Zemke Honda CBR1000RR 1:39.141 8 107.120 1:39.358 5 106.886
7. 99 Geoff May Suzuki GSX-R1000 1:39.469 7 106.770 1:39.677 6 106.544
8. 95 Roger Lee Hayden Kawasaki ZX-10R 1:39.632 14 106.590 1:39.755 11 106.461
9. 2 Jamie A Hacking Kawasaki ZX-10R 1:39.664 9 106.560 1:40.165 8 106.025
10. 40 Jason Disalvo Yamaha YZF-R1 1:39.708 12 106.510 1:40.142 11 106.050
11. 20 Aaron W Yates Suzuki GSX-R1000 1:39.878 12 106.330 1:40.316 8 105.865
12. 22 Tommy Hayden Suzuki GSX-R1000 1:40.473 12 105.700 1:41.847 5 104.274
13. 59 Jake Holden Suzuki GSX-R1000 1:41.213 11 104.930 1:41.372 10 104.763
14. 77 James Ellison Honda CBR1000RR 1:41.446 13 104.690 1:42.651 9 103.458
15. 187 Akira Yanagawa Kawasaki ZX-10R 1:41.656 11 104.470 1:41.801 9 104.321
16. 361 Martin Cardenas Kawasaki ZX-10R 1:41.759 4 104.360 1:42.087 10 104.029
17. 44 John Haner Suzuki GSX-R1000 1:42.120 8 104.000 1:43.174 5 102.933
18. 88 Luca Scassa MV Agusta F4-1000R 312 1:42.644 5 103.460 1:43.472 7 102.637
19. 80 Kurtis L Roberts Honda CBR1000RR 1:43.173 9 102.930 1:43.750 4 102.362
20. 62 David Weber Suzuki GSX-R1000 1:43.598 4 102.510 1:44.118 6 102
21. 50 Matt D Lynn MV Agusta F4-1000R 312 1:43.781 5 102.330 1:43.883 4 102.231
22. 10 Doug Chandler Honda CBR1000RR 1:44.086 6 102.030 1:45.469 9 100.693
23. 61 Scott Jensen Suzuki GSX-R1000 1:44.372 7 101.750 1:47.417 3 98.867
24. 24 Clint Mcbain Suzuki GSX-R1000 1:45.092 9 101.050 1:45.703 8 100.470
25. 290 Corey Sarros Suzuki GSX-R1000 1:45.652 4 100.520 1:45.740 6 100.435
26. 38 Dean Mizdal Suzuki GSX-R1000 1:46.870 9 99.370 1:47.106 7 99.155
27. 68 Dominic Jones Suzuki GSX-R1000 1:47.136 12 99.130 1:48.035 11 98.302
28. 269 Johnny Rock Page Suzuki GSX-R1000 1:49.707 4 96.800 1:50.370 5 96.221
29. 232 Chad Rolland Suzuki GSX-R1000 1:50.196 5 96.370 1:50.437 2 96.164
30. 201 Brian Boyd Suzuki GSX-R1000 1:51.681 7 95.090 1:51.730 5 95.050
Looks like the timing is bung as position one has a very quick lap time!!