PDA

View Full Version : Oz Superbikes Rd4 - Mallala



k14
21st April 2007, 20:41
Go sam!!! 8th in qualifying, 3rd fastest privateer. Although the top 4 privateers are covered by just over 0.1s. Going to be some good racing tomorrow. :rockon:

Supersport - Final Qualifying


Pos Name Class Machine QP1 QP2 BEST
1 Russell HOLLAND (NSW) Honda CBR RR 1:07.354 1:07.354
2 Jamie STAUFFER (NSW) Yamaha R6 1:07.842 1:07.742 1:07.742
3 Jason O'HALLORAN (NSW) Yamaha R6 1:07.752 1:07.881 1:07.752
4 Jeremy CROWE (NSW) Yamaha R6 1:08.081 1:07.801 1:07.801
5 Joshua WATERS (VIC) Suzuki GSXR 1:08.413 1:08.134 1:08.134
6 Judd GREEDY (QLD) P Honda CBR RR 1:08.463 1:08.997 1:08.463
7 Christopher SEATON (QLD) P Yamaha R6 1:08.578 1:08.559 1:08.559
8 Sam SMITH (NZ) P Yamaha R6 1:09.460 1:08.587 1:08.587
9 Gareth JONES (QLD) P Yamaha R6 1:08.981 1:08.590 1:08.590
10 Shannon JOHNSON (VIC) Kawasaki ZX6R 1:09.123 1:08.615 1:08.615
11 Zac DAVIES (NSW) P Yamaha R6 1:09.622 1:08.967 1:08.967
12 Wayne MAXWELL (VIC) Kawasaki ZX6R 1:09.838 1:09.102 1:09.102
13 Mitchell CARR (NSW) P Suzuki GSXR 1:09.714 1:09.352 1:09.352
14 Mick KELLY (WA) P Yamaha R6 1:09.612 1:09.354 1:09.354
15 Chris TROUNSON (VIC) P Honda CBR RR 1:10.286 1:09.603 1:09.603
16 Dustin GOLDSMITH (NSW) P Yamaha R6 1:10.333 1:09.604 1:09.604
17 Grant HAY (NSW) P Yamaha R6 1:10.491 1:09.728 1:09.728
18 Nick HENDERSON (VIC) P Yamaha R6 1:10.045 1:09.770 1:09.770
19 Ian ANDREWS (SA) P Suzuki GSXR 1:09.926 1:09.777 1:09.777
20 Brett SIMMONDS (TAS) P Suzuki GSXR 1:10.693 1:09.883 1:09.883
21 Christan CASELLA (VIC) P Yamaha R6 1:10.758 1:10.030 1:10.030
22 Cameron STRONACH (WA) BP Yamaha R6 1:11.073 1:10.600 1:10.600
23 Jason CULLEN (NSW) BP Yamaha R6 1:11.083 1:10.804 1:10.804
24 Alex TOMASSETTI (NSW) P Yamaha R6 1:11.534 1:10.914 1:10.914
25 Glenn CULLEN (NSW) P Yamaha R6 1:11.012 1:11.014 1:11.012
26 Giammaria GENTILE (NSW) BP Yamaha R6 1:11.444 1:11.555 1:11.444
27 Stephen LIDDICOAT (SA) BP Suzuki GSXR 1:11.706 1:11.479 1:11.479
28 Shane INGRAM (VIC) BP Yamaha R6 1:13.247 1:13.044 1:13.044

cowpoos
21st April 2007, 22:08
and I believe sam is on a superstock bike [someone corect me if I'm wrong??]

k14
21st April 2007, 22:41
and I believe sam is on a superstock bike [someone corect me if I'm wrong??]
Not as far as I know, supersport spec R6. Same bike as he rode in NZ champs modified to meet auzzie regs.

cowpoos
21st April 2007, 22:54
well...he's still doing f'ing well!!!

Riff Raff
22nd April 2007, 19:15
Bugger - Sam went down in 2nd race but sounds like he's ok.


Pos Name Previous pole Race 1 Race 2 Total
1 Jason O'HALLORAN (NSW) 140 0 20 25 185
2 Jamie STAUFFER (NSW) 128 0 18 20 166
3 Jeremy CROWE (NSW) 108 0 16 17 141
4 Joshua WATERS (VIC) 101 0 17 16 134
5 Russell HOLLAND (NSW) 89 1 25 18 133
6 Bryan STARING (WA) 97 0 0 0 97
7 Wayne MAXWELL (VIC) 58 0 12 12 82
8 Christopher SEATON (QLD) 51 0 14 15 80
9 Gareth JONES (QLD) 67 0 13 0 80
10 Mick KELLY (WA) 63 0 0 14 77
11 Judd GREEDY (QLD) 74 0 0 0 74
12 Shannon JOHNSON (VIC) 46 0 15 0 61
13 Nick HENDERSON (VIC) 35 0 8 11 54
14 Sam SMITH (NZ) 46 0 6 0 52
15 Grant HAY (NSW) 32 0 10 8 50
16 Mitchell CARR (NSW) 30 0 11 0 41
17 Dustin GOLDSMITH (NSW) 25 0 0 9 34
18 Chris TROUNSON (VIC) 18 0 0 13 31
19 Ian ANDREWS (SA) 21 0 7 3 31
20 Christan CASELLA (VIC) 20 0 4 5 29
21 Zac DAVIES (NSW) 21 0 0 7 28
22 Cameron STRONACH (WA) 3 0 9 10 22
23 Brett SIMMONDS (TAS) 6 0 5 6 17
24 Glenn CULLEN (NSW) 14 0 0 0 14
25 Giammaria GENTILE (NSW) 0 0 3 4 7
26 Jason CULLEN (NSW) 3 0 2 1 6
27 Stephen LIDDICOAT (SA) 1 0 0 2 3
28 Shane INGRAM (VIC) 0 0 1 0 1
29 Alex TOMASSETTI (NSW) 1

k14
22nd April 2007, 19:23
Yeah he ran off in race 1 to finish in 15th. He was 7th after the first part of race 1 when the red flag came out, not the best round. I'm sure he'll learn though and come back strong next month.

joninety
22nd April 2007, 19:50
Just got a txt from Dave and he says it was a low speed low side with the only damage being the tank.Crikey...sounds crazy out there!

samsmith88
24th April 2007, 18:31
Hey guys,
That was my first ever 2nd row which was cool. Its super competetive over there. My bike is a Aussy supersport spec. The same bike I used in NZ but now has YEC camshafts. Its no slower than the factory yamaha bikes over there,thanks to Dave Cole Specialist M/C engineering. Next round is Tasmania so lets hope for some good results there! Thanks for the support people its much apreciated:yes:

enigma51
24th April 2007, 18:38
Go sam! No presure but we expect you to be a wsbk champion one of these days!

k14
24th April 2007, 19:54
Hey guys,
That was my first ever 2nd row which was cool. Its super competetive over there. My bike is a Aussy supersport spec. The same bike I used in NZ but now has YEC camshafts. Its no slower than the factory yamaha bikes over there,thanks to Dave Cole Specialist M/C engineering. Next round is Tasmania so lets hope for some good results there! Thanks for the support people its much apreciated:yes:
Great stuff man. Hope Symmonds Plains goes a bit better. Will keep glued to the mcnews site for live updates on the weekend :Punk:

212121
29th April 2007, 17:44
goooo sam!!!

Cleve
29th April 2007, 21:40
Cheers Sam and good for you for making the time to check out the KB website and make some posts now and then.
We are all cheering for you and wishing you well.