1vanvan1
4th May 2009, 00:47
Wow, What a race! Great battle between Stoner and Rossi early on! MAN Rossi hangs that leg out far! Wowza, Apparently they asked him and he said he can break a lot harder with it hanging off. Interesting. But he got past into 2nd. Lorenzo fell off the pace a bit early which is unfortunate! Was rooting for him. Looks like He settled for 4th. Pedrosa took a early lead. Extended to just under 2 sec. Rossi uped the pace and slowly clawed that back. 11 Laps to go and Rossi was on Pedrosa back wheel! The next lap, He PASSED! WOo! Rossi took off and had a good lead. Meanwhile, Lorenzo was closing the gap on Stoner in 3rd place. Unfortunately he was pushing it a bit to hard and low sided with 3 laps to go! Bike still going but had problems so had to go in! Gutted he didn't get any points! Rossi Celebrated again by running to the portaloo! CLASSIC!
Ended up:
Rossi
Pedrosa
Stoner
Also, WHat a battle in the 250s! Those 4 at the front were going for it! AOYAMA, BAUTISTA, SIMONCELLI, BARBERA had an awesome battle! The lead almost chnaged every lap! Came down to the last few corners between Aoyama and Bautista.
1 25 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc Honda 45'08.805 152.832
2 20 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 45'08.937 152.824 0.132
3 16 58 Marco SIMONCELLI ITA Metis Gilera Gilera 45'11.511 152.679 2.706
4 13 40 Hector BARBERA SPA Pepe World Team Aprilia 45'11.574 152.676 2.769
5 11 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 45'26.751 151.826 17.946
6 10 75 Mattia PASINI ITA Team Toth Aprilia Aprilia 45'26.755 151.826 17.950
7 9 28 Gabor TALMACSI HUN Balatonring Team Aprilia 45'35.093 151.363 26.288
8 8 16 Jules CLUZEL FRA Matteoni Racing Aprilia 45'35.277 151.353 26.472
9 7 15 Roberto LOCATELLI ITA Metis Gilera Gilera 45'36.451 151.288 27.646
10 6 35 Raffaele DE ROSA ITA Scot Racing Team 250cc Honda 45'41.174 151.027 32.369
11 5 63 Mike DI MEGLIO FRA Mapfre Aspar Team 250cc Aprilia 45'41.422 151.013 32.617
12 4 48 Shoya TOMIZAWA JPN CIP Moto - GP250 Honda 45'43.046 150.924 34.241
13 3 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 45'45.694 150.778 36.889
14 2 55 Hector FAUBEL SPA Valencia CF - Honda SAG Honda 45'46.042 150.759 37.237
15 1 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 46'25.591 148.619 1'16.786
16 10 Imre TOTH HUN Team Toth Aprilia Aprilia 46'34.314 148.155 1'25.509
17 8 Bastien CHESAUX SWI Racing Team Germany Honda 45'17.952 146.459 1 Lap
18 77 Aitor RODRIGUEZ SPA Milar - Juegos Lucky Aprilia 45'24.420 146.111 1 Lap
19 56 Vladimir LEONOV RUS Viessmann Kiefer Racing Aprilia 45'45.476 144.991 1 Lap
20 53 Valentin DEBISE FRA CIP Moto - GP250 Honda 46'27.875 142.786 1 Lap
Ended up:
Rossi
Pedrosa
Stoner
Also, WHat a battle in the 250s! Those 4 at the front were going for it! AOYAMA, BAUTISTA, SIMONCELLI, BARBERA had an awesome battle! The lead almost chnaged every lap! Came down to the last few corners between Aoyama and Bautista.
1 25 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc Honda 45'08.805 152.832
2 20 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 45'08.937 152.824 0.132
3 16 58 Marco SIMONCELLI ITA Metis Gilera Gilera 45'11.511 152.679 2.706
4 13 40 Hector BARBERA SPA Pepe World Team Aprilia 45'11.574 152.676 2.769
5 11 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 45'26.751 151.826 17.946
6 10 75 Mattia PASINI ITA Team Toth Aprilia Aprilia 45'26.755 151.826 17.950
7 9 28 Gabor TALMACSI HUN Balatonring Team Aprilia 45'35.093 151.363 26.288
8 8 16 Jules CLUZEL FRA Matteoni Racing Aprilia 45'35.277 151.353 26.472
9 7 15 Roberto LOCATELLI ITA Metis Gilera Gilera 45'36.451 151.288 27.646
10 6 35 Raffaele DE ROSA ITA Scot Racing Team 250cc Honda 45'41.174 151.027 32.369
11 5 63 Mike DI MEGLIO FRA Mapfre Aspar Team 250cc Aprilia 45'41.422 151.013 32.617
12 4 48 Shoya TOMIZAWA JPN CIP Moto - GP250 Honda 45'43.046 150.924 34.241
13 3 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 45'45.694 150.778 36.889
14 2 55 Hector FAUBEL SPA Valencia CF - Honda SAG Honda 45'46.042 150.759 37.237
15 1 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 46'25.591 148.619 1'16.786
16 10 Imre TOTH HUN Team Toth Aprilia Aprilia 46'34.314 148.155 1'25.509
17 8 Bastien CHESAUX SWI Racing Team Germany Honda 45'17.952 146.459 1 Lap
18 77 Aitor RODRIGUEZ SPA Milar - Juegos Lucky Aprilia 45'24.420 146.111 1 Lap
19 56 Vladimir LEONOV RUS Viessmann Kiefer Racing Aprilia 45'45.476 144.991 1 Lap
20 53 Valentin DEBISE FRA CIP Moto - GP250 Honda 46'27.875 142.786 1 Lap