View RSS Feed

Touring NZ

  1. 2015 MDA Ride

    From 04-06/12/15

    In 2005 I did my first Muscular Dystrophy Ride with the Wellington Ulysses and in 2007, a couple of us decided we needed a decent ride, so we orgainised a 1,000Km ride and called it the C1KC (Capital 1,000 Km Cruise). Within a couple of years the C1KC morfed into a fundraising ride for the MDA Ride and now the success of the C1KC (now the 1KC (Nth) & (Sth)) ensures a decent standard of gifts are purchased for the children, as well as making a reasonable donation straight ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1080571 (2).JPG 
Views:	75 
Size:	304.9 KB 
ID:	318334   Click image for larger version. 

Name:	P1080603.jpg 
Views:	66 
Size:	767.4 KB 
ID:	318333   Click image for larger version. 

Name:	P1080617.jpg 
Views:	69 
Size:	776.1 KB 
ID:	318332   Click image for larger version. 

Name:	P1080623 (2).jpg 
Views:	67 
Size:	478.4 KB 
ID:	318331   Click image for larger version. 

Name:	P1080627 (2).JPG 
Views:	65 
Size:	620.3 KB 
ID:	318335   Click image for larger version. 

Name:	P1080630 (2).jpg 
Views:	70 
Size:	533.1 KB 
ID:	318336  
  2. 2015 1kc

    After eight C1KC's (Capital 1,000 Km Cruise) the NZ Distance Riders have now picked it up, added another route option and 2015 sees the the inception of the 1KC with north (out of Hamilton) and south (out of Wellington) options. The format is still pretty much the same but the change has doubled the number of punters wanting to participate, which in turn does wonders for the fundraising aspect.

    Even though I organise the ride, I can't be there on the day this year as we have a wedding ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1080497 (1024x768).jpg 
Views:	86 
Size:	616.3 KB 
ID:	316939   Click image for larger version. 

Name:	P1080498 (1024x768).jpg 
Views:	84 
Size:	443.6 KB 
ID:	316940   Click image for larger version. 

Name:	P1080499 (1024x768).jpg 
Views:	81 
Size:	685.3 KB 
ID:	316941   Click image for larger version. 

Name:	P1080500 (1024x768).jpg 
Views:	81 
Size:	530.6 KB 
ID:	316942   Click image for larger version. 

Name:	P1080501 (1024x768).jpg 
Views:	80 
Size:	617.0 KB 
ID:	316943   Click image for larger version. 

Name:	P1080502 (1024x768).jpg 
Views:	74 
Size:	585.6 KB 
ID:	316947  
  3. Are we there yet?

    Are we there yet?...that's the motto of NZ Distance Riders (NZDR) and Yes Siree, we got there...we made it!...and had a shitload of fun on the way…..whew!

    Last weekend was the culmination of another year's planning for the 2015 Nth Island 1600. The creation of a route and selection of checkpoints, selection of colours for rider and volunteer T-Shirts, design of badges, patches and certificates, production of Rider's Guides, organisation of volunteers for selected manned checkpoints, ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1080348 (1024x768).jpg 
Views:	148 
Size:	596.8 KB 
ID:	316581   Click image for larger version. 

Name:	P1080372 (1024x768).jpg 
Views:	137 
Size:	428.2 KB 
ID:	316582   Click image for larger version. 

Name:	P1080384 (1024x768).jpg 
Views:	144 
Size:	459.3 KB 
ID:	316583   Click image for larger version. 

Name:	P1080447 (1024x768).jpg 
Views:	150 
Size:	412.3 KB 
ID:	316584   Click image for larger version. 

Name:	P1080466 (1024x769).jpg 
Views:	138 
Size:	641.4 KB 
ID:	316585  
  4. Prepping for the Big One

    I've done a few rides this month in an effort to build up for the North Island 1600 on 10-11 October, but thanks to wrecking the rear tyre, I haven't done as much riding as I had hoped.

    On Friday the 4th, Woody and I had an early departure from Wellington in order to scoot up to KSS in New Plymouth to get my rear shock replaced. I've had the OEM shock in for a few months as I haven't been able to get away from work, but it's all done now and the bike feels like it's back on rails.....I ...
  5. 2015 TT2000 (Pt2)

    Sat 21 – Day 3

    At this point we already had 38,000 of our required 50,000 points and Saturday's plan called for collecting another 36,500 points and 1,114km. I arose before the alarm went off at 0500, geared-up, re-packed, put a bit of air in the tyres and we were on the move by 0605 heading south for the first three CP's at Menzies Ferry, Mataura Island and Bluff. I had Chriss behind me and his headlights were bloody bright so I turned my mirrors down and got on with the job, only ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	2015-02-23 065 (1024x768).jpg 
Views:	171 
Size:	433.1 KB 
ID:	309496   Click image for larger version. 

Name:	2015-02-23 069 (1024x768).jpg 
Views:	170 
Size:	413.3 KB 
ID:	309497   Click image for larger version. 

Name:	2015-02-23 079 (1024x768).jpg 
Views:	166 
Size:	516.3 KB 
ID:	309499   Click image for larger version. 

Name:	2015-02-23 081 (1024x768).jpg 
Views:	170 
Size:	491.2 KB 
ID:	309500   Click image for larger version. 

Name:	2015-02-23 111 (1024x768).jpg 
Views:	190 
Size:	646.3 KB 
ID:	309501   Click image for larger version. 

Name:	2015-02-23 123 (1024x771).jpg 
Views:	185 
Size:	417.4 KB 
ID:	309498  
  6. 2015 TT2000 (Pt1)

    Another TT done and dusted and it was a beauty!

    After the frustrations of last year I took a slightly different approach this year, ….but then Mike Hyde has constantly evolved the concept of his ride so each year is different anyway and this time swung back to a ride where one could easily get their required points, then ride where they liked to stack up the km's.

    I didn't do that though!

    I looked at the layout of the checkpoints and my plan morphed theough ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	2015-02-23 023 (1024x768).jpg 
Views:	127 
Size:	500.5 KB 
ID:	309490   Click image for larger version. 

Name:	2015-02-23 028 (1024x768).jpg 
Views:	122 
Size:	613.4 KB 
ID:	309491   Click image for larger version. 

Name:	2015-02-23 048 (1024x768).jpg 
Views:	215 
Size:	424.7 KB 
ID:	309492  
  7. Up Shit Creek Without Knobblies.....or Training Wheels!

    Last week I had the bike serviced and a new set of Z8's fitted and yesterday we did our World Tour of the Whanganui River. This was a conditioning ride in preparation for the TT2000 and it was quite good to be able to do it with Steve and Woody (Chris didn't turn up) as we were also able to test our new Sena S20's.

    The original plan had us heading out through the Wai'rapa, but with the weather forecast having that side as the last to clear, we opted to meet at BP Mana at 0800 and ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1070357 (1024x768).jpg 
Views:	151 
Size:	537.5 KB 
ID:	308786   Click image for larger version. 

Name:	P1070359 (1024x768).jpg 
Views:	168 
Size:	586.6 KB 
ID:	308787   Click image for larger version. 

Name:	P1070356 (1024x768).jpg 
Views:	156 
Size:	631.0 KB 
ID:	308788   Click image for larger version. 

Name:	P1070360 (1024x768).jpg 
Views:	126 
Size:	404.6 KB 
ID:	308789   Click image for larger version. 

Name:	P1070361 (1024x768).jpg 
Views:	138 
Size:	457.0 KB 
ID:	308790  
  8. Johnny's World Tour of Sth Wai'rapa...& up a bit!

    I pretty much finished my TT2000 prep by printing our Route booklets on Friday, so yesterday was scheduled for a conditioning ride (ie 500-700km).

    The first thought was to do the World Tour of the Whanganui River road (you know, Jurusalem, Corinth, Athens & London), but since my tyres are on their last legs (booked in for 60K service and new pair of Z8's on Thursday), I thought it might be more prudent top stay closer to home, so a loose plan evolved to just go over the Hill and see ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	2015-01-31 016 (1024x768).jpg 
Views:	113 
Size:	335.9 KB 
ID:	308548   Click image for larger version. 

Name:	2015-01-31 018 (1024x768).jpg 
Views:	119 
Size:	544.5 KB 
ID:	308549   Click image for larger version. 

Name:	2015-01-31 022 (1024x768).jpg 
Views:	126 
Size:	516.9 KB 
ID:	308550   Click image for larger version. 

Name:	2015-01-31 023 (1024x768).jpg 
Views:	111 
Size:	535.7 KB 
ID:	308551   Click image for larger version. 

Name:	2015-01-31 025 (1024x768).jpg 
Views:	118 
Size:	551.3 KB 
ID:	308552   Click image for larger version. 

Name:	2015-01-31 032 (1024x768).jpg 
Views:	115 
Size:	341.3 KB 
ID:	308553  
Page 2 of 5 FirstFirst 1234 ... LastLast