View RSS Feed

KoroJ's Blog

  1. 2015 1kc

    After eight C1KC's (Capital 1,000 Km Cruise) the NZ Distance Riders have now picked it up, added another route option and 2015 sees the the inception of the 1KC with north (out of Hamilton) and south (out of Wellington) options. The format is still pretty much the same but the change has doubled the number of punters wanting to participate, which in turn does wonders for the fundraising aspect.

    Even though I organise the ride, I can't be there on the day this year as we have a wedding ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1080497 (1024x768).jpg 
Views:	86 
Size:	616.3 KB 
ID:	316939   Click image for larger version. 

Name:	P1080498 (1024x768).jpg 
Views:	84 
Size:	443.6 KB 
ID:	316940   Click image for larger version. 

Name:	P1080499 (1024x768).jpg 
Views:	81 
Size:	685.3 KB 
ID:	316941   Click image for larger version. 

Name:	P1080500 (1024x768).jpg 
Views:	81 
Size:	530.6 KB 
ID:	316942   Click image for larger version. 

Name:	P1080501 (1024x768).jpg 
Views:	80 
Size:	617.0 KB 
ID:	316943   Click image for larger version. 

Name:	P1080502 (1024x768).jpg 
Views:	74 
Size:	585.6 KB 
ID:	316947  
  2. Are we there yet?

    Are we there yet?...that's the motto of NZ Distance Riders (NZDR) and Yes Siree, we got there...we made it!...and had a shitload of fun on the way…..whew!

    Last weekend was the culmination of another year's planning for the 2015 Nth Island 1600. The creation of a route and selection of checkpoints, selection of colours for rider and volunteer T-Shirts, design of badges, patches and certificates, production of Rider's Guides, organisation of volunteers for selected manned checkpoints, ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1080348 (1024x768).jpg 
Views:	148 
Size:	596.8 KB 
ID:	316581   Click image for larger version. 

Name:	P1080372 (1024x768).jpg 
Views:	137 
Size:	428.2 KB 
ID:	316582   Click image for larger version. 

Name:	P1080384 (1024x768).jpg 
Views:	144 
Size:	459.3 KB 
ID:	316583   Click image for larger version. 

Name:	P1080447 (1024x768).jpg 
Views:	150 
Size:	412.3 KB 
ID:	316584   Click image for larger version. 

Name:	P1080466 (1024x769).jpg 
Views:	138 
Size:	641.4 KB 
ID:	316585  
  3. Prepping for the Big One

    I've done a few rides this month in an effort to build up for the North Island 1600 on 10-11 October, but thanks to wrecking the rear tyre, I haven't done as much riding as I had hoped.

    On Friday the 4th, Woody and I had an early departure from Wellington in order to scoot up to KSS in New Plymouth to get my rear shock replaced. I've had the OEM shock in for a few months as I haven't been able to get away from work, but it's all done now and the bike feels like it's back on rails.....I ...
  4. “One tank to go please?”

    Bloody marvellous! I went for my first conditioning ride this morning. I decided that about 500km would be good and worked out a route up by Wangas, then across and back through the Wai’rapa, which ended up at 530km, would be just what the doctor ordered. The straight and boring ride up ‘1’ & ‘3’ to Wangas would be arse numbing and on an early (0700) start I wouldn’t have to worry about cold, damp patches, then I could enjoy a few nice roads on the way home. And when it worked out at 530km, I thought, ...
  5. Bridge Cafe

    Damn, two months between rides is tough going. I got a bit of a surprise when I filled this morning to see that the last fill was on 14 June and even if I hadn't been working 7 days a week since that last ride, I doubt I would have been out much as the weather has been such crap. I don't mind riding in the rain but what gets me is the focus required to find a line through the tar slicks. Our roads really are in crappy condition.

    I was supposed to work today but last night I thought, ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	2015-08-16 002 (1024x768).jpg 
Views:	100 
Size:	640.7 KB 
ID:	314836   Click image for larger version. 

Name:	2015-08-16 003 (1024x768).jpg 
Views:	107 
Size:	486.9 KB 
ID:	314837   Click image for larger version. 

Name:	2015-08-16 004 (1024x768).jpg 
Views:	103 
Size:	707.8 KB 
ID:	314838   Click image for larger version. 

Name:	2015-08-16 005 (1024x768).jpg 
Views:	99 
Size:	519.1 KB 
ID:	314839   Click image for larger version. 

Name:	2015-08-16 006 (1024x768).jpg 
Views:	99 
Size:	665.0 KB 
ID:	314840  
  6. Long John Silver on - Riding further than the next latte.

    When I changed from riding an Intruder cruiser to the ST1300 sports tourer, I considered getting a radar detector, however, I figured that a detector might well encourage me to ride faster than the allowable limits and therefore opted an alternative measure of speed control and that was riding off the economy gauge, whereby if the speed rose and the economy dropped, then one was inspired to button off a bit. Ahh the joys of being a tight-arse!

    The other major factor that entered into ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	2007-10 031a Koro1600.jpg 
Views:	128 
Size:	467.7 KB 
ID:	313317   Click image for larger version. 

Name:	2007-10 032 (1024x768).jpg 
Views:	135 
Size:	568.9 KB 
ID:	313318   Click image for larger version. 

Name:	Koro2100.jpg 
Views:	122 
Size:	492.8 KB 
ID:	313319   Click image for larger version. 

Name:	KoroReward.jpg 
Views:	143 
Size:	463.7 KB 
ID:	313320   Click image for larger version. 

Name:	2010-10 110 (1024x768).jpg 
Views:	128 
Size:	448.9 KB 
ID:	313321   Click image for larger version. 

Name:	2013-05 002c.jpg 
Views:	134 
Size:	290.9 KB 
ID:	313322  
  7. Hunterville and Around

    Today was a Uly ride to Hunterville for lunch. My worker has abandoned me for three months so I definitely don't have time to ride at the moment....and hence I needed to go.

    As it was a relatively long ride, the start was scheduled for 0900 rather than the normal 1000, so I checked the tyre pressures last night, as well as packing the wets and other usual gear, charged the Sena and phone, then had to get up early this morning to scrub, gear-up, fill at BP Mana and get to the Weigh ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	2015-06 015 (1024x768).jpg 
Views:	110 
Size:	323.1 KB 
ID:	312778   Click image for larger version. 

Name:	2015-06 018 (1024x768).jpg 
Views:	109 
Size:	437.2 KB 
ID:	312779   Click image for larger version. 

Name:	2015-06 019 (1024x768).jpg 
Views:	119 
Size:	539.2 KB 
ID:	312780  
  8. Motorcycling in Phuket (Pt2)

    Commercially, stepthrus rule! They carry everything including the kitchen sink.....and the bar-b-q!!




    ....or the recyling.



    You can use them to ...
Page 3 of 30 FirstFirst 1234513 ... LastLast