View RSS Feed

General Bike Ravings

Biker culture, politics and general issues.

  1. 2017 - 1st Up

    13/01/17

    After getting back from Hamilton I had to drop the bike in for its 96,000 Km service ...even if it was a little late at 97,500 Km. That was an easy way to blow $600+ with a new air-cleaner, plugs etc, etc and although I'd bought a new front, expecting to fit it, that's still got a couple of thousand Km in it and the relatively new rear (5,000 Km) is looking worse ...but only on the sides thanks to some hard cornering on great roads.

    With that done and a nice ...
  2. 2016 In Review

    31/12/16

    It’s been an odd year. I don’t feel like I’ve done much riding due to weather and work, but the reality is that I’ve done few rides but a reasonable amount of Km.

    The year started with a 1,000 miler (1600 Km with Gray - https://www.kiwibiker.co.nz/forums/e...th-of-a-Legend! )

    Followed up with the biggest ride of my life in March, ( https://www.kiwibiker.co.nz/forums/e...-Hobbit-s-Tail ...
  3. The Post-Christmas Pootle

    27-30/12/16

    This year saw the 90th Anniversary of the Maori Tennis Tournament …which didn’t mean a lot to me, but it did mean that I had to ride to Hamilton, then go riding around the Waikato for a couple of days, then ride back …so, as usual, I was really excited that Ann had to go to the Maori tennis tournament!

    Our adventure commenced on Boxing Day with a short hop to Hawera, Ann taking the car because she was hitching a ride from there, then bringing some Moko’s ...
  4. 2016 MDA Run

    25-27/11/16

    This year was my 11th MDA run after missing the 2014 ride …and it still hasn’t lost its charm of being a great ride while serving a great cause to see some joy brought to the lives of some children afflicted with Muscular Dystrophy.

    This year my involvement included sorting a budget and coming up with a ride plan, which was to be very different from all the other years I have been attending.

    Last year would have been the worst (hardest) year ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1090363 (1024x768).jpg 
Views:	148 
Size:	512.5 KB 
ID:	326978   Click image for larger version. 

Name:	P1090404 (1024x768).jpg 
Views:	142 
Size:	523.0 KB 
ID:	326977   Click image for larger version. 

Name:	P1090509 (1024x768).jpg 
Views:	167 
Size:	516.3 KB 
ID:	326976  
  5. 2016 1KC - The 10th Anniversary Super Thou

    Well that was another nice wee fang!

    Apparently I have a problem when it comes to riding and creating routes for longer rides ….I like corners!

    After all, let’s face it, I’m not one to throw my arse around or hang off the seat, but the subtle shifting of weight that occurs whilst negotiating a delicious string of lefts and rights does wonders to alleviate the aching-numb-bum that manifests when sitting for hour after hour in the saddle on a boring, straight state highway. ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1090344 (1024x768).jpg 
Views:	149 
Size:	433.9 KB 
ID:	326031   Click image for larger version. 

Name:	P1090346 (1024x768).jpg 
Views:	156 
Size:	466.9 KB 
ID:	326029   Click image for larger version. 

Name:	P1090347 (1024x768).jpg 
Views:	163 
Size:	367.4 KB 
ID:	326030   Click image for larger version. 

Name:	P1090349 (1024x768).jpg 
Views:	141 
Size:	347.8 KB 
ID:	326028   Click image for larger version. 

Name:	P1090351 (1024x768).jpg 
Views:	166 
Size:	525.0 KB 
ID:	326032   Click image for larger version. 

Name:	P1090357 (1024x768).jpg 
Views:	169 
Size:	477.5 KB 
ID:	326033  
  6. The Half

    24/09/16

    After much planning to produce ‘the half’, it was finally time to ride it. ‘The half’ being the ‘North Island 800’, an NZ Distance Riders offering to ride 800km in 12 hours, which is being run in conjunction with the North Island 1600 24 hour event, although for some reason, I’ve never heard that referred to as ‘the Full’.

    The event isn’t scheduled until 08 October, but as one of the organisers, I had decided to ride it early to get the checkpoint photos for ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1090140 (1024x768).jpg 
Views:	152 
Size:	450.8 KB 
ID:	325021   Click image for larger version. 

Name:	P1090143 (1024x768).jpg 
Views:	151 
Size:	516.7 KB 
ID:	325020   Click image for larger version. 

Name:	P1090146 (1024x768).jpg 
Views:	135 
Size:	420.2 KB 
ID:	325019   Click image for larger version. 

Name:	P1090152 (1024x768).jpg 
Views:	158 
Size:	481.9 KB 
ID:	325018   Click image for larger version. 

Name:	P1090154 (1024x768).jpg 
Views:	139 
Size:	488.3 KB 
ID:	325022   Click image for larger version. 

Name:	P1090156 (1024x768).jpg 
Views:	150 
Size:	514.8 KB 
ID:	325023  
  7. There and Back Again - Another Hobbit's Tail

    From: 19-20/03/16

    Things have been pretty busy lately, both at work and on the biking front, doing prep work for this year’s Nth Island 1600 in October. My big job in that area right now has been fine-tuning a route, then preparing the Rider’s Guide, which was all but done except for the sample checkpoint photos, (although it did have streetview photos in there for now)… So a plan evolved.

    I decided to have a big weekend away, riding both the NI1600 and the NI800 back ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1080868 (1024x768).jpg 
Views:	160 
Size:	517.4 KB 
ID:	325015   Click image for larger version. 

Name:	P1080870 (1024x768).jpg 
Views:	161 
Size:	550.2 KB 
ID:	325014   Click image for larger version. 

Name:	P1080874 (1024x768).jpg 
Views:	148 
Size:	530.2 KB 
ID:	325016   Click image for larger version. 

Name:	P1080888 - Copy (1024x768).jpg 
Views:	159 
Size:	507.6 KB 
ID:	325017   Click image for larger version. 

Name:	P1080890 (1024x768).jpg 
Views:	160 
Size:	485.9 KB 
ID:	325013   Click image for larger version. 

Name:	P1080900 (1024x768).jpg 
Views:	174 
Size:	453.7 KB 
ID:	325012  
  8. A Mayday Ride

    Cagers!! …It is so easy for us motorcyclists to use this (generally derogatory) term for the other motorists with whom we share the roads.

    I’ve tended not to use the term (or at least tried not to use it) ever since reading the book Mind Over Motorcycle by Kevin Williams, because as he put it, “Such use of language as a metaphor is more than a turn of speech, it really does affect our conceptual systems and thought processes, influencing how we perceive others, and in some cases, ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1090067 (1024x768).jpg 
Views:	169 
Size:	615.7 KB 
ID:	321655   Click image for larger version. 

Name:	P1090071 (1024x768).jpg 
Views:	153 
Size:	676.8 KB 
ID:	321654   Click image for larger version. 

Name:	P1090072 (1024x768).jpg 
Views:	169 
Size:	551.2 KB 
ID:	321653   Click image for larger version. 

Name:	P1090074 (1024x768).jpg 
Views:	156 
Size:	626.7 KB 
ID:	321657   Click image for larger version. 

Name:	P1090078 (1024x768).jpg 
Views:	176 
Size:	647.1 KB 
ID:	321652   Click image for larger version. 

Name:	P1090080 (1024x768).jpg 
Views:	147 
Size:	649.3 KB 
ID:	321656  
Page 1 of 16 12311 ... LastLast