View RSS Feed

Touring NZ

  1. 2015 TT2000 (Pt2)

    Sat 21 – Day 3

    At this point we already had 38,000 of our required 50,000 points and Saturday's plan called for collecting another 36,500 points and 1,114km. I arose before the alarm went off at 0500, geared-up, re-packed, put a bit of air in the tyres and we were on the move by 0605 heading south for the first three CP's at Menzies Ferry, Mataura Island and Bluff. I had Chriss behind me and his headlights were bloody bright so I turned my mirrors down and got on with the job, only ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	2015-02-23 065 (1024x768).jpg 
Views:	171 
Size:	433.1 KB 
ID:	309496   Click image for larger version. 

Name:	2015-02-23 069 (1024x768).jpg 
Views:	170 
Size:	413.3 KB 
ID:	309497   Click image for larger version. 

Name:	2015-02-23 079 (1024x768).jpg 
Views:	166 
Size:	516.3 KB 
ID:	309499   Click image for larger version. 

Name:	2015-02-23 081 (1024x768).jpg 
Views:	170 
Size:	491.2 KB 
ID:	309500   Click image for larger version. 

Name:	2015-02-23 111 (1024x768).jpg 
Views:	190 
Size:	646.3 KB 
ID:	309501   Click image for larger version. 

Name:	2015-02-23 123 (1024x771).jpg 
Views:	185 
Size:	417.4 KB 
ID:	309498  
  2. 2015 TT2000 (Pt1)

    Another TT done and dusted and it was a beauty!

    After the frustrations of last year I took a slightly different approach this year, ….but then Mike Hyde has constantly evolved the concept of his ride so each year is different anyway and this time swung back to a ride where one could easily get their required points, then ride where they liked to stack up the km's.

    I didn't do that though!

    I looked at the layout of the checkpoints and my plan morphed theough ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	2015-02-23 023 (1024x768).jpg 
Views:	127 
Size:	500.5 KB 
ID:	309490   Click image for larger version. 

Name:	2015-02-23 028 (1024x768).jpg 
Views:	122 
Size:	613.4 KB 
ID:	309491   Click image for larger version. 

Name:	2015-02-23 048 (1024x768).jpg 
Views:	215 
Size:	424.7 KB 
ID:	309492  
  3. Up Shit Creek Without Knobblies.....or Training Wheels!

    Last week I had the bike serviced and a new set of Z8's fitted and yesterday we did our World Tour of the Whanganui River. This was a conditioning ride in preparation for the TT2000 and it was quite good to be able to do it with Steve and Woody (Chris didn't turn up) as we were also able to test our new Sena S20's.

    The original plan had us heading out through the Wai'rapa, but with the weather forecast having that side as the last to clear, we opted to meet at BP Mana at 0800 and ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1070357 (1024x768).jpg 
Views:	151 
Size:	537.5 KB 
ID:	308786   Click image for larger version. 

Name:	P1070359 (1024x768).jpg 
Views:	168 
Size:	586.6 KB 
ID:	308787   Click image for larger version. 

Name:	P1070356 (1024x768).jpg 
Views:	156 
Size:	631.0 KB 
ID:	308788   Click image for larger version. 

Name:	P1070360 (1024x768).jpg 
Views:	126 
Size:	404.6 KB 
ID:	308789   Click image for larger version. 

Name:	P1070361 (1024x768).jpg 
Views:	138 
Size:	457.0 KB 
ID:	308790  
  4. Johnny's World Tour of Sth Wai'rapa...& up a bit!

    I pretty much finished my TT2000 prep by printing our Route booklets on Friday, so yesterday was scheduled for a conditioning ride (ie 500-700km).

    The first thought was to do the World Tour of the Whanganui River road (you know, Jurusalem, Corinth, Athens & London), but since my tyres are on their last legs (booked in for 60K service and new pair of Z8's on Thursday), I thought it might be more prudent top stay closer to home, so a loose plan evolved to just go over the Hill and see ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	2015-01-31 016 (1024x768).jpg 
Views:	113 
Size:	335.9 KB 
ID:	308548   Click image for larger version. 

Name:	2015-01-31 018 (1024x768).jpg 
Views:	119 
Size:	544.5 KB 
ID:	308549   Click image for larger version. 

Name:	2015-01-31 022 (1024x768).jpg 
Views:	126 
Size:	516.9 KB 
ID:	308550   Click image for larger version. 

Name:	2015-01-31 023 (1024x768).jpg 
Views:	111 
Size:	535.7 KB 
ID:	308551   Click image for larger version. 

Name:	2015-01-31 025 (1024x768).jpg 
Views:	118 
Size:	551.3 KB 
ID:	308552   Click image for larger version. 

Name:	2015-01-31 032 (1024x768).jpg 
Views:	115 
Size:	341.3 KB 
ID:	308553  
  5. 2014 c1kc

    Another day in the saddle started just after 0500, a quick scrub, kit-up, the bike and car were already packed and we were on the road to Caltex Rimutaka by 0545 for the start of the 8th Capital 1.000km Cruise. We pulled in to the forecourt a little earlier than usual, at 0610, and there were already more than half a dozen punters eagerly awaiting to check-in and depart, so I gassed up then assisted Ann to get her table and chair set-up, the rider list and strips of yellow and black (Resene) tape ...
  6. 2014 North Island 1600

    Three years between rides is a bit of a stretch, and I might be a bit biased, but God damn it, I enjoyed the shit out of the North Island 1600!!

    The last few blogs have outlined the prep' and the weekend before the big event had me in a bit of a panic to fix the stebel horn because I new BrianH was going to be scrutineering the bikes and if he can pick up, that the rear tyre on a Beemer has been fitted back to front, he was sure as hell going to pick up that my horn was neither squeeking ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1070063 (1024x768).jpg 
Views:	175 
Size:	716.5 KB 
ID:	304219   Click image for larger version. 

Name:	P1070085 (1024x768).jpg 
Views:	148 
Size:	460.3 KB 
ID:	304220   Click image for larger version. 

Name:	P1070090 (1024x768).jpg 
Views:	143 
Size:	452.9 KB 
ID:	304221   Click image for larger version. 

Name:	P1070091 (1024x768).jpg 
Views:	140 
Size:	426.0 KB 
ID:	304222   Click image for larger version. 

Name:	P1070128 (1024x768).jpg 
Views:	154 
Size:	764.8 KB 
ID:	304223   Click image for larger version. 

Name:	P1070138 (1024x768).jpg 
Views:	440 
Size:	394.6 KB 
ID:	304224  
  7. First Blog Post

    Testing this Blog thing to see how it works

    Saturday Morning Ride 19/07/14
    Ride report (part 1)

    Its Saturday and still dark, best gear up to the hilt as its 2deg on the coastal hill of home (sure to be colder on the flats)
    Wheel KT down the drive to be svelte and try to jump start her just in case battery is reluctant, bike skids and burbles into life then stops,

    O well kick her in the guts on the starter then, bam no problems, and wait ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Pictures 165.jpg 
Views:	105 
Size:	811.2 KB 
ID:	299342   Click image for larger version. 

Name:	Pictures 172.jpg 
Views:	104 
Size:	668.5 KB 
ID:	299340   Click image for larger version. 

Name:	Pictures 169.jpg 
Views:	113 
Size:	775.9 KB 
ID:	299341   Click image for larger version. 

Name:	Pictures 182.jpg 
Views:	128 
Size:	784.0 KB 
ID:	299338   Click image for larger version. 

Name:	Pictures 176.jpg 
Views:	111 
Size:	561.7 KB 
ID:	299339   Click image for larger version. 

Name:	Pictures 183.jpg 
Views:	348 
Size:	764.1 KB 
ID:	299343  
  8. Kaiaua ride

    Nice day for a ride to Kaiaua

    Mataharu/Ohinewhi Road had just been graded to a pretty nasty camber which made for a more cautious ride over the Hapuakohe Range.

    Came across a MX day on Coxhead Rd in a recently cut Maize paddock. Stopped for a quick look, thought about doing a lap but the Shinko 700 isn't really designed for that + im a stingy bugger and didnt want to let go of some coin (basicly just scared)

    On to the East Coast Rd aka ...
Page 3 of 20 FirstFirst 1234513 ... LastLast