Good man!!!
Good man!!!
Moto2s skittling down the road. Oil on track. Merde... Sun out though. Going to be best day of the weekend.
Tweet from Moody
and from Julian Ryder
Stoner nearly a second quicker than the rest with 20mins of FP1 left
Stephen
"Look, Madame, where we live, look how we live ... look at the life we have...The Republic has forgotten us."
MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Free Practice Nr. 1 Classification 2011
Le Mans, Friday, May 13, 2011
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Repsol Honda Team Honda 285.8 1'34.133
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 271.2 1'34.431 0.298 / 0.298
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 279.9 1'34.808 0.675 / 0.377
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 276.4 1'35.029 0.896 / 0.221
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 276.9 1'35.165 1.032 / 0.136
6 46 Valentino ROSSI ITA Ducati Team Ducati 282.8 1'35.414 1.281 / 0.249
7 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 277.4 1'35.687 1.554 / 0.273
8 69 Nicky HAYDEN USA Ducati Team Ducati 278.2 1'35.721 1.588 / 0.034
9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 283.5 1'35.731 1.598 / 0.010
10 11 Ben SPIES USA Yamaha Factory Racing Yamaha 286.1 1'35.743 1.610 / 0.012
11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 271.4 1'35.871 1.738 / 0.128
12 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 269.9 1'36.410 2.277 / 0.539
13 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 280.5 1'36.448 2.315 / 0.038
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 279.4 1'36.510 2.377 / 0.062
15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 270.7 1'36.997 2.864 / 0.487
16 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 262.3 1'37.036 2.903 / 0.039
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 279.6 1'37.154 3.021 / 0.118
MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Free Practice Nr. 2 Classification 2011
Le Mans, Friday, May 13, 2011
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Repsol Honda Team Honda 288.5 1'33.782
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 282.9 1'34.186 0.404 / 0.404
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 272.8 1'34.478 0.696 / 0.292
4 69 Nicky HAYDEN USA Ducati Team Ducati 282.6 1'34.652 0.870 / 0.174
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 277.5 1'34.659 0.877 / 0.007
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 282.1 1'34.705 0.923 / 0.046
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 277.8 1'34.939 1.157 / 0.234
8 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 286.6 1'34.959 1.177 / 0.020
9 46 Valentino ROSSI ITA Ducati Team Ducati 285.5 1'34.966 1.184 / 0.007
10 11 Ben SPIES USA Yamaha Factory Racing Yamaha 288.9 1'34.976 1.194 / 0.010
11 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 283.8 1'34.998 1.216 / 0.022
12 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 287.8 1'35.158 1.376 / 0.160
13 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 279.4 1'35.383 1.601 / 0.225
14 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 276.4 1'35.902 2.120 / 0.519
15 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 275.6 1'35.992 2.210 / 0.090
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 275.0 1'36.304 2.522 / 0.312
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 278.7 1'36.327 2.545 / 0.023
The Honda riders seem to be worried about fuel consumption. What a shite rule that is.
go nicky!Presumably the tight circuit is a bit hard on the old mans shoulder!
So are you coming on side with the Rossi, Simoncelli weight concerns now?
Even Stoner wanted 24L instead of 21.
Nobody wants the 21L limit and although it's apparently there to mollify "green" concerns, that would seem to be a lost cause. Green politicians would be happy to ban such a frivolous use of a diminishing resource, 21L limit or no limit.
There is a grey blur, and a green blur. I try to stay on the grey one. - Joey Dunlop
Nope. Anytime riders want to emulate jockeys they can fuck off and be one. Stoner may well want 24L, but I haven't seen him bitch about the smaller guys. I've yet to see one of the bikes run out of fuel in a race either. I know the bike may have to lean out later in the race to get home...but apart from Pedrosa last year in a one off electronic fuck up, I haven't seen anyone lose a race because of it.
From Toby moody
Just had VR46 chat. "We are still too far. No feeling on the front, understeer. I lose in the chicanes here. Rear shock stroke is too long."
Sorry about the font , when I cut and paste it goes funny
Stephen
"Look, Madame, where we live, look how we live ... look at the life we have...The Republic has forgotten us."
Looked like Vale was going alright in FP1... Nicky might be a bit of a dark horse come race day and challenge a little further up. FP3 & QP will be interesting! (Apart from Honda 1, 2, 3, 4...) Still good to see the Honda foursome in action though. Apparently, Lorenzo won't get any more ponies until at least Barcelona.
Julian Ryder's got some good notes thus far as well.
dont forget qualifying on sky later tonight channel 30 23 45 replay tomorrow 16:30
1STONER C.Repsol Honda Team1:33.815
2SIMONCELLI M.San Carlo Honda Gresini+0.260
3DOVIZIOSO A.Repsol Honda Team+0.429
4PEDROSA D.Repsol Honda Team+0.730
5HAYDEN N.Ducati Team+1.139
6LORENZO J.Yamaha Factory Racing+1.236
7ROSSI V.Ducati Team+1.465
8EDWARDS C.Monster Yamaha Tech 3+1.466
9SPIES B.Yamaha Factory Racing+1.487
10CRUTCHLOW C.Monster Yamaha Tech 3+1.627
11AOYAMA H.San Carlo Honda Gresini+1.830
Some tweets from Neil Spalding
At Rossi press conference.. Determinately upbeat. But clearly not happy.. 'We are in trouble, but we have fixed some problems.'
Crutchelow gaining a lot of respect here, serious kudo's for his qually effort.
"Look, Madame, where we live, look how we live ... look at the life we have...The Republic has forgotten us."
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks