Anstey still looking spectacular on superstock also top ten easily in formula one
Pos No. Rider Machine/Entrant Lap Lap Time Speed
FASTEST LAPS
TT Superstock Qualifying - Tues, 31st May
# 1 11 Gary Johnson 1000cc Honda / Lincs Lifting Ltd 1 17 43.51 127.717
# 2 9 Michael Dunlop 1000cc Kawasaki / Street Sweep 2 17 55.44 126.300
# 3 5 Bruce Anstey 999cc Honda / Padgetts Motorcycles 1 17 55.91 126.245
4 3 Guy Martin 999cc Suzuki / Relentless Suzuki by TAS Racing 2 18 00.40 125.720
5 1 John McGuinness 999cc Honda / Padgetts Motorcycles 1 18 11.33 124.461
6 6 Cameron Donald 1000cc Honda / Wilson Craig Racing 1 18 11.45 124.447
# 7 7 Ryan Farquhar 1000cc Kawasaki / KMR Kawasaki / Manx Gass 1 18 14.94 124.051
8 2 Keith Amor 1000cc Honda / KBMG Racing 1 18 20.37 123.439
9 8 Adrian Archibald 1000cc BMW / AMA Racing Team 2 18 20.39 123.436
10 19 Luis Carreira 1000cc Kawasaki 2 18 26.34 122.772
Bookmarks