I liked this:
"Nobody believes Rossi has lost his edge - many paddock insiders, including myself, believe that the Italian is capable of riding better than he ever has,"
Nobody, that is, who has both eyes open. There seem to be a few with just the one eye squinting myopically through a green and yellow tinted lens.
It's a shame, they're missing a great story.
There is a grey blur, and a green blur. I try to stay on the grey one. - Joey Dunlop
0.1 between the top 3 in FP1 in the dry....juicy!
HondaHondaHonda (of course)
F M S
FP1
1 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 327.7 1'48.987
2 27 Casey STONER AUS Repsol Honda Team Honda 326.9 1'49.027 0.040 / 0.040
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 330.8 1'49.088 0.101 / 0.061
4 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 325.1 1'49.251 0.264 / 0.163
5 11 Ben SPIES USA Yamaha Factory Racing Yamaha 324.0 1'49.364 0.377 / 0.113
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 322.1 1'49.810 0.823 / 0.446
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 324.2 1'50.104 1.117 / 0.294
8 69 Nicky HAYDEN USA Ducati Team Ducati 325.2 1'50.203 1.216 / 0.099
9 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 324.4 1'50.629 1.642 / 0.426
10 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 325.2 1'50.658 1.671 / 0.029
11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 320.6 1'50.683 1.696 / 0.025
12 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 321.6 1'50.729 1.742 / 0.046
13 46 Valentino ROSSI ITA Ducati Team Ducati 324.2 1'50.780 1.793 / 0.051
14 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 327.8 1'51.153 2.166 / 0.373
15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 325.5 1'51.868 2.881 / 0.715
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 322.9 1'51.876 2.889 / 0.008
FP2
1 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 326.4 1'49.272
2 24 Toni ELIAS SPA LCR Honda MotoGP Honda 322.7 1'51.937 2.665 / 2.665
3 46 Valentino ROSSI ITA Ducati Team Ducati 323.2 1'52.550 3.278 / 0.613
4 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 320.6 1'54.497 5.225 / 1.947
5 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 318.9 1'55.279 6.007 / 0.782
17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 313.0 1'58.334 9.062 / 3.055
8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 321.2 1'58.748 9.476 / 0.414
35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 315.8 1'59.812 10.540 / 1.064
69 Nicky HAYDEN USA Ducati Team Ducati 307.2 2'06.386 17.114 / 6.574
7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 298.3 2'09.337 20.065 / 2.951
5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 303.8 2'10.026 20.754 / 0.689
11 Ben SPIES USA Yamaha Factory Racing Yamaha 110.5 2'26.938 37.666 / 16.912
1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha
26 Dani PEDROSA SPA Repsol Honda Team Honda
27 Casey STONER AUS Repsol Honda Team Honda
58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda
bit of confidence from the last round maybe
to be fair the Yammys are fuck all off the pace considering they've only done FP2 so far
Stoner
Spies
Lorenzo
Dovi
Simo to bin it again and this time take out his mate Valehow fuckin funny would THAT make the next week in the media
F M S
It seems Rossi will have his 'eye' on everyone this weekend http://photos.motogp.com/2011/07/02/...t_original.jpg
It's a pity JB won't be there this weekend, being it's the first time the new team have been at Mugello racing. Still, I'm sure he would rather be at home at the moment given the circumstances...
'He's a simple man, with a heart of gold in a complicated land...' Working Class Man - Jimmy Barnes
Wicked prang between Wilarot & Pons.....![]()
The Heart is the drum keeping time for everyone....
1 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 321.1 1'48.080
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 320.3 1'48.411 0.331 / 0.331
3 27 Casey STONER AUS Repsol Honda Team Honda 324.5 1'48.734 0.654 / 0.323
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 320.5 1'49.072 0.992 / 0.338
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 318.0 1'49.078 0.998 / 0.006
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 324.0 1'49.132 1.052 / 0.054
7 69 Nicky HAYDEN USA Ducati Team Ducati 323.5 1'49.756 1.676 / 0.624
8 46 Valentino ROSSI ITA Ducati Team Ducati 319.5 1'49.889 1.809 / 0.133
9 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 317.3 1'49.985 1.905 / 0.096
10 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 323.4 1'49.994 1.914 / 0.009
11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 320.2 1'50.002 1.922 / 0.008
12 26 Dani PEDROSA SPA Repsol Honda Team Honda 318.2 1'50.296 2.216 / 0.294
13 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 322.5 1'50.440 2.360 / 0.144
14 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 320.5 1'50.859 2.779 / 0.419
15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 323.0 1'51.043 2.963 / 0.184
16 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 323.4 1'51.145 3.065 / 0.102
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 38%| Ground: 31º
Good stuff! Great to see Lorenzo back up where he belongs!
Hefty gaps to the Hondas. I wonder if Yamaha have finally pulled the pin and let Lorenzo run the M1 at full power. Or is he just hungrier?
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks