Page 2 of 2 FirstFirst 12
Results 16 to 18 of 18

Thread: Tyres (beginner question)

  1. #16
    Join Date
    20th September 2008 - 12:50
    Bike
    XT660r
    Location
    Hastings
    Posts
    1,624
    Quote Originally Posted by Billy View Post
    Manfeild is in the 1.25 sec bracket and I think Taupo track 1 is around 1.55
    Results from PMCC Rd1, race 3. A new record maybe ?

    http://www.motorcyclesport.co.nz/ind.../ml/Mylaps.asp

    Pos No. Name Laps Total time Diff Best time In lap Best speed
    1 311 Sarah Elliot 5 9:37.246 1:53.905 2 104.297
    2 117 Tyler Lincoln 5 9:40.098 2.852 1:54.289 5 103.947
    3 7m Blair Mason 5 10:08.624 31.378 2:00.341 5 98.719
    4 42h Aaron Hassan 5 10:17.400 40.154 2:00.089 4 98.927
    5 42c Aaron Carr 5 10:23.173 45.927 2:03.034 2 96.559
    6 41 Alex Hockly 5 10:26.275 49.029 2:02.960 5 96.617
    7 34c Rogan Chandler 5 10:28.858 51.612 2:03.562 4 96.146
    8 2 Graeme "Billy" Billington 5 10:36.869 59.623 1:59.274 5 99.603
    9 103 Zane Burrell 5 10:37.582 1:00.336 2:04.370 5 95.521
    10 11 Mihi Banks 5 10:38.035 1:00.789 2:03.751 5 95.999
    11 34 William Dadson 5 10:44.323 1:07.077 2:06.860 5 93.647
    12 58 David Dadson 5 11:09.172 1:31.926 2:11.883 4 90.080
    13 7r Smanatha Richardson 4 10:14.590 1 Lap 2:31.308 4 78.515
    Comment and announcements
    Announcements
    15:52Checkered flag @ 3.52
    Dale Kerrigan: If there's anything Dad loved more than serenity, it was a big two stroke engine on full throttle!

  2. #17
    Join Date
    21st April 2007 - 08:04
    Bike
    None
    Location
    Mt Maunganui
    Posts
    2,350
    Blog Entries
    3
    Quote Originally Posted by RDjase View Post
    Results from PMCC Rd1, race 3. A new record maybe ?

    http://www.motorcyclesport.co.nz/ind.../ml/Mylaps.asp

    Pos No. Name Laps Total time Diff Best time In lap Best speed
    1 311 Sarah Elliot 5 9:37.246 1:53.905 2 104.297
    2 117 Tyler Lincoln 5 9:40.098 2.852 1:54.289 5 103.947
    3 7m Blair Mason 5 10:08.624 31.378 2:00.341 5 98.719
    4 42h Aaron Hassan 5 10:17.400 40.154 2:00.089 4 98.927
    5 42c Aaron Carr 5 10:23.173 45.927 2:03.034 2 96.559
    6 41 Alex Hockly 5 10:26.275 49.029 2:02.960 5 96.617
    7 34c Rogan Chandler 5 10:28.858 51.612 2:03.562 4 96.146
    8 2 Graeme "Billy" Billington 5 10:36.869 59.623 1:59.274 5 99.603
    9 103 Zane Burrell 5 10:37.582 1:00.336 2:04.370 5 95.521
    10 11 Mihi Banks 5 10:38.035 1:00.789 2:03.751 5 95.999
    11 34 William Dadson 5 10:44.323 1:07.077 2:06.860 5 93.647
    12 58 David Dadson 5 11:09.172 1:31.926 2:11.883 4 90.080
    13 7r Smanatha Richardson 4 10:14.590 1 Lap 2:31.308 4 78.515
    Comment and announcements
    Announcements
    15:52Checkered flag @ 3.52
    Could well be,Dont know how or where you,d find out,Probably Tim Gibbes would be a good place to start,Although he normally states at the bottom of the timesheet if its a new record.

  3. #18
    Join Date
    1st June 2006 - 14:12
    Bike
    kohler 150
    Location
    canterbury
    Posts
    482
    Blog Entries
    2
    I'm very keen to see further alternatives for SS. The "main brand" offer only tyres that feel too big for the front and too small for the rear. As a result they degrade very quickly, and along with frequent quality problems we have, they become unpredictable (read dangerous).
    For the Rg a good 80/90 for the front and a 110/90 for the rear would be brilliant. As long as the quality, grip and cost are all good!

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •