Results 1 to 9 of 9

Thread: New 650 twin class at the IOMTT

  1. #1
    Join Date
    28th May 2006 - 19:35
    Bike
    suzuki
    Location
    lower hutt
    Posts
    7,946

    New 650 twin class at the IOMTT

    first Suzuki home 19th in first practice, what's so different to NZ then?



    1 Ryan Farquhar 650 Kawasaki / KMR Kawasaki 2 19 55.80 113.587
    2 10 Adrian Archibald 650 Kawasaki / AMA Racing Team 2 20 02.82 112.925
    3 4 Cameron Donald 650 Kawasaki / DP Coldplaning 2 20 12.37 112.035
    4 6 William Dunlop 650 Kawasaki / Wilson Craig Racing 2 20 22.15 111.139
    5 1 James Hillier 650 Kawasaki / Bournemouth Kawasaki 2 20 25.15 110.866
    6 21 John Burrows 650 Kawasaki / B E Racing 1 20 37.40 109.769
    7 8 Dan Kneen 650 Kawasaki / Track Electronics 2 20 44.42 109.150
    8 27 Roger Maher 650 Kawasaki / Lee 'Dabs' Derbyshire Racing 1 20 49.14 108.737
    9 12 Ian Pattinson 650 Kawasaki 1 21 01.06 107.709
    10 22 Russ Mountford 650 Kawasaki 2 21 02.87 107.555
    11 17 Simon Andrews* 650 Kawasaki / Ice Valley by Motorsave 2 21 09.44 106.998
    12 50 Steve Mercer 650 Kawasaki 2 21 21.99 105.951
    13 24 Dean Harrison* 650 Kawasaki / PRD / Dynobike Kawasaki 2 21 22.81 105.884
    14 36 John Barton 650 Kawasaki 3 21 23.32 105.841
    15 49 Chris Petty 650 Kawasaki / Dave Milling Motorcycles 2 21 23.35 105.839
    16 48 William Davison* 650 Kawasaki / Hill Contracts 2 21 27.22 105.520
    17 58 Adrian Cox, MBE 650 Kawasaki / Topgun Racing/RAF 2 21 27.61 105.489
    18 14 Olie Linsdell 650 Flitwick / Supertwin Bonds / Wheeler Electrical 2 21 31.51 105.170
    19 20 Rob Barber 650 Suzuki 1 21 33.53 105.006
    20 31 Paul Shoesmith 650 Kawasaki / Ice Valley by Motorsave 2 21 36.43 104.771
    21 13 Mark Parrett 650 Kawasaki / Mark Parrett Racing 2 21 41.31 104.378
    22 34 Stephen Thompson 650 Kawasaki 2 21 42.57 104.277
    23 16 Davy Morgan 650 Kawasaki / CMS Ltd 2 21 51.83 103.541
    24 47 Maria Costello, MBE 650 Kawasaki / HOL TAJ / Pr1mo / Bob Jackson 1 21 53.08 103.442
    25 40 Scott Wilson 650 Kawasaki 2 21 53.12 103.439
    26 55 Steve Heneghan 650 Kawasaki / Quattro Plant Kawasaki 2 21 53.51 103.409
    27 37 Dave Madsen-Mygdal 650 Kawasaki 2 21 57.59 103.088
    28 56 Andy McPherson 650 Kawasaki 1 22 00.24 102.881
    29 59 Wayne Axon* 650 Suzuki / DDR Racing Cornwall 2 22 02.54 102.702
    30 51 Alan Connor 650 Suzuki / TJC Racing 2 22 09.86 102.137

  2. #2
    Join Date
    7th February 2009 - 17:47
    Bike
    93 kwacker zxr750
    Location
    palmerston north
    Posts
    1,705

    Thumbs up

    Suzuki are crap the end

  3. #3
    Join Date
    19th May 2006 - 09:42
    Bike
    F3 racebike, Ducatis
    Location
    Subtropical Palmy
    Posts
    1,949
    Quote Originally Posted by crazy man View Post
    Suzuki are crap the end
    Wow, pretty cool for Kawasaki aye !, wonder why they are so dog slow here ?

  4. #4
    Join Date
    30th November 2008 - 09:12
    Bike
    A fast one
    Location
    Sleepy Hollow
    Posts
    1,097
    Quote Originally Posted by codgyoleracer View Post
    Wow, pretty cool for Kawasaki aye !, wonder why they are so dog slow here ?
    Only cos nobody has really gone and built one properly then put a top rider on it. Although Jason Cameron had some good results on the Adair / ER6 a few seasons ago.
    Think the IOM class allow more tuning/tweaking etc and there are some very good Kwaka tuning guys over there. And the ER6/Ninja 650 is a better bike than the SV650 in regards to turning a commuter into a race bike.
    If i were starting out in Protwin again.....i would opt for the Kwaka.

  5. #5
    Join Date
    19th May 2006 - 09:42
    Bike
    F3 racebike, Ducatis
    Location
    Subtropical Palmy
    Posts
    1,949
    Quote Originally Posted by SWERVE View Post
    Only cos nobody has really gone and built one properly then put a top rider on it. Although Jason Cameron had some good results on the Adair / ER6 a few seasons ago.
    Think the IOM class allow more tuning/tweaking etc and there are some very good Kwaka tuning guys over there. And the ER6/Ninja 650 is a better bike than the SV650 in regards to turning a commuter into a race bike.
    If i were starting out in Protwin again.....i would opt for the Kwaka.

    Yeah interesting how not many have gone down that track here aye ?, i will start a thread on the subject me thinks !
    Last edited by codgyoleracer; 27th May 2012 at 15:31. Reason: spelling

  6. #6
    Join Date
    3rd November 2005 - 08:10
    Bike
    GSXR450
    Location
    Adelaide
    Posts
    7,037
    Quote Originally Posted by jellywrestler View Post
    first Suzuki home 19th in first practice, what's so different to NZ then?



    1 Ryan Farquhar 650 Kawasaki / KMR Kawasaki 2 19 55.80 113.587
    2 10 Adrian Archibald 650 Kawasaki / AMA Racing Team 2 20 02.82 112.925
    3 4 Cameron Donald 650 Kawasaki / DP Coldplaning 2 20 12.37 112.035
    4 6 William Dunlop 650 Kawasaki / Wilson Craig Racing 2 20 22.15 111.139
    5 1 James Hillier 650 Kawasaki / Bournemouth Kawasaki 2 20 25.15 110.866
    6 21 John Burrows 650 Kawasaki / B E Racing 1 20 37.40 109.769
    7 8 Dan Kneen 650 Kawasaki / Track Electronics 2 20 44.42 109.150
    8 27 Roger Maher 650 Kawasaki / Lee 'Dabs' Derbyshire Racing 1 20 49.14 108.737
    9 12 Ian Pattinson 650 Kawasaki 1 21 01.06 107.709
    10 22 Russ Mountford 650 Kawasaki 2 21 02.87 107.555
    11 17 Simon Andrews* 650 Kawasaki / Ice Valley by Motorsave 2 21 09.44 106.998
    12 50 Steve Mercer 650 Kawasaki 2 21 21.99 105.951
    13 24 Dean Harrison* 650 Kawasaki / PRD / Dynobike Kawasaki 2 21 22.81 105.884
    14 36 John Barton 650 Kawasaki 3 21 23.32 105.841
    15 49 Chris Petty 650 Kawasaki / Dave Milling Motorcycles 2 21 23.35 105.839
    16 48 William Davison* 650 Kawasaki / Hill Contracts 2 21 27.22 105.520
    17 58 Adrian Cox, MBE 650 Kawasaki / Topgun Racing/RAF 2 21 27.61 105.489
    18 14 Olie Linsdell 650 Flitwick / Supertwin Bonds / Wheeler Electrical 2 21 31.51 105.170
    19 20 Rob Barber 650 Suzuki 1 21 33.53 105.006
    20 31 Paul Shoesmith 650 Kawasaki / Ice Valley by Motorsave 2 21 36.43 104.771
    21 13 Mark Parrett 650 Kawasaki / Mark Parrett Racing 2 21 41.31 104.378
    22 34 Stephen Thompson 650 Kawasaki 2 21 42.57 104.277
    23 16 Davy Morgan 650 Kawasaki / CMS Ltd 2 21 51.83 103.541
    24 47 Maria Costello, MBE 650 Kawasaki / HOL TAJ / Pr1mo / Bob Jackson 1 21 53.08 103.442
    25 40 Scott Wilson 650 Kawasaki 2 21 53.12 103.439
    26 55 Steve Heneghan 650 Kawasaki / Quattro Plant Kawasaki 2 21 53.51 103.409
    27 37 Dave Madsen-Mygdal 650 Kawasaki 2 21 57.59 103.088
    28 56 Andy McPherson 650 Kawasaki 1 22 00.24 102.881
    29 59 Wayne Axon* 650 Suzuki / DDR Racing Cornwall 2 22 02.54 102.702
    30 51 Alan Connor 650 Suzuki / TJC Racing 2 22 09.86 102.137






    Top speed, the ER6 Pisses all over the SV in Top end horse power
    I fear the day technology will surpass our human interaction. The world will have a generation of idiots! ALBERT EINSTEIN

  7. #7
    Join Date
    7th February 2009 - 17:47
    Bike
    93 kwacker zxr750
    Location
    palmerston north
    Posts
    1,705
    Quote Originally Posted by codgyoleracer View Post
    Wow, pretty cool for Kawasaki aye !, wonder why they are so dog slow here ?
    cause l think people follow like shep once somone won on a sv thats the way people go

  8. #8
    Join Date
    13th December 2004 - 10:05
    Bike
    SV400
    Location
    New Zealand
    Posts
    2,173
    Isn't it because as soon as you start trying to get more than a meager amount more HP out of an SV they break crankcases (have to ask Terry or Glen I guess)

  9. #9
    Join Date
    19th May 2006 - 09:42
    Bike
    F3 racebike, Ducatis
    Location
    Subtropical Palmy
    Posts
    1,949
    Quote Originally Posted by GSVR View Post
    Isn't it because as soon as you start trying to get more than a meager amount more HP out of an SV they break crankcases (have to ask Terry or Glen I guess)
    That issue is fixable, but it takes a lot of effort and failiures to find out what seems to work. long-term though the SV is "limited" somewhat, Hope someone bulids a strong ER so we can all see its potential aye.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •