TOP QUOTE: “The problem with socialism is that sooner or later you run out of other people’s money.”
If you want a good read about ebola I can refer you to the excellent 'Executive Orders' by Tom Clancy http://en.wikipedia.org/wiki/Executive_Orders. It also has another stroy line that is very close to what is going on in Iraq at present.
Grow older but never grow up
I didn't think!!! I experimented!!!
Ebola is just one of a wide family of Hemmoragic fever viruses.
Like all viruses it's evolved over time. The original version was too deadly and killed the host before it could spread far. This latest incarnation has a longer incubation period and takes longer to kill.
Interesting this is all happening just after a ebola vaccine has been patented... and the bill gates foundation was operating in same area... right when we need to be distracted from MH370/17 Israel and collapsing USA dollar...
It is said that extreme high doses of vitamin C may offer some hope.
Highly suspicious that they flew the two infected doctors to USA and without the proper containment facilities. This virus is just as 'airborne' transmissible as any other virus.
It can float on water vapour particles rising off footwear and clothing that has been contaminated by sneezing or coughing.
Well I'm not rushing for the hills yet, its certainly too cold lol
Mar, 2014 - Infected: 104 Dead: 62
Apr, 2014 - Infected: 194 Dead: 116
May, 2014 - Infected: 360 Dead: 216
Jun, 2014 - Infected: 670 Dead: 402
Jul, 2014 - Infected: 1,247 Dead: 748
Aug, 2014 - Infected: 2,319 Dead: 1,391
Sep, 2014 - Infected: 4,313 Dead: 2,588
Oct, 2014 - Infected: 8,022 Dead: 4,813
Nov, 2014 - Infected: 14,921 Dead: 8,953
Dec, 2014 - Infected: 27,753 Dead: 16,652
Jan, 2015 - Infected: 51,621 Dead: 30,973
Feb, 2015 - Infected: 96,016 Dead: 57,610
Mar, 2015 - Infected: 178,590 Dead: 107,154
Apr, 2015 - Infected: 332,177 Dead: 199,306
May, 2015 - Infected: 617,849 Dead: 370,709
Jun, 2015 - Infected: 1,149,199 Dead: 689,519
Jul, 2015 - Infected: 2,137,510 Dead: 1,282,506
Aug, 2015 - Infected: 3,975,768 Dead: 2,385,461
Sep, 2015 - Infected: 7,394,928 Dead: 4,436,957
Oct, 2015 - Infected: 13,754,567 Dead: 8,252,740
Nov, 2015 - Infected: 25,583,494 Dead: 15,350,096
Dec, 2015 - Infected: 47,585,299 Dead: 28,551,179
Jan, 2016 - Infected: 88,508,656 Dead: 53,105,193
Feb, 2016 - Infected: 164,626,099 Dead: 98,775,660
Mar, 2016 - Infected: 306,204,545 Dead: 183,722,727
Apr, 2016 - Infected: 569,540,453 Dead: 341,724,272
May, 2016 - Infected: 1,059,345,243 Dead: 635,607,146
Jun, 2016 - Infected: 1,970,382,153 Dead: 1,182,229,292
Jul, 2016 - Infected: 3,664,910,804 Dead: 2,198,946,482
Aug, 2016 - Infected: 6,816,734,096 Dead: 4,090,040,457
Every great cause begins as a movement, becomes a business, and eventually degenerates into a racket - Eric Hoffer
Every great cause begins as a movement, becomes a business, and eventually degenerates into a racket - Eric Hoffer
in the meantime, looks like its spread to Saudi Arabia.
http://www.globalincidentmap.com/bet...-outbreaks-map
It's just another issue for the conspiracy theorists to get over excited about.
Doncha know? Everything is a conspiracy nowadays... Disasters just don't happen, they are all orchestrated by the US Govt.![]()
You don't get to be an old dog without learning a few tricks.
Shorai Powersports batteries are very trick!
" Rule books are for the Guidance of the Wise, and the Obedience of Fools"
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks