I am in that exact scenario and spent the first ten years of my daughters life keeping her away from runny noses and people coughing. All friends still know not to bother coming around if they have a cold because they will be told to fuck off. Shit, we even built a sleepout so we could quarantine her or one of the family if they had something that could affect her. She is 17 now and we have relaxed an awful lot over the last few years but we were totally anal during covid. Even the dog had a mask.
That last bit isn't true obviously, we had the dog put down because it would not use hand steriliser. But for the sake of my first born I did a lot of stuff during the covid days that I would not have normally done. Pretty sure I would not have got vaccinated if it wasn't for her because the Government telling me what is good for me is all a bit suss if you ask me, particularly when it comes to injecting shit into your body. But, knowing family friends who did die of respiratory problems during the covid days meant it was an easy decision to make.
Can't see the point of this report. Big fat waste of money.
About six mins in Mike gets into the report. And like he says it’s pretty damning given the previous govt stacked the inquiry crew with their chosen faithful who were actually refreshingly honest in their conclusions.
Every great cause begins as a movement, becomes a business, and eventually degenerates into a racket - Eric Hoffer
And what do you say to the majority who abandoned the protection layers the day the govt removed restrictions. Suddenly at the stroke of midnight the majority people no longer gave a damn about social distancing or masks and flocked to rock concerts, pubs, parties etc
Surely if people believed a large portion would have carried on wearing masks.
I just came back from overseas and our international airport is a complete joke and whatÂ’s worst the biggest offender was the MPI check area. We are cramped into an overcrowded hot humid hallway with poor ventilation queung for checkpoint.
The peoples who job it is to keep us safe donÂ’t even care, what does that tell you.
And even at the start of covid the govt didnÂ’t even believe in the protection measures they forced upon society. They slowly incrementally brought things in as they knew it was wrong to force it. Very few people wore masks until it was law.
Then thereÂ’s the sector of society that is obsessed with telling other people off that just thrived on telling other people what to do. There was a lot of them but you you wonÂ’t see them still wearing masks anymore even though all the experts say the next pandemic is just around the corner.
LetÂ’s not forget this virus was allegedly evolving into deadlier variants continuously (unlike normal viruses that mutate into weaker forms and die off) then like magic devolved into nothingness when we stopped all protection measures????
Every great cause begins as a movement, becomes a business, and eventually degenerates into a racket - Eric Hoffer
You must be very wealthy. The measures the govt took smashed many small businesses and the spraying of govt Money fuelled the fire of inflation to massively increase our cost of living. Post pandemic more vulnerable elderly people are prob dying early by not being able to afford a healthy diet or winter heating. Worldwide reduced access to heating is a proven early killer of elderly.
Every great cause begins as a movement, becomes a business, and eventually degenerates into a racket - Eric Hoffer
Not at all. I was working in IT support on about $70k and also getting married couple superannuation. The company paid everyone at the reduce rate during the lockdowns, but not going anywhere much limited the unnecessary spending as well. We have solar power which took care of some of the bill, and a decent stack of firewood.
it's not a bad thing till you throw a KLR into the mix.
those cheap ass bitches can do anything with ductape.
(PostalDave on ADVrider)
Well they’ve got inflation under control which hits poorest hardest.
Interest rates are dropping fast.
They are removing barriers to providing housing 60m2 no consents.
Roads are being improved to help economic activity.
Police have upped their game just incase you ain’t been reading news…
Ramraids are down
Every great cause begins as a movement, becomes a business, and eventually degenerates into a racket - Eric Hoffer
Broadly speaking the pandemic showed there were two main groups of people: those who care about life, and those who care about money. There were also a few keen to demonstrate that they would fail Darwin's fitness test.
There is a grey blur, and a green blur. I try to stay on the grey one. - Joey Dunlop
You can care about life while being economically responsible.
Year
World Population
Yearly
Change Net
Change Density
(P/Km˛)
2024 8,161,972,572 0.87 % 70,237,642 55
2023 8,091,734,930 0.88 % 70,327,738 54
2022 8,021,407,192 0.84 % 66,958,801 54
2021 7,954,448,391 0.86 % 67,447,099 53
2020 7,887,001,292 0.97 % 75,707,594 53
2019 7,811,293,698 1.05 % 81,390,917 52
2018 7,729,902,781 1.10 % 84,284,827 52
2017 7,645,617,954 1.15 % 87,063,428 51
2016 7,558,554,526 1.18 % 88,062,654 51
2015 7,470,491,872 1.20 % 88,875,628 50
2014 7,381,616,244 1.23 % 89,822,659 50
2013 7,291,793,585 1.26 % 90,591,100 49
2012 7,201,202,485 1.27 % 90,278,720 48
2011 7,110,923,765 1.27 % 89,191,617 48
2010 7,021,732,148 1.28 % 88,965,732 47
2009 6,932,766,416 1.29 % 88,308,754 47
2008 6,844,457,662 1.29 % 87,148,881 46
2007 6,757,308,781 1.29 % 85,856,766 45
2006 6,671,452,015 1.28 % 84,481,883 45
2005 6,586,970,132 1.29 % 83,592,360 44
2004 6,503,377,772 1.29 % 83,016,138 44
2003 6,420,361,634 1.30 % 82,631,292 43
2002 6,337,730,342 1.32 % 82,793,883 43
2001 6,254,936,459 1.35 % 83,233,466 42
2000 6,171,702,993 1.36 % 82,696,654 41
1999 6,089,006,339 1.36 % 81,939,649 41
1998 6,007,066,690 1.39 % 82,278,874 40
1997 5,924,787,816 1.42 % 82,732,082 40
1996 5,842,055,734 1.44 % 83,176,752 39
1995 5,758,878,982 1.47 % 83,327,727 39
1994 5,675,551,255 1.50 % 84,006,458 38
1993 5,591,544,797 1.55 % 85,554,981 38
1992 5,505,989,816 1.61 % 87,253,925 37
1991 5,418,735,891 1.71 % 90,932,781 36
1990 5,327,803,110 1.78 % 93,371,378 36
1989 5,234,431,732 1.80 % 92,439,190 35
1988 5,141,992,542 1.83 % 92,246,145 35
1987 5,049,746,397 1.85 % 91,673,559 34
1986 4,958,072,838 1.83 % 89,129,373 33
1985 4,868,943,465 1.81 % 86,767,946 33
1984 4,782,175,519 1.81 % 84,847,946 32
1983 4,697,327,573 1.84 % 84,654,152 32
1982 4,612,673,421 1.85 % 83,896,115 31
1981 4,528,777,306 1.83 % 81,171,070 30
1980 4,447,606,236 1.81 % 79,066,708 30
1979 4,368,539,528 1.78 % 76,442,026 29
1978 4,292,097,502 1.76 % 74,233,706 29
1977 4,217,863,796 1.78 % 73,617,419 28
1976 4,144,246,377 1.81 % 73,511,100 28
1975 4,070,735,277 1.86 % 74,319,181 27
1974 3,996,416,096 1.93 % 75,611,054 27
1973 3,920,805,042 1.97 % 75,887,362 26
1972 3,844,917,680 1.99 % 75,069,815 26
1971 3,769,847,865 2.03 % 75,164,071 25
1970 3,694,683,794 2.08 % 75,192,215 25
1969 3,619,491,579 2.10 % 74,304,328 24
1968 3,545,187,251 2.07 % 71,774,371 24
1967 3,473,412,880 2.04 % 69,371,755 23
1966 3,404,041,125 2.08 % 69,507,422 23
1965 3,334,533,703 2.15 % 70,046,364 22
1964 3,264,487,339 2.25 % 71,679,511
Every great cause begins as a movement, becomes a business, and eventually degenerates into a racket - Eric Hoffer
Pretty damning my arse. NZ had a world leading response. WTF did Laws expect? OK some people less equipped to deal with life's challenges felt inconvenienced. Tough. Other people couldn't travel quite as intended. Again tough. Millions of people died but some people here still don't get it.
There are currently three diseases threatening to break out into major epidemics: measles, whooping cough and bird flu. So Trump has appointed RFK Jr to head up health. Perhaps we should "seal the borders" to keep all the idiot Yanks inside? /s
There is a grey blur, and a green blur. I try to stay on the grey one. - Joey Dunlop
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks