Daytona 04
Grid for the Daytona 200
1 | Eric Bostrom | Ducati Austin | Ducati 999 | 1:46.835 |
2 | Ben Bostrom | American Honda | Honda CBR1000RR | 1:47.318 |
3 | Mat Mladin | American Suzuki | Suzuki GSX-R1000 | 1:47.640 |
4 | Miguel Duhamel | American Honda | Honda CBR1000RR | 1:47.679 |
5 | Jake Zemke | Erion Honda | Honda CBR1000RR | 1:48.257 |
6 | Aaron Yates | American Suzuki | Suzuki GSX-R1000 | 1:48.333 |
7 | Larry Pegram | Yamaha | Yamaha YZF-R1 | 1:50.727 |
8 | Pascal Picotte | Yamaha Canada | Yamaha YZF-R1 | 1:51.417 |
9 | Eric Wood | | Suzuki GSX-R1000 | 1:51.431 |
10 | Josh Hayes | Attack Kawasaki | Kawasaki ZX-10R | 1:51.653 |
11 | Geoff May | | Suzuki GSX-R1000 | 1:51.864 |
12 | John Haner | | Suzuki GSX-R1000 | 1:51.997 |
Anthony Gobert couldnt get a visa in time to get there.
Interesting mix..
“- He felt that his whole life was some kind of dream and he sometimes wondered whose it was and whether they were enjoying it.”
Bookmarks