Results 1 to 6 of 6

Thread: production 600

  1. #1
    Join Date
    11th July 2003 - 20:31
    Bike
    HONDA CBR400RR aero 1987
    Location
    THAMES
    Posts
    241

    Blah production 600

    has just started ,anstey in 5th harris in 7th

  2. #2
    Join Date
    11th July 2003 - 20:31
    Bike
    HONDA CBR400RR aero 1987
    Location
    THAMES
    Posts
    241

    Blah tt

    Warning: Supplied argument is not a valid File-Handle resource in /home/sites/site9/web/results.php on line 45
    All Lap 1 Lap 2 Lap 3 Lap 4
    All Classes Production 600 TT

    Pos. No Name Machine Lap No Class Race Time Lap Time Lap Speed Average Speed
    Top Times
    1 6 RYAN FARQUHAR 600 MCADOO Kawasaki ZX6 1 7 19:14.6 19:14.6 117.64 117.64

    2 3 JOHN McGUINNESS 600 Yamaha R6 1 7 + 0.9 19:15.5 117.54 117.54

    3 5 BRUCE ANSTEY 600 TAS Suzuki GSXR K4 1 7 + 10.2 19:24.8 116.61 116.61

    4 2 IAN LOUGHER 600 Honda CBR RR 1 7 + 11.3 19:25.9 116.50 116.50

    5 4 JASON GRIFFITHS 600 Yamaha R6 1 7 + 16.6 19:31.2 115.97 115.97

    6 1 ADRIAN ARCHIBALD 600 TAS Suzuki GSXR 1 7 + 21.6 19:36.2 115.48 115.48

    7 16 GORDON BLACKLEY 600 BRANSON HONDA 1 7 + 25.7 19:40.3 115.07 115.07

    8 13 SHAUN HARRIS BLACKS BIKE SHOP HONDA 1 7 + 26.0 19:40.6 115.05 115.05

    9 9 CHRIS HEATH 600 PRO CET YAMAHA 1 7 + 26.6 19:41.2 114.99 114.99

    10 7 RAYMOND PORTER 600 SUZUKI 1 7 + 28.0 19:42.6 114.85 114.85

    Latest Times - Showing the last 20 competitors to pass the Start location.
    21 18 JONATHAN RALPH 600 Suzuki 1 7 21:14.3 21:14.3 106.59 106.59

    20 22 ALEX DONALDSON 600 Suzuki GSXR 1 7 20:43.8 20:43.8 109.20 109.20

    19 20 IAN WATSON 600 Kawasaki ZX6RR 1 7 20:17.3 20:17.3 111.58 111.58

    18 11 NIGEL DAVIES 600 HONDA 1 7 20:14.9 20:14.9 111.80 111.80

    17 14 GARY CARSWELL 600 HM Suzuki GSXR 1 7 20:14.1 20:14.1 111.87 111.87

    16 24 *GUY MARTIN 600 Suzuki GSXR 1 7 20:12.8 20:12.8 111.99 111.99

    15 21 THOMAS MONTANO 600 Yamaha R6 1 7 20:05.3 20:05.3 112.69 112.69

    14 17 ROY RICHARDSON 599 Suzuki GSXR 1 7 20:04.8 20:04.8 112.73 112.73

    13 8 RICHARD BRITTON 600 DPH Racing Honda CBR 1 7 19:48.1 19:48.1 114.32 114.32

    12 10 MARK PARRETT 600 Honda CBR RR 1 7 19:47.5 19:47.5 114.38 114.38

    11 12 MARTIN FINNEGAN 600 ROUNDTOWER YAMAHA 1 7 19:46.6 19:46.6 114.46 114.46

    10 7 RAYMOND PORTER 600 SUZUKI 1 7 19:42.6 19:42.6 114.85 114.85

    9 9 CHRIS HEATH 600 PRO CET YAMAHA 1 7 19:41.2 19:41.2 114.99 114.99

    8 13 SHAUN HARRIS BLACKS BIKE SHOP HONDA 1 7 19:40.6 19:40.6 115.05 115.05

    7 16 GORDON BLACKLEY 600 BRANSON HONDA 1 7 19:40.3 19:40.3 115.07 115.07

    6 1 ADRIAN ARCHIBALD 600 TAS Suzuki GSXR 1 7 19:36.2 19:36.2 115.48 115.48

    5 4 JASON GRIFFITHS 600 Yamaha R6 1 7 19:31.2 19:31.2 115.97 115.97

    4 2 IAN LOUGHER 600 Honda CBR RR 1 7 19:25.9 19:25.9 116.50 116.50

    3 5 BRUCE ANSTEY 600 TAS Suzuki GSXR K4 1 7 19:24.8 19:24.8 116.61 116.61

    2 3 JOHN McGUINNESS 600 Yamaha R6 1 7 19:15.5 19:15.5 117.54 117.54

    :spudwave:

  3. #3
    Join Date
    11th July 2003 - 20:31
    Bike
    HONDA CBR400RR aero 1987
    Location
    THAMES
    Posts
    241

    Blah tt


    Pos. No Name Machine Lap No Class Race Time Lap Time Lap Speed Average Speed
    Top Times
    1 6 RYAN FARQUHAR 600 MCADOO Kawasaki ZX6 2 7 38:16.5 19:01.9 118.94 118.29

    2 3 JOHN McGUINNESS 600 Yamaha R6 2 7 + 5.5 19:06.5 118.47 118.00

    3 5 BRUCE ANSTEY 600 TAS Suzuki GSXR K4 2 7 + 10.8 19:02.5 118.88 117.73

    4 2 IAN LOUGHER 600 Honda CBR RR 2 7 + 15.5 19:06.1 118.51 117.49

    5 4 JASON GRIFFITHS 600 Yamaha R6 2 7 + 22.6 19:07.9 118.32 117.13

    6 9 CHRIS HEATH 600 PRO CET YAMAHA 2 7 + 39.1 19:14.4 117.66 116.31

    7 1 ADRIAN ARCHIBALD 600 TAS Suzuki GSXR 2 7 + 43.8 19:24.1 116.68 116.07

    8 7 RAYMOND PORTER 600 SUZUKI 2 7 + 45.5 19:19.4 117.15 115.99

    9 16 GORDON BLACKLEY 600 BRANSON HONDA 2 7 + 46.8 19:23.0 116.79 115.92

    10 10 MARK PARRETT 600 Honda CBR RR 2 7 + 49.4 19:18.4 117.25 115.80

    Latest Times - Showing the last 20 competitors to pass the Start location.
    harris 11th

  4. #4
    Join Date
    11th July 2003 - 20:31
    Bike
    HONDA CBR400RR aero 1987
    Location
    THAMES
    Posts
    241

    Blah tt

    antsey 2nd All Classes Production 600 TT

    Pos. No Name Machine Lap No Class Race Time Lap Time Lap Speed Average Speed
    Top Times
    1 6 RYAN FARQUHAR 600 MCADOO Kawasaki ZX6 3 7 57:46.6 19:30.1 116.08 117.54

    2 5 BRUCE ANSTEY 600 TAS Suzuki GSXR K4 3 7 + 2.3 19:21.6 116.93 117.46

    3 3 JOHN McGUINNESS 600 Yamaha R6 3 7 + 11.3 19:35.9 115.51 117.16

    4 4 JASON GRIFFITHS 600 Yamaha R6 3 7 + 21.3 19:28.8 116.21 116.82

    5 2 IAN LOUGHER 600 Honda CBR RR 3 7 + 34.5 19:49.1 114.22 116.38

    6 7 RAYMOND PORTER 600 SUZUKI 3 7 + 57.4 19:42.0 114.91 115.63

    7 9 CHRIS HEATH 600 PRO CET YAMAHA 3 7 + 59.2 19:50.2 114.12 115.57

    8 16 GORDON BLACKLEY 600 BRANSON HONDA 3 7 + 1:01.4 19:44.7 114.65 115.50

    9 1 ADRIAN ARCHIBALD 600 TAS Suzuki GSXR 3 7 + 1:05.1 19:51.4 114.00 115.37

    10 10 MARK PARRETT 600 Honda CBR RR 3 7 + 1:08.7 19:49.4 114.19 115.26

  5. #5
    Join Date
    29th September 2003 - 20:48
    Bike
    2008 DRZ400E & 1983 CB152T
    Location
    Alexandra
    Posts
    4,158
    What happened to harris?

  6. #6
    Join Date
    11th July 2003 - 20:31
    Bike
    HONDA CBR400RR aero 1987
    Location
    THAMES
    Posts
    241

    Blah tt

    shaun finished but i miss his placing,about 12 i think

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •