Pos. No. Name Machine Mov. Laps Gap Lap Time Fastest On Lap
1 74 Ian ANDREWS Suzuki GSXR 9 1:00.773 58.272 2
2 26 Chris TROUNSON Honda CBR RR 9 6.051 58.817 58.705 6
3 85 Anthony QUINN Suzuki GSXR 9 6.326 59.152 58.645 8
4 70 Josh HOUWEN Yamaha R6 9 8.181 59.144 59.144 9
5 66 Dean BONTHORNE Suzuki GSXR 9 10.226 59.989 59.420 6
6 65 John BREWSTER Suzuki GSXR 9 10.350 1:00.497 59.432 6
7 14 Craig NICHOLSON Honda CBR RR 9 16.599 59.763 59.663 5
8 91 Darren SCIBERRAS Yamaha R6 9 16.703 1:00.313 1:00.153 3
9 20 Alistair REID Kawasaki ZX6RR 9 17.165 59.700 59.700 9
10 75 Bradd McCONNELL Honda CBR RR 9 21.442 1:00.654 1:00.355 4
No tuning, makes all brands competitive
Bookmarks