I thought 250's were good on fuel. I get between 18-20 k/l from my GS1200
I thought 250's were good on fuel. I get between 18-20 k/l from my GS1200
I'm getting about 15 out of a ZX12 /4.8 is 3.125 per 250cc
bout 20 depending on wrist action
Yup - seriously. Full Data is
Date ......Odo ..ltrs .km l/100km mpg c/l ..cost $/100 km
20/03/2006 63109 15.94
25/03/2006 63387 17.25 278 6.21 45.51
30/03/2006 63604 14.72 217 6.78 41.63
05/04/2006 63843 14.83 239 6.21 45.51
11/04/2006 64054 13.64 211 6.46 43.69 155.9 $21.26 $10.08
20/04/2006 64300 15.49 246 6.30 44.85 167.9 $26.01 $10.57
26/04/2006 64560 16.84 260 6.48 43.60 167.9 $28.27 $10.87
01/05/2006 64817 15.78 257 6.14 46.00 170.9 $26.97 $10.49
06/05/2006 65090 16.73 273 6.13 46.08 170.9 $28.59 $10.47
11/05/2006 65356 16.77 266 6.30 44.80 170.9 $28.66 $10.77
17/05/2006 65651 17.36 295 5.88 47.99 170.9 $29.67 $10.06
30/05/2006 65886 15.37 235 6.54 43.18 170.9 $26.27 $11.18
07/06/2006 66133 16.66 247 6.74 41.87 170.9 $28.47 $11.53
12/06/2006 66371 14.83 238 6.23 45.32 170.9 $25.34 $10.65
16/06/2006 66611 16.60 240 6.92 40.83 170.9 $28.37 $11.82
22/06/2006 66838 14.77 227 6.51 43.40 166.9 $24.65 $10.86
28/06/2006 67067 14.03 229 6.13 46.10 166.9 $23.42 $10.23
04/07/2006 67334 17.74 267 6.64 42.51 170.9 $30.32 $11.35
04/07/2006 67650 18.47 316 5.84 48.32 170.9 $31.57 $9.99
13/07/2006 67883 14.74 233 6.33 44.64 170.9 $25.19 $10.81
19/07/2006 68109 14.22 226 6.29 44.88 176.9 $25.16 $11.13
25/07/2006 68334 14.16 225 6.29 44.87 176.9 $25.05 $11.13
31/07/2006 68576 15.87 242 6.56 43.06 176.9 $28.07 $11.60
04/08/2006 68811 15.44 235 6.57 42.98 176.9 $27.31 $11.62
10/08/2006 69042 14.85 231 6.43 43.93 176.9 $26.27 $11.37
17/08/2006 69334 18.09 292 6.20 45.59 171.9 $31.10 $10.65
23/08/2006 69600 16.67 266 6.27 45.06 166.9 $27.82 $10.46
04/09/2006 69865 17.30 265 6.53 43.26 161.9 $28.01 $10.57
28/09/2006 70131 17.75 266 6.67 42.32 161.9 $28.74 $10.80
09/10/2006 70356 15.78 225 7.01 40.27 161.9 $25.55 $11.35
Hope that's readable
Last edited by ManDownUnder; 12th October 2006 at 17:03.
$2,000 cash if you find a buyer for my house, kumeuhouseforsale@straightshooters.co.nz for details
Wow.....My heads hurting atm but i'll try to make sence of it all later but by reading the first few lines it seems to equate roughly to what my bike does....damn! I thought 250's were supposed to be kind on the wallet too..in terms of petrol anyway!
Much much cheaper than my car. I dont really give a toss what my bike uses. Ride it fill it up. Its the riding!
The thing about 250s is we all ride 'em like we stole 'em.
If we try to ride a big bike with the agressive right wrists of a 250 rider we will end up on our arses.and prolly use a lot more fuel!
In space, no one can smell your fart.
It makes sense if you think about what's going on.
Most of the work a bike does is cutting through the air. Frontal area on a bike like mine is pretty close to an average 250, and unless I'm blasting along (which I don't generally do) there should be little difference in that factor alone.
It weighs more so takes more to get moving, and likewise more to push up hills, but then the energy recovered going down a hill is imilarly greater.
I am surprised by the similarity in fuel consumpytion too - but then I ride moderately most of the time so... live and learn!
$2,000 cash if you find a buyer for my house, kumeuhouseforsale@straightshooters.co.nz for details
Try that chart again now - improved the readability of it.
$2,000 cash if you find a buyer for my house, kumeuhouseforsale@straightshooters.co.nz for details
Smaller does not necessarily mean less fuel. Tis more to do with how the engine is designed and what the rider does with it. As MDU says, the bigger they are, the less work the engine has to do. Even the big 'performance' bikes can be economical...my old GSXR1100 used around 16l/km on the road and that only dropped to around 12 on the track. Mind you, I wasn't keen to use all the power available![]()
Do you realise how many holes there could be if people would just take the time to take the dirt out of them?
for a 13l tank I can get a range of 280km, so thats approx. 20.5km/L, but Im a pretty smooth rider and I ride the tsunami like wave of torque that is 250cc (yeah right!) mostly, rather than raping the ole girl.
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks