Go sam!!! 8th in qualifying, 3rd fastest privateer. Although the top 4 privateers are covered by just over 0.1s. Going to be some good racing tomorrow.![]()
Supersport - Final Qualifying
Pos Name Class Machine QP1 QP2 BEST
1 Russell HOLLAND (NSW) Honda CBR RR 1:07.354 1:07.354
2 Jamie STAUFFER (NSW) Yamaha R6 1:07.842 1:07.742 1:07.742
3 Jason O'HALLORAN (NSW) Yamaha R6 1:07.752 1:07.881 1:07.752
4 Jeremy CROWE (NSW) Yamaha R6 1:08.081 1:07.801 1:07.801
5 Joshua WATERS (VIC) Suzuki GSXR 1:08.413 1:08.134 1:08.134
6 Judd GREEDY (QLD) P Honda CBR RR 1:08.463 1:08.997 1:08.463
7 Christopher SEATON (QLD) P Yamaha R6 1:08.578 1:08.559 1:08.559
8 Sam SMITH (NZ) P Yamaha R6 1:09.460 1:08.587 1:08.587
9 Gareth JONES (QLD) P Yamaha R6 1:08.981 1:08.590 1:08.590
10 Shannon JOHNSON (VIC) Kawasaki ZX6R 1:09.123 1:08.615 1:08.615
11 Zac DAVIES (NSW) P Yamaha R6 1:09.622 1:08.967 1:08.967
12 Wayne MAXWELL (VIC) Kawasaki ZX6R 1:09.838 1:09.102 1:09.102
13 Mitchell CARR (NSW) P Suzuki GSXR 1:09.714 1:09.352 1:09.352
14 Mick KELLY (WA) P Yamaha R6 1:09.612 1:09.354 1:09.354
15 Chris TROUNSON (VIC) P Honda CBR RR 1:10.286 1:09.603 1:09.603
16 Dustin GOLDSMITH (NSW) P Yamaha R6 1:10.333 1:09.604 1:09.604
17 Grant HAY (NSW) P Yamaha R6 1:10.491 1:09.728 1:09.728
18 Nick HENDERSON (VIC) P Yamaha R6 1:10.045 1:09.770 1:09.770
19 Ian ANDREWS (SA) P Suzuki GSXR 1:09.926 1:09.777 1:09.777
20 Brett SIMMONDS (TAS) P Suzuki GSXR 1:10.693 1:09.883 1:09.883
21 Christan CASELLA (VIC) P Yamaha R6 1:10.758 1:10.030 1:10.030
22 Cameron STRONACH (WA) BP Yamaha R6 1:11.073 1:10.600 1:10.600
23 Jason CULLEN (NSW) BP Yamaha R6 1:11.083 1:10.804 1:10.804
24 Alex TOMASSETTI (NSW) P Yamaha R6 1:11.534 1:10.914 1:10.914
25 Glenn CULLEN (NSW) P Yamaha R6 1:11.012 1:11.014 1:11.012
26 Giammaria GENTILE (NSW) BP Yamaha R6 1:11.444 1:11.555 1:11.444
27 Stephen LIDDICOAT (SA) BP Suzuki GSXR 1:11.706 1:11.479 1:11.479
28 Shane INGRAM (VIC) BP Yamaha R6 1:13.247 1:13.044 1:13.044
Bookmarks