Choppa...is the shaun Patterden in these results the teknic off KB we know??
Pos Name Machine Laps Time Behind Fastest On Lap
1 Glenn ALLERTON (NSW) / Teknic Honda Honda CBR-RR 6 9:30.870 1:34.135 4
2 Jason O'HALLORAN (NSW) / Teknic Honda Honda CBR-RR 6 9:30.897 .027 1:33.737 4
3 Shannon JOHNSON (VIC) / Kawasaki Racing Team / Silkolene / NGK Kawasaki ZX-10R 6 9:35.509 4.639 1:34.489 2
4 Craig COXHELL (VIC) / Team Joe Rocket Suzuki Suzuki GSX-R 6 9:35.707 4.837 1:34.793 2
5 Jamie STAUFFER (NSW) / Yamaha Racing Team Yamaha YZF-R1 6 9:36.245 5.375 1:34.381 3
6 Daniel STAUFFER (NSW) / Yamaha Racing Team Yamaha YZF-R1 6 9:41.543 10.673 1:35.219 2
7 Chris TROUNSON (VIC) / Martech Racing / Gas Racing Honda CBR-RR 6 9:46.407 15.537 1:35.928 3
8 Scott CHARLTON (VIC) / Kawasaki Racing Team / Silkolene / NGK Kawasaki ZX-10R 6 9:46.499 15.629 1:36.577 2
9 Craig McMARTIN (NSW) Ducati 1098 S 6 9:49.824 18.954 1:36.461 2
10 Trent GIBSON (VIC) / Team Joe Rocket Suzuki Suzuki GSX-R 6 9:53.315 22.445 1:37.397 5
11 Chas HERN (VIC) / Under Ground Designs Suzuki GSX-R 6 9:53.505 22.635 1:37.170 4
12 Yarrive KONSKY (VIC) Honda CBR-RR 6 9:53.637 22.767 1:37.218 4
13 Michael BLUNDEN (SA) / Speciallity Turning Suzuki GSX-R 6 10:05.036 34.166 1:38.832 2
14 Chris WILLIAMS (VIC) / SRG & Co Data Yamaha YZF-R1 6 10:06.465 35.595 1:39.697 5
15 Gregory EPIS (NSW) / Response Real Estate Suzuki GSX-R 6 10:06.694 35.824 1:38.505 6
16 Jay NORMOYLE (VIC) / Warren and Brown Technologies Ducati 1098 S 6 10:10.211 39.341 1:40.082 6
17 Glenn TAYLOR (VIC) / Madman Electrical Solutions Suzuki GSX-R 6 10:15.936 45.066 1:40.501 5
18 Tony URWIN (VIC) / Laser Beams Suzuki GSX-R 6 10:16.096 45.226 1:41.298 2
19 Darren SCIBERAS (VIC) / Jungle Surfing Racing Team Suzuki GSX-R 6 10:18.400 47.530 1:41.113 5
20 Adrian SCHLEGEL (VIC) / First Class Drain Cleaning Honda CBR-RR 6 10:21.329 50.459 1:41.311 5
21 Craig NICHOLSON (VIC) / Victorian Motorcycle Wreckers Suzuki GSX-R 6 10:21.824 50.954 1:41.647 6
22 Shaun PATTENDEN (VIC) Yamaha YZF-R1 6 10:22.286 51.416 1:40.961 6
23 Brent ODGERS (VIC) / Odgcorp Industries Honda CBR-RR 6 10:22.603 51.733 1:40.603 6
24 Jason SLADE (VIC) / Raceway Suzuki Suzuki GSX-R 6 10:23.572 52.702 1:41.771 6
25 Sean McKAY (SA) / Race Bike Services / Kessner Suzuki Suzuki GSX-R 6 10:25.042 54.172 1:41.487 5
26 Ben KING (VIC) / Victorian Motorcycle Wreckers Yamaha YZF-R1 6 10:29.245 58.375 1:41.698 4
27 Scott McGREGOR (VIC) / Birdman Wholesales Honda CBR-RR 6 10:29.869 58.999 1:42.199 6
28 Murray CLARK (NSW) / Bike Wreck Kawasaki ZX-10R 6 10:32.997 1:02.127 1:43.342 5
29 Peter GRASSER (WA) / BV Rigging Honda CBR-RR 6 10:33.133 1:02.263 1:41.400 5
30 Paul GASTON (QLD) / UWS Tippers and Truck Bodies Yamaha YZF-R1 6 10:33.416 1:02.546 1:43.327 5
31 John PHELAN (VIC) / Mornington Kawasaki Kawasaki ZX-10R 6 10:34.192 1:03.322 1:42.449 6
32 Wayne HEPBURN (VIC) Honda CBR-RR 6 10:37.084 1:06.214 1:43.916 6
33 Alex EACOTT (VIC) / Newhaven Newsagency Yamaha YZF-R1 6 10:47.450 1:16.580 1:45.122 2
34 Mark McHENRY (VIC) / Tricomms Construction Kawasaki ZX-10R 6 10:47.607 1:16.737 1:44.969 5
35 Daniel CLARK (VIC) / DC Earthmoving Yamaha YZF-R1 6 10:47.694 1:16.824 1:45.139 4
36 Richard LIMINTON (SA) / LDA Racing Ducati 1098 S 6 10:47.781 1:16.911 1:44.786 5
37 Marcus GROGAN (VIC) / Flooring Innovations Suzuki GSX-R 6 10:51.762 1:20.892 1:45.536 6
38 Johnny ARKISIAN (VIC) / Titanium Race Team Yamaha YZF-R1 6 11:09.055 1:38.185 1:46.535 4
DNF David BUTLER (NSW) / Ducati Penrith Ducati 1098 S 2 3:33.453 4 Laps 1:41.431 2
AND----------------------
MotoGP 2008 - Round 16 - Phillip Island (Australia) - Australian Support Events
Australian Superbike Race 1
Pos Name Machine Laps Behind Fastest
1 Glenn ALLERTON (NSW) Honda CBR-RR 6 1:49.128
2 Scott CHARLTON (VIC) Kawasaki ZX-10R 6 .224 1:49.496
3 Jason O'HALLORAN (NSW) Honda CBR-RR 6 6.551 1:48.815
4 Shannon JOHNSON (VIC) Kawasaki ZX-10R 6 7.391 1:49.678
5 Craig COXHELL (VIC) Suzuki GSX-R 6 8.060 1:49.302
6 Chas HERN (VIC) Suzuki GSX-R 6 19.831 1:50.603
7 Daniel STAUFFER (NSW) Yamaha YZF-R1 6 20.183 1:51.641
8 Trent GIBSON (VIC) Suzuki GSX-R 6 21.919 1:52.035
9 Robert BUGDEN (VIC) Suzuki GSX-R 6 36.223 1:54.478
10 Tony URWIN (VIC) Suzuki GSX-R 6 36.515 1:54.712
11 Michael BLUNDEN (SA) Suzuki GSX-R 6 40.412 1:54.904
12 Ben KING (VIC) Yamaha YZF-R1 6 45.958 1:52.488
13 Chris TROUNSON (VIC) Honda CBR-RR 6 48.489 1:55.377
14 Darren SCIBERAS (VIC) Suzuki GSX-R 6 48.755 1:55.118
15 John PHELAN (VIC) Kawasaki ZX-10R 6 48.992 1:55.416
16 Alex EACOTT (VIC) / Yamaha YZF-R1 6 1:06.937 1:56.784
17 David BUTLER (NSW) Ducati 1098 S 6 1:13.102 1:56.913
18 Adrian SCHLEGEL (VIC) Honda CBR-RR 6 1:16.581 2:00.938
19 Shaun PATTENDEN (VIC) Yamaha YZF-R1 6 1:19.405 1:59.790
20 Jay NORMOYLE (VIC) Ducati 1098 S 6 1:20.873 2:01.799
21 Craig NICHOLSON (VIC) Suzuki GSX-R 6 1:20.940 2:01.124
22 Scott McGREGOR (VIC) Honda CBR-RR 6 1:21.103 2:00.794
23 Jason SLADE (VIC) Suzuki GSX-R 6 1:24.609 2:00.560
24 Paul GASTON (QLD) Yamaha YZF-R1 6 1:34.726 2:00.152
25 Gregory EPIS (NSW) Suzuki GSX-R 6 1:36.685 2:01.307
26 Sean McKAY (SA) Suzuki GSX-R 6 1:57.453 2:07.141
27 Richard LIMINTON (SA) Ducati 1098 S 6 1:58.020 2:06.377
28 Wayne HEPBURN (VIC) Honda CBR-RR 6 1:58.465 2:06.185
DNF Jamie STAUFFER (NSW) Yamaha YZF-R1 4 2 Laps 1:50.516
DNF Brent ODGERS (VIC) Honda CBR-RR 3 3 Laps 2:01.395
DNF Craig McMARTIN (NSW) Ducati 1098 S 2 4 Laps 1:50.047
DNF Yarrive KONSKY (VIC) Honda CBR-RR 1 5 Laps 1:59.702
DNF Glenn TAYLOR (VIC) Suzuki GSX-R 1 5 Laps 2:19.296
DNF Chris WILLIAMS (VIC) Yamaha YZF-R1 0 6 Laps
Bookmarks