Not sure which part of my post you are asking of whom so I'll skip that one.....
You cannot assume ones stance on gun control from a simple yes vote on this poll.
I would be the first to protest against a law allowing this to happen. But if it were reality then I'd do all I could to mitigate the resulting risks to myself. If there weren't a critical mass of people willing to carry weapons the law wouldn't have passed in the first place.
half of you n00bs couldn't shoot for shit anyways, especially with high cal stuff.
Carver...... Carver.... Carver, Why do you talk such crap. You dont know half of the people here and I am sure that if you were the target they would improve their aimjust to have you for practice
If you are behind me
Dont ask as I am lost too.
With regard to gun laws, the U.S. should really be treated as 52 countries, as some states have very restrictive gun laws, while others have very liberal laws.
But, talking averages the U.S. is a much safer country than N.Z.
http://www.nationmaster.com/graph/cr...-total-victims
Crime Statistics Total crime victims (most recent) by country
Showing latest available data.
Rank Countries Amount (top to bottom)
#1 Australia: 30.1%
#2 New Zealand: 29.4%
#3 United Kingdom: 26.4%
#4 Netherlands: 25.2%
#5 Sweden: 24.7%
#6 Italy: 24.6%
#7 Canada: 23.8%
#8 Saint Kitts and Nevis: 23.2%
#9 Malta: 23.1%
#10 Denmark: 23%
#11 Poland: 22.7%
#12 France: 21.4%
#13 Belgium: 21.4%
#14 Slovenia: 21.2%
#15 United States: 21.1%
#16 Finland: 19.1%
#17 Austria: 18.8%
#18 Switzerland: 18.2%
#19 Portugal: 15.5%
#20 Japan: 15.2%
David must play fair with the other kids, even the idiots.
Rapes by Country
#1 New Zealand: 1.3%
#2 Austria: 1.2%
#3 Finland: 1.1%
#4 Sweden: 1.1%
#5 Australia: 1%
#6 United Kingdom: 0.9%
#7 Netherlands: 0.8%
#8 Canada: 0.8%
#9 Slovenia: 0.8%
#10 France: 0.7%
#11 Italy: 0.6%
#12 Switzerland: 0.6%
#13 Denmark: 0.4%
#14 United States: 0.4%
#15 Saint Kitts and Nevis: 0.3%
#16 Belgium: 0.3%
#17 Poland: 0.2%
#18 Portugal: 0.2%
#19 Japan: 0.1%
#20 Malta: 0.1%
David must play fair with the other kids, even the idiots.
Assault victims
Showing latest available data. Rank Countries Amount (top to bottom)
#1 Saint Kitts and Nevis: 3%
#2 United Kingdom: 2.8%
#3 Australia: 2.4%
#4 New Zealand: 2.4%
#5 Canada: 2.3%
#6 Finland: 2.1%
#7 Denmark: 1.4%
#8 France: 1.4%
#9 Belgium: 1.2%
#10 United States: 1.2%
#11 Sweden: 1.2%
#12 Slovenia: 1.1%
#13 Malta: 1.1%
#14 Poland: 1.1%
#15 Netherlands: 1%
#16 Switzerland: 1%
#17 Austria: 0.8%
#18 Portugal: 0.4%
#19 Italy: 0.2%
#20 Japan: 0.1%
Weighted average: 1.4%
DEFINITION: People victimized by assault (as a % of the total population).
David must play fair with the other kids, even the idiots.
So that makes you the person that everyone should go to for safety lessons
![]()
If you are behind me
Dont ask as I am lost too.
Burglaries (per capita) (most recent) by country
Showing latest available data.
Rank Countries Amount (top to bottom)
#1 Australia: 21.7454 per 1,000 people
#2 Dominica: 18.7892 per 1,000 people
#3 Denmark: 18.3299 per 1,000 people
#4 Estonia: 17.4576 per 1,000 people
#5 Finland: 16.7697 per 1,000 people
#6 New Zealand: 16.2763 per 1,000 people
#7 United Kingdom: 13.8321 per 1,000 people
#8 Poland: 9.46071 per 1,000 people
#9 Canada: 8.94425 per 1,000 people
#10 South Africa: 8.89764 per 1,000 people
#11 Montserrat: 8.24323 per 1,000 people
#12 Iceland: 8.11156 per 1,000 people
#13 Switzerland: 8.06303 per 1,000 people
#14 Slovenia: 7.93734 per 1,000 people
#15 Czech Republic: 7.24841 per 1,000 people
#16 Hungary: 7.15849 per 1,000 people
#17 United States: 7.09996 per 1,000 people
#18 France: 6.11634 per 1,000 people
#19 Ireland: 5.73755 per 1,000 people
#20 Netherlands: 5.55531 per 1,000 people
#21 Bulgaria: 5.29597 per 1,000 people
#22 Slovakia: 4.6984 per 1,000 people
#23 Zimbabwe: 4.54568 per 1,000 people
#24 Portugal: 4.47927 per 1,000 people
#25 Latvia: 4.31048 per 1,000 people
#26 Belarus: 3.13718 per 1,000 people
#27 Seychelles: 2.79598 per 1,000 people
#28 Lithuania: 2.55852 per 1,000 people
#29 Japan: 2.3269 per 1,000 people
#30 Uruguay: 1.63554 per 1,000 people
#31 Greece: 1.49035 per 1,000 people
#32 Chile: 1.44328 per 1,000 people
#33 Malaysia: 1.37407 per 1,000 people
#34 Mexico: 1.31521 per 1,000 people
#35 Hong Kong: 1.30004 per 1,000 people
#36 Mauritius: 1.28676 per 1,000 people
#37 Norway: 1.15328 per 1,000 people
#38 Romania: 0.954859 per 1,000 people
#39 Moldova: 0.894276 per 1,000 people
#40 Jamaica: 0.886696 per 1,000 people
#41 Zambia: 0.876043 per 1,000 people
#42 Tunisia: 0.762283 per 1,000 people
#43 Sri Lanka: 0.631248 per 1,000 people
#44 Spain: 0.591359 per 1,000 people
#45 Papua New Guinea: 0.472137 per 1,000 people
#46 Georgia: 0.403036 per 1,000 people
#47 Qatar: 0.347604 per 1,000 people
#48 Colombia: 0.31138 per 1,000 people
#49 Thailand: 0.205995 per 1,000 people
#50 India: 0.103027 per 1,000 people
#51 Korea, South: 0.0622315 per 1,000 people
#52 Armenia: 0.0308414 per 1,000 people
#53 Yemen: 0.00530709 per 1,000 people
#54 Saudi Arabia: 0.000416383 per 1,000 people
Weighted average: 5.1 per 1,000 peo
David must play fair with the other kids, even the idiots.
Car thefts (per capita) (most recent) by countryRank Countries Amount (top to bottom)
#1 Australia: 6.92354 per 1,000 people
#2 Denmark: 5.92839 per 1,000 people
#3 United Kingdom: 5.6054 per 1,000 people
#4 New Zealand: 5.45031 per 1,000 people
#5 Norway: 5.08143 per 1,000 people
#6 France: 4.9713 per 1,000 people
#7 Canada: 4.88547 per 1,000 people
#8 Italy: 4.19755 per 1,000 people
#9 United States: 3.8795 per 1,000 people
#10 Ireland: 3.69796 per 1,000 people
#11 Spain: 3.33616 per 1,000 people
#12 Finland: 3.13823 per 1,000 people
#13 Portugal: 2.50123 per 1,000 people
#14 Japan: 2.43012 per 1,000 people
#15 Netherlands: 2.33559 per 1,000 people
#16 Malaysia: 2.33286 per 1,000 people
#17 Czech Republic: 2.3278 per 1,000 people
#18 South Africa: 2.25426 per 1,000 people
#19 Poland: 1.76518 per 1,000 people
#20 Estonia: 1.74194 per 1,000 people
#21 Bulgaria: 1.51423 per 1,000 people
#22 Mexico: 1.49526 per 1,000 people
#23 Lithuania: 1.44148 per 1,000 people
#24 Iceland: 1.30419 per 1,000 people
#25 Switzerland: 1.24836 per 1,000 people
#26 Uruguay: 1.19672 per 1,000 people
#27 Slovakia: 1.11821 per 1,000 people
#28 Dominica: 1.04304 per 1,000 people
#29 Germany: 1.00767 per 1,000 people
#30 Hungary: 1.0017 per 1,000 people
#31 Greece: 0.795463 per 1,000 people
#32 Colombia: 0.771407 per 1,000 people
#33 Slovenia: 0.702138 per 1,000 people
#34 Costa Rica: 0.597361 per 1,000 people
#35 Hong Kong: 0.406436 per 1,000 people
#36 Turkey: 0.214668 per 1,000 people
#37 Saudi Arabia: 0.210955 per 1,000 people
#38 Romania: 0.203583 per 1,000 people
#39 Russia: 0.182025 per 1,000 people
#40 Moldova: 0.174411 per 1,000 people
#41 Belarus: 0.166019 per 1,000 people
#42 Macedonia, The Former Yugoslav Republic of: 0.148166 per 1,000 people
#43 Papua New Guinea: 0.137601 per 1,000 people
#44 Indonesia: 0.1201 per 1,000 people
#45 Tunisia: 0.116725 per 1,000 people
#46 Zimbabwe: 0.110353 per 1,000 people
#47 Jamaica: 0.0942982 per 1,000 people
#48 Zambia: 0.070325 per 1,000 people
#49 Ukraine: 0.0673234 per 1,000 people
#50 Georgia: 0.0521702 per 1,000 people
#51 Thailand: 0.0510392 per 1,000 people
#52 Yemen: 0.0396102 per 1,000 people
#53 Kyrgyzstan: 0.0316751 per 1,000 people
#54 Qatar: 0.028967 per 1,000 people
#55 Azerbaijan: 0.0135238 per 1,000 people
Weighted average: 1.7 per 1,000 people
David must play fair with the other kids, even the idiots.
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks