Bloody chiefs was robbed,HURRICANES,HURRICANES WOOHOO,happy as a pig in shite me is.![]()
Bloody chiefs was robbed,HURRICANES,HURRICANES WOOHOO,happy as a pig in shite me is.![]()
Hello officer put it on my tab
Don't steal the government hates competition.
And I forgot to play again![]()
Free Scott Watson.
Another Dismal week for me....well done to Tide and Ruphus for getting the most points this week...
Here is the Leaderboard.
Kiwibiker Leaderboard
Rank Player Team LR Total Game Rank Rank Change 1 tide0101 Stormers 37 153 775
2 MICKW Crusaders 26 150 1297
3 Richster Hurricanes 34 144 3797
4 colapop Hurricanes 32 134 12946
5 ruphus Hurricanes 37 131 17499
6 VTWIN4ME Crusaders 26 128 23310
7 doofuss Hurricanes 40 127 26304
8 rugbybruce Hurricanes 29 126 27295
9 Tickla Blues 26 123 34104
10 CoolCrazyQ Crusaders 34 122 37787
11 puddykiwi Blues 26 121 39812
12 nudemetalz Crusaders 23 117 50333
13 Stuffsteinys Hurricanes 34 109 71448
14 Dan O'Gyriah Hurricanes 26 107 75870
15 Skyryder Crusaders 31 106 79164
16 marioc Hurricanes 34 104 86422
17 ___Bren___ Crusaders 26 96 100143
18 ch00k Crusaders 31 89 107281
19 chanceyy Hurricanes 31 88 108216
20 celticno6 Hurricanes 26 86 109926
21 TRFCNZ Hurricanes 18 82 112713
22 eatorbeeaten Blues 31 63 117422
Woohoo 13th and bagged 34points,got three 8 pointers even the highlanders was correct for me,bugger about the others,should've studied longer,like maybe 30seconds before posting.
Hello officer put it on my tab
Don't steal the government hates competition.
Doofus 40 points
give us some pointers lol.
well done mate.
If you are behind me
Dont ask as I am lost too.
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks