I just checked out the gncc live results whibs leading on lap two Karl in 21 and Adam 64.
I just checked out the gncc live results whibs leading on lap two Karl in 21 and Adam 64.
lap 5 Whibs is still leading, Strang in 4th, a minute down,
Adam 31st and Karl 33rd,
lap 6,
Whibs back to 2nd Kanney now leading
strang back to 7th
Reeves picks up 10 places to be 21st
Power up to 29th
edit:
seems that the gncc live scoring updates to real time after the staggered starts, Reeves and Power are further back than that when the time is adjusted
lap 8, whibs back into lead, came thought at 2.54, not sure if this is the finish or not,
Whibs back to 1st, Adam looks like he's moving up the field. ( they are both xc1 pro so first off the line I think ).
edt: Be one more Scotty I reckon
edit: finally woke up, scotty was right, the other riders time will reduce when their later start is reflected in lap times, pulling adam/karlback a little bit
1st #002 KAW PAUL J WHIBLEY XC1 Pro 1st 8 00:21:12.3 Overall Leader 16:24:11 02:54:11.8
2nd #116 KTM NATHAN A KANNEY XC1 Pro 2nd 8 00:21:22.4 00:00:12.1 16:24:23 02:54:23.9
3rd #150 KTM KURT W CASELLI XC1 Pro 3rd 8 00:22:45.7 00:03:54.9 16:28:18 02:58:18.9
4th #005 SUZ CHARLES MULLINS XC1 Pro 4th 8 00:22:46.4 00:00:23.3 16:28:42 02:58:42.3
5th #003 SUZ JOSHUA V STRANG XC1 Pro 5th 8 00:22:24.9 00:00:22.7 16:29:05 02:59:05.0
6th #016 KTM KAILUB RUSSELL XC2 Pro Lites 1st 8 00:22:56.0 Class Leader 16:30:57 02:59:59.7
7th #012 KTM CORY J BUTTRICK XC2 Pro Lites 2nd 8 00:22:49.2 00:00:04.3 16:31:02 03:00:04.1
8th #010 YAM BARRY HAWK JR XC1 Pro 6th 8 00:22:59.1 00:02:00.1 16:31:05 03:01:05.1
9th #006 KAW JIM JARRETT XC1 Pro 7th 8 00:23:40.3 00:02:08.5 16:33:13 03:03:13.6
10th #017 YAM JASON THOMAS XC2 Pro Lites 3rd 8 00:23:53.4 00:04:30.0 16:35:32 03:04:34.2
11th #015 KAW SCOTT WATKINS XC2 Pro Lites 4th 8 00:23:25.3 00:00:20.9 16:35:53 03:04:55.1
12th #984 KAW CHRISTOPHER BACH Open A 1st 8 00:23:03.4 Class Leader 16:40:17 03:06:22.6
13th #019 KTM JAKE A KORN XC2 Pro Lites 5th 8 00:23:53.1 00:04:43.4 16:40:36 03:09:38.6
14th #434 YAM BEN W BOUWENS XC1 Pro 8th 8 00:24:43.8 00:07:27.8 16:40:41 03:10:41.5
15th #5007 KTM STEWARD L BAYLOR JR 200 A 1st 8 00:24:38.2 Class Leader 16:46:06 03:11:21.5
16th #036 APR COREY M ARBOGAST Open A 2nd 8 00:24:53.2 00:05:04.0 16:45:21 03:11:26.6
17th #073 KTM BRAD T BAKKEN 250 A 1st 8 00:23:59.8 Class Leader 16:43:40 03:11:41.7
18th #021 KAW JORDAN P ASHBURN Open A 3rd 8 00:24:37.1 00:00:33.3 16:45:55 03:12:00.0
19th #044 YAM DAVID A SNYDER XC2 Pro Lites 6th 8 00:25:14.2 00:03:14.8 16:43:51 03:12:53.4
20th #026 KAW ERIC C BAILEY XC2 Pro Lites 7th 8 00:24:55.5 00:00:36.2 16:44:27 03:13:29.7
21st #380 HON RYAN S GAINEY XC1 Pro 9th 8 00:25:14.6 00:03:03.7 16:43:45 03:13:45.3
22nd #711 YAM ADAM REEVES XC1 Pro 10th 8 00:24:22.2 00:00:00.7 16:43:46 03:13:46.0
23rd #022 KAW KENNETH S GILBERT XC1 Pro 11th 8 00:25:37.8 00:01:14.9 16:45:01 03:15:01.0
24th #054 YAM TED E MULLINS 4 Stroke A Lites 1st 8 00:24:17.9 Class Leader 16:48:05 03:15:13.6
25th #045 KTM SCOTT W GRILLS 250 A 2nd 8 00:25:11.2 00:03:58.8 16:47:39 03:15:40.6
26th #043 YAM CHRISTOPHER J DOUGLAS 4 Stroke A Lites 2nd 8 00:24:50.2 00:00:33.2 16:48:38 03:15:46.9
27th #780 KAW KARL POWER XC1 Pro 12th 8 00:24:36.4 00:01:26.0 16:46:27 03:16:27.0
points
1 KAW 002 PAUL WHIBLEY 244
2 SUZ 003 JOSHUA STRANG 217
3 SUZ 005 CHARLES MULLINS 215
YES!!![]()
For REAL news (instead of that shit they spoonfeed you every day on TV) go to - http://www.openureyes.org.nz/blog/
good interview here,
http://www.racerxonline.com/article/...l-whibley.aspx
On a Motorcycle you're penetrating distance, right along with the machine!! In a car you're just a spectator, the windshields like a TV!!
'Life's Journey is not to arrive at the grave safely in a well preserved body, but rather to skid in sideways, totally worn out! Shouting, ' Holy sh!t... What a Ride!! '
Great ride by Reeves and Power. Hopefully others see what theyve done and give it a crack to.
Score, just booked accommodation & travel to Pittsburgh to watch the St Clairsville Ohio round.
Good work mate. Take a banner or something with you. Make the front page and give the guys support from us all. Bastard!!!![]()
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks