The server is running fine and no-one in the US or UK accessing my SV site is reporting any problems, so I guess it must be one of the many servers between here and ServerPronto in the US which hosts my server that is causing the slow network response.
traceroute to kiwibiker.co.nz (69.60.123.112), 30 hops max, 38 byte packets
 1  * * *
 2  210-86-78-1.jetstream.xtra.co.nz (210.86.78.1)  44.948 ms  48.186 ms  43.847 ms
 3  210.55.205.187 (210.55.205.187)  89.809 ms  163.976 ms  74.917 ms
 4  fid-int.tkbr4.global-gateway.net.nz (202.50.245.198)  52.502 ms  54.821 ms  52.460 ms
 5  vlan-283.tkbr4.global-gateway.net.nz (202.50.245.197)  65.210 ms  54.242 ms  62.054 ms
 6  g2-0-3.tkbr3.global-gateway.net.nz (202.37.245.140)  54.923 ms  54.242 ms  52.364 ms
 7  202.37.245.61 (202.37.245.61)  179.151 ms  181.642 ms  182.578 ms
 8  so2-0-0.labr4.global-gateway.net.nz (203.96.120.102)  182.797 ms  181.160 ms  181.944 ms
 9  g11-2.core01.lax05.atlas.cogentco.com (154.54.11.145)  188.063 ms * *
10  p15-0.core01.lax01.atlas.cogentco.com (154.54.2.213)  181.094 ms  181.503 ms  179.799 ms
11  p5-0.core01.san01.atlas.cogentco.com (66.28.4.78)  185.876 ms  193.128 ms  182.669 ms
12  p6-0.core01.iah01.atlas.cogentco.com (66.28.4.5)  220.660 ms  212.104 ms  211.876 ms
13  p15-0.core01.tpa01.atlas.cogentco.com (66.28.4.46)  235.506 ms  231.630 ms  234.869 ms
14  * * p5-0.core01.mia01.atlas.cogentco.com (66.28.4.57)  250.192 ms
15  g0-2.na21.b015452-0.mia01.atlas.cogentco.com (66.250.14.186)  243.495 ms  243.118 ms *
16  Infolink.demarc.cogentco.com (38.112.4.126)  238.282 ms  242.744 ms  239.367 ms
17  ge2-edge.mia.infolink.com (64.251.0.67)  243.334 ms  241.598 ms  240.412 ms
18  112-123-60-69.serverpronto.com (69.60.123.112)  239.415 ms !<10>  239.737 ms !<10>  239.934 ms !<10>
				
			
Bookmarks