Page 2 of 3 FirstFirst 123 LastLast
Results 16 to 30 of 41

Thread: MX of N

  1. #16
    Join Date
    17th April 2007 - 11:05
    Bike
    CRF250R
    Location
    Taranaki
    Posts
    553
    He will be fine just needs to focus on the tera firma and nothing else

    GO TEAM NZ
    Even on the old ones if you dont race serious and you wanna just go do the odd club day and smoke everyone on a big old 5hundy it great and if you get beaten you have a handful of excuses

  2. #17
    Join Date
    14th January 2006 - 23:37
    Bike
    04 Buell XB12R 06 WR250F
    Location
    Manukau City/Wiri
    Posts
    2,479
    Keep an eye on this link, may be our only chance of any updates.

    http://www.redbullmxon.com/nations-teams.html

    if someone knows a better one, can they post up the link

    Go Team NZ :-)
    Why would you ride that long and that gnarly stuff if you don't have to, Its what we do, we love it.
    Nathan Woods R.I.P.

  3. #18
    Join Date
    27th March 2006 - 10:29
    Bike
    KTM 1190 Adv R and a bunch of dirties
    Location
    Burglary capital of Unzud
    Posts
    2,879
    Quote Originally Posted by oldguy View Post
    Keep an eye on this link, may be our only chance of any updates.

    http://www.redbullmxon.com/nations-teams.html

    if someone knows a better one, can they post up the link

    Go Team NZ :-)
    looks promising, link on the right hand side for live webcast - suspect will be rubbish - first race 9am Sunday our time

    There will likely be real time text updates here http://www.motocrossmx1.com/reslists.aspx?ct=7&c=6
    Quote Originally Posted by Albert
    Two things are infinite: the universe and human stupidity; and I'm not sure about the universe

  4. #19
    Join Date
    14th January 2006 - 23:37
    Bike
    04 Buell XB12R 06 WR250F
    Location
    Manukau City/Wiri
    Posts
    2,479
    Quote Originally Posted by paturoa View Post
    looks promising, link on the right hand side for live webcast - suspect will be rubbish - first race 9am Sunday our time

    There will likely be real time text updates here http://www.motocrossmx1.com/reslists.aspx?ct=7&c=6
    CHEERS FOR THE LINK,

    LOOKING GOOD

    Qualifying Heat Open - Classification
    Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
    1 3 Short, Andrew USA AMA Honda 24:49.054 10 0:00.000 0:00.000 2:15.087 1 46.37
    2 33 Townley, Ben NZL MNZ Honda 24:58.102 10 0:09.048 0:09.048 2:15.763 2 46.139
    3 78 Regal, Kyle PUR FMPR Honda 24:59.077 10 0:10.023 0:00.975 2:16.030 2 46.049
    4 12 Nagl, Maximilian GER DMSB KTM 25:06.678 10 0:17.624 0:07.601 2:15.695 4 46.162
    5 9 Desalle, Clement BEL FMB Suzuki 25:31.072 10 0:42.018 0:24.394 2:17.839 5 45.444
    6 42 Balbi, Antonio BRA CBM Kawasaki 25:34.117 10 0:45.063 0:03.045 2:19.411 10 44.932
    7 30 Tonus, Arnaud SUI FMS Suzuki 25:34.823 10 0:45.769 0:00.706 2:19.069 6 45.042
    8 15 Anderson, Brad GBR ACU Honda 25:42.699 10 0:53.645 0:07.876 2:19.207 9 44.998
    9 132 Atsuta, Yoshitaka JPN MFJ Suzuki 25:44.737 10 0:55.683 0:02.038 2:20.212 9 44.675
    10 21 Marmont, Jay AUS MA Yamaha 25:46.125 10 0:57.071 0:01.388 2:19.533 9 44.893
    11 18 Monni, Manuel ITA FMI Yamaha 26:10.422 10 1:21.368 0:24.297 2:20.126 3 44.703
    12 69 Schmidinger, Günter AUT OeAMTC Suzuki 26:11.848 10 1:22.794 0:01.426 2:22.318 5 44.014
    13 36 Lozano, Alvaro ESP RFME Yamaha 26:29.565 10 1:40.511 0:17.717 2:22.936 6 43.824
    14 81 Keast, Kyle CAN CMA Honda 26:30.932 10 1:41.878 0:01.367 2:23.523 8 43.645
    15 39 Correia, Luis POR FMP Yamaha 26:31.141 10 1:42.087 0:00.209 2:22.125 9 44.074
    16 48 Crockard, Gordon IRL MCUI Honda 26:37.744 10 1:48.690 0:06.603 2:22.267 7 44.03
    17 54 Söderberg, Jon FIN SML KTM 26:39.839 10 1:50.785 0:02.095 2:24.098 7 43.47
    18 51 Freibergs, Lauris LAT LAMSF Honda 26:40.707 10 1:51.653 0:00.868 2:23.829 10 43.552
    19 129 Morozov, Roman UKR FMU KTM 26:41.567 10 1:52.513 0:00.860 2:23.638 6 43.61
    20 60 Eriksson, Alexander SWE SVEMO KTM 24:55.349 9 1 lap 1 lap 2:26.312 4 42.813
    21 141 Castillo, Tomas Angel GTM FNMG Yamaha 24:58.661 9 1 lap 0:03.312 2:28.772 8 42.105
    22 138 Benenaula, Andres ECU FEM Yamaha 25:20.884 9 1 lap 0:22.223 2:27.232 2 42.545
    23 90 Jonsson, Hjalmar ISL MSI Honda 26:14.947 9 1 lap 0:54.063 2:35.222 5 40.355
    24 144 Carcia, Martin MEX FMM Suzuki 25:09.060 8 2 laps 1 lap 2:40.103 2 39.125
    25 123 Trasolini, Raimundo VEN FMV Yamaha 25:27.252 8 2 laps 0:18.192 2:23.097 2 43.775
    26 126 San Andres, Kenneth PHI NAMSSA Yamaha 25:38.532 8 2 laps 0:11.280 2:42.468 2 38.555
    27 105 Päzemeckas, Rimantas LTU LMSF Honda 26:02.014 7 3 laps 1 lap 3:07.378 1 33.43
    28 135 Mora, Johan CRC MCCR Kawasaki 17:04.417 6 4 laps 1 lap 2:23.223 5 43.736
    29 24 Krestinov, Gert EST EMF Kawasaki 6:59.918 2 8 laps 4 laps 2:22.115 1 44.077
    30 6 Boog, Xavier FRA FFM Kawasaki 4:58.884 1 9 laps 1 lap 2:22.386 1 43.993

    Qualifying Heat MX2 - Classification
    Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
    1 2 Canard, Trey USA AMA Honda 24:45.677 10 0:00.000 0:00.000 2:14.210 5 46.673
    2 11 Roczen, Ken GER DMSB Suzuki 24:52.684 10 0:07.007 0:07.007 2:13.599 5 46.887
    3 8 van Horebeek, Jeremy BEL FMB Kawasaki 25:06.239 10 0:20.562 0:13.555 2:16.854 4 45.771
    4 77 Osborne, Zach PUR FMPR Yamaha 25:07.604 10 0:21.927 0:01.365 2:16.678 3 45.83
    5 5 Musquin, Marvin FRA FFM KTM 25:13.289 10 0:27.612 0:05.685 2:16.379 4 45.931
    6 137 Davalos, Martin ECU FEM Yamaha 25:33.188 10 0:47.511 0:19.899 2:18.137 3 45.346
    7 50 Karro, Matiss LAT LAMSF Suzuki 25:49.868 10 1:04.191 0:16.680 2:20.207 3 44.677
    8 17 Lupino, Alessandro ITA FMI Yamaha 25:55.076 10 1:09.399 0:05.208 2:21.144 9 44.38
    9 20 Ferris, Dean AUS MA Honda 25:56.832 10 1:11.155 0:01.756 2:20.979 3 44.432
    10 53 Kullas, Harri FIN SML Yamaha 25:58.907 10 1:13.230 0:02.075 2:20.896 4 44.458
    11 29 Guillod, Valentin SUI FMS KTM 26:06.884 10 1:21.207 0:07.977 2:21.712 5 44.202
    12 47 Barr, Martin IRL MCUI Honda 26:10.669 10 1:24.992 0:03.785 2:22.094 3 44.083
    13 59 Noren, Frederik SWE SVEMO Honda 26:22.230 10 1:36.553 0:11.561 2:23.530 6 43.642
    14 32 Groombridge, Brad NZL MNZ Honda 26:23.833 10 1:38.156 0:01.603 2:23.680 8 43.597
    15 80 Benoit, Kaven CAN CMA KTM 26:25.167 10 1:39.490 0:01.334 2:22.916 5 43.83
    16 23 Rätsep, Priit EST EMF Honda 26:27.191 10 1:41.514 0:02.024 2:22.363 2 44
    17 35 Butron, Jose Antonio ESP RFME Suzuki 26:47.963 10 2:02.286 0:20.772 2:23.833 1 43.551
    18 131 Mihara, Takuya JPN MFJ Kawasaki 26:54.340 10 2:08.663 0:06.377 2:25.804 3 42.962
    19 41 Castro, Cristopher BRA CBM Kawasaki 27:10.833 10 2:25.156 0:16.493 2:27.486 2 42.472
    20 122 Martin, Humberto VEN FMV Yamaha 24:53.742 9 1 lap 1 lap 2:25.054 1 43.184
    21 134 Rohas, Alejandro CRC MCCR Kawasaki 25:11.001 9 1 lap 0:17.259 2:29.826 2 41.808
    22 128 Pashchynskyi, Mykola UKR FMU KTM 25:40.262 9 1 lap 0:29.261 2:31.775 2 41.272
    23 104 Rukstela, Nerijus LTU LMSF Suzuki 25:45.227 9 1 lap 0:04.965 2:32.071 2 41.191
    24 140 Castillo, Estefan GTM FNMG Honda 25:48.407 9 1 lap 0:03.180 2:30.583 3 41.598
    25 143 Oros, Carlos MEX FMM Suzuki 25:11.669 8 2 laps 1 lap 2:42.954 1 38.44
    26 125 Alvarez, Ralph PHI NAMSSA Yamaha 25:37.159 7 3 laps 1 lap 3:02.034 1 34.411
    27 14 Wilson, Dean GBR ACU Kawasaki 26:07.630 7 3 laps 0:30.471 2:15.859 4 46.107
    28 68 Rauchenecker, Pascal AUT OeAMTC KTM 25:35.841 6 4 laps 1 lap 2:21.255 4 44.345
    29 38 Basaula, Hugo POR FMP Suzuki 6:28.345 1 9 laps 5 laps 4:12.749 1 24.783


    Qualifying Heat MX1 - Classification
    Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
    1 16 Cairoli, Antonio ITA FMI KTM 26:29.965 11 0:00.000 0:00.000 2:12.346 6 47.33
    2 19 Metcalfe, Brett AUS MA Honda 26:36.003 11 0:06.038 0:06.038 2:12.651 6 47.222
    3 4 Paulin, Gautier FRA MCM Yamaha 26:36.744 11 0:06.779 0:00.741 2:12.299 10 47.347
    4 1 Dungey, Ryan USA AMA Suzuki 26:39.053 11 0:09.088 0:02.309 2:11.556 10 47.615
    5 34 Barragan, Jonathan ESP RFME Kawasaki 26:41.833 11 0:11.868 0:02.780 2:12.079 10 47.426
    6 7 Ramon, Steve BEL FMB Suzuki 27:07.881 11 0:37.916 0:26.048 2:15.411 2 46.259
    7 22 Leok, Tanel EST EMF Honda 27:09.865 11 0:39.900 0:01.984 2:14.927 10 46.425
    8 37 Goncalves, Rui POR FMP KTM 27:10.052 11 0:40.087 0:00.187 2:14.169 10 46.687
    9 13 Nicholls, Jake GBR ACU KTM 27:37.011 11 1:07.046 0:26.959 2:15.722 5 46.153
    10 31 Coppins, Joshua NZL MNZ Aprilia 27:49.747 11 1:19.782 0:12.736 2:16.063 9 46.037
    11 79 Medaglia, Jeremy CAN CMA KTM 27:50.821 11 1:20.856 0:01.074 2:18.040 9 45.378
    12 67 Walkner, Matthias AUT OeAMTC KTM 27:55.672 11 1:25.707 0:04.851 2:17.384 10 45.595
    13 130 Narita, Akira JPN MFJ Yamaha 28:01.927 11 1:31.962 0:06.255 2:18.697 10 45.163
    14 133 Gonzalez, Gerald CRC MCCR Kawasaki 28:02.678 11 1:32.713 0:00.751 2:19.112 11 45.028
    15 10 Schiffer, Marcus GER DMSB Suzuki 28:03.491 11 1:33.526 0:00.813 2:17.588 8 45.527
    16 46 Edmonds, Stuart IRL MCUI TM 28:16.948 11 1:46.983 0:13.457 2:19.732 8 44.829
    17 49 Steinbergs, Ivo LAT LAMSF Honda 28:23.696 11 1:53.731 0:06.748 2:21.061 11 44.406
    18 52 Eriksson, Toni FIN SML KTM 28:25.461 11 1:55.496 0:01.765 2:20.422 9 44.608
    19 127 Pashchynskyi, Oleksandr UKR FMU KTM 26:43.640 10 1 lap 1 lap 2:23.729 9 43.582
    20 58 Hultman, Andreas SWE SVEMO Honda 26:45.729 10 1 lap 0:02.089 2:20.391 4 44.618
    21 28 Wicht, Gregory SUI FMS Honda 26:50.873 10 1 lap 0:05.144 2:22.741 7 43.884
    22 40 Cidade, Anderson BRA CBM Kawasaki 26:52.196 10 1 lap 0:01.323 2:24.691 8 43.292
    23 136 Espinosa, Felipe ECU FEM Yamaha 27:48.484 10 1 lap 0:56.288 2:29.636 5 41.862
    24 88 Gudmundsson, Gylfi ISL MSI Suzuki 27:53.651 10 1 lap 0:05.167 2:29.386 3 41.932
    25 121 Perrotta, Giovanni VEN FMV Yamaha 28:00.698 10 1 lap 0:07.047 2:30.909 4 41.508
    26 76 Ruiz, Christian PUR FMPR Honda 26:50.212 9 2 laps 1 lap 2:29.613 2 41.868
    27 142 Hereida, Alberto MEX FMM Kawasaki 27:34.657 9 2 laps 0:44.445 2:34.952 2 40.425
    28 103 Kazakevicius, Mindaugas LTU LMSF Honda 27:28.237 8 3 laps 1 lap 2:58.650 8 35.063
    29 124 Jao, Jolet PHI NAMSSA Suzuki 27:25.348 7 4 laps 1 lap 2:50.766 7 36.682
    30 139 Fernandez, Rodolfo GTM FNMG Yamaha 3:19.831 0 11 laps 7 laps 0:00.000 0 0

  5. #20
    Join Date
    5th November 2007 - 14:46
    Bike
    BMW
    Location
    hamilton
    Posts
    4,318
    Great results from the whole team!

  6. #21
    Join Date
    5th November 2007 - 14:46
    Bike
    BMW
    Location
    hamilton
    Posts
    4,318

  7. #22
    Join Date
    27th March 2006 - 10:29
    Bike
    KTM 1190 Adv R and a bunch of dirties
    Location
    Burglary capital of Unzud
    Posts
    2,879
    This is looking good

    2, 14, 10 ....
    Quote Originally Posted by Albert
    Two things are infinite: the universe and human stupidity; and I'm not sure about the universe

  8. #23
    Join Date
    5th November 2007 - 14:46
    Bike
    BMW
    Location
    hamilton
    Posts
    4,318
    They drop the highest position as well. I think it would have been better to have BT in the MX1 and Josh in the MX3.

    Josh would get a better result in MX3 and BT would be in a similar spot in MX1

  9. #24
    Join Date
    5th November 2007 - 14:46
    Bike
    BMW
    Location
    hamilton
    Posts
    4,318
    BT is the MAN! USA may not be too pleased....

  10. #25
    Join Date
    22nd April 2005 - 21:18
    Bike
    2009 Husqvarna SM610ie
    Location
    Zork
    Posts
    1,725
    BT rocked that shit!

  11. #26
    Join Date
    6th November 2006 - 12:58
    Bike
    2009 Honda CRF 450
    Location
    Raglan
    Posts
    579
    short didnt know what hit him, BT's on form, now for dungey and carolli.

  12. #27
    Join Date
    17th July 2003 - 13:20
    Bike
    450
    Location
    in the sunshine
    Posts
    1,296
    Last moto coming up, should be interesting...

  13. #28
    Join Date
    22nd April 2005 - 21:18
    Bike
    2009 Husqvarna SM610ie
    Location
    Zork
    Posts
    1,725
    Would it have been considered cheating if Ben wore Brad's gear and rode his bike in the MX2 class?

  14. #29
    Join Date
    5th November 2007 - 14:46
    Bike
    BMW
    Location
    hamilton
    Posts
    4,318
    Ben gives it all or nothing! He has the worst luck man

  15. #30
    Join Date
    22nd April 2005 - 21:18
    Bike
    2009 Husqvarna SM610ie
    Location
    Zork
    Posts
    1,725
    Quote Originally Posted by CHOPPA View Post
    Ben gives it all or nothing! He has the worst luck man
    Don't tell me he bailed in the last race?

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •