Rory mead leading lap 1 and 2 Duvall close behind.
Rory mead leading lap 1 and 2 Duvall close behind.
There's something really weird in those lap times eh, every second lap they are losing like 5-6 minutes ( laps 3/5 ), Rory went from 6th to 2nd on the 3rd lap
Lap Pos Time Scanned Laptime Behind By Elapsed
1 1st 14:21:38.156 34:37.156 00.000 34:37.156
2 6th 14:53:08.859 31:30.703 09.547 01:06:07.859
3 2nd 15:29:52.906 36:44.047 04.219 01:42:51.906
4 3rd 16:03:14.765 33:21.859 44.359 02:16:13.765
5 4th 16:41:58.906 38:44.141 01:26.000 02:54:57.906
Still on lap to come, but one huge effort from Rory !!!
Paul's having a tough day at the office
Lap Pos Time Scanned Laptime Behind By Elapsed
1 6th 14:21:26.187 35:01.187 05.937 35:01.187
2 7th 14:53:17.921 31:51.734 09.062 01:06:52.921
3 10th 15:31:23.125 38:05.204 27.250 01:44:58.125
4 6th 16:04:33.531 33:10.406 19.625 02:18:08.531
5 5th 16:42:51.718 38:18.187 52.812 02:56:26.718
from GNCC facebook : Strang, Kanney, Baylor, Mullins, and Mead take the top 5 Overall spots
Snowshoe
Snowshoe, WV - Round 8
XC1 Pro - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 001 JOSHUA V STRANG ANTIOCH, CA SUZ 5 02:53:39.734
2 116 NATHAN KANNEY HIGH FALLS, NY KTM 5 02:53:41.750
3 112 CHARLES MULLINS HICKORY, NC KTM 5 02:54:07.906
4 164 RORY MEAD WELLINGTON NEW ZEALA, HON 5 02:54:57.906
5 003 PAUL WHIBLEY TRAVELERS REST, SC YAM 5 02:56:26.718
6 557 KAILUB K RUSSELL BOONVILLE, NC KTM 5 02:56:45.562
7 555 NICK S FAHRINGER ENGLEWOOD, OH HSB 5 02:56:45.734
Rory led for 3 laps then lap times for all riders went from 31 to 38 minutes on last lap . Bottleneck or track change?
Strang has a pretty good lead now.
Found this cool review of the race : http://www.youtube.com/watch?v=c1IrlWdTr8I
Thanks Shorty.
Kinda doesn't look that knarley but as the commentator said "Rory said it was the hardest CC event he has done"
Hmmm.. have to talk to the man when he returns for his perspective.
Still good result for him and a demon effort from Whibbs.
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks