On a Motorcycle you're penetrating distance, right along with the machine!! In a car you're just a spectator, the windshields like a TV!!
'Life's Journey is not to arrive at the grave safely in a well preserved body, but rather to skid in sideways, totally worn out! Shouting, ' Holy sh!t... What a Ride!! '
5th on the weekend, puts him back to second by one point, got to beat Russell in the last one!
Ran out of gas!!!!!......
1 KTM 557 KAILUB RUSSELL 12 1 1 1 4 1 2 2 2 4 1 3 291
2 YAM 002 PAUL WHIBLEY 1 3 2 2 3 2 1 3 1 2 3 5 290
3 KTM 015 RORY MEAD 3 8 11 5 1 6 3 1 3 9 5 7 219
4 HON 989 THADDEUS DUVALL 4 5 4 4 12 4 4 14 5 1 4 2 211
5 KTM 001 CHARLES MULLINS 2 2 6 3 2 11 13 7 2 1 198
6 YAM 010 JORDAN ASHBURN 6 12 5 9 5 3 7 6 7 6 8 6 175
7 YAM 984 CHRISTOPHER BACH 5 9 10 12 6 5 8 8 4 5 4 157
8 KAW 217 GARRETT EDMISTEN 10 7 7 6 10 8 6 10 9 14 7 13 145
9 HON 116 NATHAN KANNEY 15 4 12 10 7 14 10 9 8 3 10 11 143
10 KTM 113 TAKESHI KOIKEDA 8 10 9 11 7 5 7 11 10 6 8 139
http://gnccracing.com/articles/1737_...s-ironman-gncc
He should have got 4th but...
KTM protested Whibley because he didn't stop in his pit after getting gas from Jimmy Jarrett who used a old beer can he found.
"After receiving fuel from another rider on the course, Whibley rode straight through the checkers to finish in fourth place behind Russell. However, Whibley did not return to his pit for more fuel, which is a violation of GNCC Rulebook Section H – On Track Regulations:
6. Riders must fuel in their designated Pro Pit area. In the event a rider runs completely out of fuel, he may obtain fuel outside his designated Pro Pit area sufficient only enough to allow him to return to his designated pro pit area for re-fueling.
As a result, Whibley was docked 15 seconds and one finishing position, ultimately giving him fifth place in the XC1 class."
Its all going down on Sunday, go Whibs!
http://racerxonline.com/2012/11/01/g...a-lynns-finale
Go the Axeman. 20092010
2011
2012
![]()
Why would you ride that long and that gnarly stuff if you don't have to, Its what we do, we love it.
Nathan Woods R.I.P.
At the moment...
Code:1st #002 YAM PAUL WHIBLEY XC1 Pro 1st 8 22:23.328 Overall Leader 16:05:33.562 03:01:02.562 2nd #557 KTM KAILUB RUSSELL XC1 Pro 2nd 8 22:51.390 02:01.406 16:07:34.968 03:03:03.968 3rd #010 YAM JORDAN ASHBURN XC1 Pro 3rd 8 23:20.359 41.641 16:08:16.609 03:03:45.609 4th #989 HON THADDEUS DUVALL XC1 Pro 4th 8 22:39.718 01:09.812 16:09:26.421 03:04:55.421
Knighter101: @GNCCRacing well done Whibs, #champ #1
Awesome result, Paul is one helluva nice bloke who's worked his ass off to achieve this, not sure if he'll retire from the GNCC now, but if he does I've been really lucky to watch him race in the US from pretty much the first year & my hat goes off to him, seriously great result.
Looking good..............
It's OK to disagree with me. I can't force you to be right.
not sure but this is the last update from the live feed http://www.gncclive.com/ XC1Pro in the drop-down box
Why would you ride that long and that gnarly stuff if you don't have to, Its what we do, we love it.
Nathan Woods R.I.P.
Looks like:
Great to see the Kiwis in there.
1st #002 YAM PAUL WHIBLEY XC1 Pro 1st 8 22:23.328 Overall Leader 16:05:33.562 03:01:02.562
2nd #557 KTM KAILUB K RUSSELL XC1 Pro 2nd 8 22:51.390 02:01.406 16:07:34.968 03:03:03.968
3rd #010 YAM JORDAN ASHBURN XC1 Pro 3rd 8 23:20.359 41.641 16:08:16.609 03:03:45.609
4th #989 HON THADDEUS DUVALL XC1 Pro 4th 8 22:39.718 01:09.812 16:09:26.421 03:04:55.421
5th #113 KTM TAKESHI KOIKEDA XC1 Pro 5th 8 24:45.657 02:44.657 16:12:11.078 03:07:40.078
6th #008 HSQ ANDREW R DELONG XC2 Pro Lites 1st 8 24:43.640 Class Leader 16:13:35.265 03:08:04.265
7th #015 KTM RORY MEAD XC1 Pro 6th 8 24:28.750 55.218 16:13:06.296 03:08:35.296
8th #007 KTM JASON THOMAS XC2 Pro Lites 2nd 8 24:24.031 01:34.656 16:15:09.921 03:09:38.921
9th #027 KTM LAYNE MICHAEL 250 A 1st 8 24:46.766 Class Leader 16:17:54.078 03:11:31.078
10th #334 YAM JEDEDIAH HAINES XC2 Pro Lites 3rd 8 24:17.797 02:08.047 16:17:17.968 03:11:46.968
11th #023 KAW ADAM J BONNEUR Open A 1st 8 24:24.328 Class Leader 16:21:00.359 03:13:49.359
12th #005 KTM STEWARD BAYLOR JR XC2 Pro Lites 4th 8 24:05.219 02:27.657 16:19:45.625 03:14:14.625
13th #028 HON SCOTT W GRILLS XC2 Pro Lites 5th 8 25:35.344 31.781 16:20:17.406 03:14:46.406
14th #021 KTM GRANT BAYLOR 250 A 2nd 8 24:42.234 04:34.093 16:22:28.171 03:16:05.171
15th #232 YAM DARIN DOWNS Open A 2nd 8 25:13.719 02:28.469 16:23:28.828 03:16:17.828
16th #364 YAM ADRIAN SMITH XC1 Pro 7th 8 24:31.875 08:31.079 16:21:37.375 03:17:06.375
It's OK to disagree with me. I can't force you to be right.
How close was Whibs to getting in a 9th lap & really rubbing some salt into the wounds, that is a dominant ride leading every lap & I think bar lap 7 the fastest lap times.
Whibs
1 1st 13:28:36.906 24:05.906 00.000 24:05.906
2 1st 13:51:09.187 22:32.281 00.000 46:38.187
3 1st 14:13:27.578 22:18.391 00.000 01:08:56.578
4 1st 14:35:56.640 22:29.062 00.000 01:31:25.640
5 1st 14:58:00.859 22:04.219 00.000 01:53:29.859
6 1st 15:20:30.921 22:30.062 00.000 02:15:59.921
7 1st 15:43:10.234 22:39.313 00.000 02:38:39.234
8 1st 16:05:33.562 22:23.328 00.000 03:01:02.562
Kailub
1 4th 13:28:43.750 24:12.750 03.422 24:12.750
2 4th 13:51:35.031 22:51.281 21.625 47:04.031
3 4th 14:14:11.640 22:36.609 38.125 01:09:40.640
4 4th 14:36:37.984 22:26.344 13.688 01:32:06.984
5 4th 14:59:16.093 22:38.109 03.828 01:54:45.093
6 3rd 15:22:03.156 22:47.063 21.828 02:17:32.156
7 2nd 15:44:43.578 22:40.422 01:33.344 02:40:12.578
8 2nd 16:07:34.968 22:51.390 02:01.406 03:03:03.968
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks