how about two of these lights
Specifications
Halogen HID Xenon Halogen Fog Lamp
Lens Diameter 2.00" 2.00" 2.00"
Bezel Diameter at Front 2.49" 2.49" 2.49"
Bezel Diameter at Rear 2.83" 2.83" 2.83"
Width over Bracket Bolts 3.90" 3.90" 3.90"
Width of Mounting Surface 3.31" 3.31" 3.31"
Height of Mounting Surface 3.31" 3.31" 3.31"
Depth over Boot 5.56" 4.77 " 5.56"
Face to Mounting Surface 2.88" 2.88" 2.88"
Mounting Holes 14mm 14mm 14mm
Mounting Hole Spacing Vertical 2.48" 2.48" 2.48"
Mounting Hole Spacing Horizontal 2.48" 2.48" 2.48"
Construction Projector Projector Projector
Shape Round Round Round
Bulb / Capsule 55W H7 D2S 55W H3
Housing Magnesium Magnesium Magnesium
Reflector Magnesium Magnesium Magnesium
Lens Tempered Glass Tempered Glass Tempered Glass
Compliance DOT/SAE SAE SAE
Bookmarks