Man how early do I have to get up? At Freestone Texas, RV wins the first Moto, Ben finishes 6th, working his way up from 38th!
RV wins by 25 seconds!
ank Rider Make Lap Laptime Time Behind Leader Time Behind Next Competitor
1 Villopoto, R. Kawasaki KX250F 16 02:22.738 --.--- --.---
2 Hepler, B. Yamaha YZ250F 15 02:21.609 1 lap 1 lap
3 Stroupe, A. Kawasaki KX250F 15 02:21.936 0.732 0.732
4 Metcalfe, B. Kawasaki KX250F 15 02:21.786 5.396 4.664
5 Canard, T. Honda CRF250R 15 02:23.180 11.236 5.840
6 Townley, B. Kawasaki KX250F 15 02:21.677 32.497 21.261
7 Goerke, M. Yamaha YZ250F 15 02:24.176 37.694 5.197
8 Chisholm, K. Kawasaki KX250F 15 02:23.425 42.621 4.927
9 Tickle, B. Yamaha YZ250F 15 02:24.311 46.351 3.730
10 Hahn, T. Honda CRF250R 15 02:25.323 52.751 6.400
11 Davalos, M. KTM 250SXF 15 02:24.343 1:01.687 8.936
12 s, J. KTM 250SXF 15 02:24.664 1:03.594 1.907
13 McFarlane, A. Suzuki RM-Z250 15 02:27.183 1:27.103 23.509
14 Cunningham, K. Yamaha YZ250F 15 02:28.178 1:51.953 24.850
15 Grant, J. Honda CRF250R 15 02:34.366 1:56.512 4.559
16 Nicoletti, P. Honda CRF250R 14 02:30.920 2 laps 1
lap
17 Weimer, J. Honda CRF250R 14 02:21.771 10.576 10.576
18 Laninovich, B. Honda CRF250R 14 02:33.906 11.624 1.048
19 Renner, R. Honda CRF250R 14 02:31.800 21.219 9.595
20 Hahn, W. Yamaha YZ250F 14 02:39.426 37.894 16.675
21 Dougherty, M. Honda CRF250R 14 02:32.912 48.505 10.611
22 Jonon, D. Honda CRF250R 14 02:34.277 50.643 2.138
23 Grantom, R. Yamaha YZ250F 14 02:32.560 51.309 0.666
24 Miller, A. KTM 250SXF 14 02:53.000 1:02.926 11.617
25 Willard, M. KTM 250SXF 14 02:34.108 1:10.189 7.263
26 Kilbarger, L. Honda CRF250R 14 02:36.835 1:18.924 8.735
27 Dally, S. Honda CRF250R 14 02:35.119 1:41.051 22.127
28 Smith, K. Suzuki RM-Z250 14 02:37.126 2:08.058 27.007
29 Ritter, B. Suzuki RM-Z250 14 02:43.555 2:23.228 15.170
30 Sherman, T. KTM 250SXF 12 03:08.288 4 laps 2 laps
31 Dehn, B. Kawasaki KX250F 12 02:38.718 2:54.598 2:54.598
32 Miller, C. Honda CRF250R 10 13:31.392 6 laps 2 laps
33 Osborne, Z. KTM 250SXF 7 02:36.309 9 laps 3 laps
34 Newton, R. Kawasaki KX250F 7 03:43.347 1:07.828 1:07.828
35 Moss, J. Yamaha YZ250F 6 04:53.162 10 laps 1 lap
36 Sani, D. Yamaha YZ250F 6 02:25.748 3:31.313 3:31.313
37 Izzi, N. Suzuki RM-Z250 5 02:27.682 11 laps 1 lap
38 Lemoine, M. Yamaha YZ250F 5 02:21.024 13.086 13.086
39 Boniface, S. Kawasaki KX250F 5 02:25.883 39.716 26.630
40 Sipes, R. Honda CRF250R 3 02:22.083 13 laps 2 laps
Cody up next. http://live.motocross.com/freestone.php
RV's laptimes were 3 seconds quicker than Bens. Ben cannot be too happy.
Alot of critisim about the track being flat and featureless with few jumps or technacallity.
Sorry about the spelling, my coffee has not kicked in yet.
Pro Circuit is impressed with Cody's speed but are concerned about his conditioning due to us not running the long moto's here or in Aus. And it is very hot and humid. Although they are now saying it is cooler than yesterday.
20 seconds to go. Card is sideways and they are off. Short in front, Ferry way back, Tyler Wharton in 2nd, no word on Cody yet, but they can't see the riders so waiting.
Andrew Short has a massive lead. Cody way back it seems.
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks