OK whos going to win it.
I reckon Italy have an awesome chance. Cairoli, Phillipaerts an Guarneri have all been riding brilliantly. They are my pick with no injured riders.
Then theres the States, Kiwi's and Aussies.
Anyone else have any ideas?
OK whos going to win it.
I reckon Italy have an awesome chance. Cairoli, Phillipaerts an Guarneri have all been riding brilliantly. They are my pick with no injured riders.
Then theres the States, Kiwi's and Aussies.
Anyone else have any ideas?
I cant bring myself to bet against the Yanks they seem like a sure bet to me especially on their own turf.
Italy second Newzealand third, If we still had coppins I would have said second
That said anything is possible, Im really looking forward to it, Would love to go watch it aye. Hope it gets screened on sky!!!!
The problem is having all our best riders fit and able to race, A problem not just Newzealand have, Usa having no bubba and pourcel not riding etc
i;d hate to say it , but the aussies will push hard!
Aussie would be almost a sure bet for the podium if they had picked Metcalfe over McFarlane, buggered if I know why they went the other way. If Metcalfe was fit all season the lites class would have been pretty interesting...
is it on this weekend or next weekend
The first of the 3 races is at 5am monday our time.http://www.motocrossmx1.com/ has details and live timing or if you want to part with $US20 watch it live on http://www.mediazone.com/
quick update from my business partner who is iin buds creek
BT had a huge crash off henry's Hill, apprantly pretty big one, seems ok, he is second fastest
Hurley had a big one as well, may have knocked himself out, he rode back to the pits but took no further part in that practice
Live results - Free Practice MX1
Session finished
Pos Nr Rider Nation Class Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3
- 1 1 Carmichael, Ricky USA MX1 2:05.817 10 0:00.000 0:00.000 11 3:26.684 2:05.817 2:07.422
- 2 31 Reed, Chad AUS MX1 2:10.850 6 0:05.033 0:05.033 11 4:05.593 2:15.612 2:39.182
- 3 13 Pourcel, Sebastien FRA MX1 2:10.924 9 0:05.107 0:00.074 11 4:37.426 2:52.694 2:10.924
- 4 19 Langston, Grant RSA MX1 2:11.375 6 0:05.558 0:00.451 13 2:59.782 2:49.062 2:17.537
- 5 10 Philippaerts, David ITA MX1 2:12.598 9 0:06.781 0:01.223 13 4:30.890 2:14.837 2:44.661
- 6 25 Leok, Tanel EST MX1 2:13.019 8 0:07.202 0:00.421 13 5:35.162 2:16.184 2:39.078
- 7 37 Nagl, Maximilian GER MX1 2:13.323 10 0:07.506 0:00.304 11 8:46.098 2:13.323 2:15.473
- 8 4 Ramon, Steve BEL MX1 2:13.442 8 0:07.625 0:00.119 13 2:49.882 2:18.730 2:27.909
- 9 16 Mackenzie, Billy GBR MX1 2:14.443 6 0:08.626 0:01.001 12 7:14.420 2:17.738 2:28.131
- 10 34 Narita, Akira JPN MX1 2:17.393 11 0:11.576 0:02.950 12 2:17.405 2:17.393 2:19.442
- 11 55 Hultman, Andreas SWE MX1 2:17.564 9 0:11.747 0:00.171 13 8:01.297 2:31.426 2:35.839
- 12 7 Cooper, Cody NZL MX1 2:18.227 10 0:12.410 0:00.663 14 2:47.409 2:32.488 5:11.033
- 13 40 Goncalves, Paulo POR MX1 2:18.429 10 0:12.612 0:00.202 13 2:20.115 3:06.115 2:22.049
- 14 46 Cepelak, Jiri CZE MX1 2:20.277 9 0:14.460 0:01.848 11 4:55.398 3:09.531 2:20.277
- 15 22 Barragan, Jonathan ESP MX1 2:20.278 8 0:14.461 0:00.001 12 2:23.318 2:41.512 7:16.524
- 16 52 Roy, Jean Sebastien CAN MX1 2:21.616 7 0:15.799 0:01.338 12 2:35.739 2:41.311 2:25.615
- 17 137 Garcia Matos, Wellington BRA MX1 2:22.281 8 0:16.464 0:00.665 11 2:22.726 3:31.774 6:31.957
- 18 73 Kempelis, Filips LAT MX1 2:22.342 5 0:16.525 0:00.061 12 4:44.137 2:28.522 2:40.657
- 19 134 Vallejo, Erick MEX MX1 2:22.369 8 0:16.552 0:00.027 14 2:23.974 2:44.001 2:42.894
- 20 119 Chakon, David COS MX1 2:23.127 11 0:17.310 0:00.758 11 2:23.127 2:30.632 2:32.192
- 21 101 Israel, Jeremias CHL MX1 2:23.442 13 0:17.625 0:00.315 13 2:23.442 4:44.991 2:25.018
- 22 131 Sandoval, Michel VEN MX1 2:24.640 8 0:18.823 0:01.198 12 2:47.511 2:24.690 2:31.524
- 23 107 Medrano, Antonio GTM MX1 2:26.457 7 0:20.640 0:01.817 7 2:26.457 4:57.207 2:29.220
- 24 113 Morton, Tommy IRL MX1 2:27.092 6 0:21.275 0:00.635 11 2:31.382 2:29.519 2:59.154
- 25 116 Rojas, Henry DOM MX1 2:29.541 10 0:23.724 0:02.449 12 8:05.407 2:33.864 2:29.541
- 26 104 Aponte, Gino PUR MX1 2:31.253 8 0:25.436 0:01.712 14 3:02.798 3:03.637 2:47.979
- 27 128 Onypchenko, Sergiy UKR MX1 2:31.589 9 0:25.772 0:00.336 13 2:39.524 2:35.724 2:31.652
- 28 125 Benenaula, Andres ECU MX1 2:34.009 10 0:28.192 0:02.420 11 4:43.455 2:34.009 2:36.576
- 29 110 Thordarson, Valdimar ISL MX1 2:40.663 5 0:34.846 0:06.654 12 2:46.550 2:45.634 2:47.894
- 30 79 Kouzis, Panagiotis GRE MX1 2:43.885 4 0:38.068 0:03.222 12 2:47.519 2:44.301 2:45.240
Live results - Free Practice MX2
Session finished
Pos Nr Rider Nation Class Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3
- 1 2 Villopoto, Ryan USA MX2 2:06.554
- 2 8 Townley, Ben NZL MX2 2:07.989
- 3 11 Cairoli, Antonio ITA MX2 2:10.207
- 4 14 Aubin, Nicolas FRA MX2 2:11.059
- 5 32 McFarlane, Andrew AUS MX2 2:11.467
- 6 20 Swanepoel, Gareth RSA MX2 2:12.976
- 7 126 Davalos, Martin ECU MX2 2:13.216
- 8 114 Barr, Martin IRL MX2 2:13.246
- 9 17 Searle, Tommy GBR MX2 2:13.405
- 10 41 Goncalves, Rui POR MX2 2:15.484
- 11 5 van Horebeek, Jeremy BEL MX2 2:15.728 1
- 12 38 Siegl, Daniel GER MX2 2:17.848
- 13 23 Campano, Carlos ESP MX2 2:17.978
- 14 35 Masuda, Kazumasa JPN MX2 2:18.607
- 15 53 Facciotto, Colton CAN MX2 2:18.691
- 16 26 Krestinov, Gert EST MX2 2:18.774
- 17 120 Castro, Roberto COS MX2 2:18.822
- 18 138 Nunes da Silva, Leandro BRA MX2 2:20.122
- 19 47 Brabec, Jan CZE MX2 2:21.200
- 20 132 Martin, Humberto VEN MX2 2:23.356
- 21 56 Karlsson, Frederik SWE MX2 2:23.414
- 22 50 Tonus, Arnaud SUI MX2 2:25.387
- 23 129 Paschynskiy, Oleksandr UKR MX2 2:25.732
- 24 108 Gandara, Gerardo GTM MX2 2:26.546
- 25 102 Israel, Vicente CHL MX2 2:26.564
- 26 74 Steinbergs, Ivo LAT MX2 2:27.786
- 27 105 Gieger, Tarah PUR MX2 2:28.028
- 28 111 Omarsson, Aron ISL MX2 2:31.071
- 29 80 Panagiotopoulos, Michalis GRE MX2 2:33.933
- 30 135 Collins, Juan Hector MEX MX2 2:36.596
- 31 117 Morin, Luis DOM MX2 3:11.155
Live results - Free Practice Open
Session finished
Pos Nr Rider Nation Class Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3
- 1 3 Ferry, Tim USA Open 2:08.781
- 2 6 de Dycker, Ken BEL Open 2:09.917
- 3 33 Byrne, Michael AUS Open 2:11.315
- 4 36 Atsuta, Yoshitaka JPN Open 2:11.786
5 49 Bill, Julien SUI MX1 2:11.883
- 6 15 Renet, Pierre A. FRA Open 2:11.928
- 7 42 Rodrigues, Joaquim POR Open 2:12.249
- 8 12 Guarneri, Davide ITA Open 2:12.276
- 9 39 Schiffer, Marcus GER Open 2:13.588
- 10 139 Balbi Junior, Antonio BRA Open 2:13.722
- 11 48 Kadlecek, Michal CZE Open 2:14.038
- 12 21 Avis, Wyatt RSA Open 2:14.489
- 13 27 Leok, Aigar EST Open 2:14.877
- 14 75 Freibergs, Lauris LAT Open 2:15.944
- 15 24 Lozano, Alvaro ESP Open 2:16.346
- 16 130 Morozov, Roman UKR Open 2:17.883
- 17 121 Mora, Johan COS Open 2:18.078
- 18 57 Thuresson, Filip SWE Open 2:18.851
- 19 54 Morgan, Blair CAN Open 2:18.986
- 20 51 Ristori, Marc SUI Open 2:21.047
- 21 115 Garrett, Wayne IRL Open 2:21.878
- 22 127 Salazar, Jetro ECU Open 2:22.820
- 23 136 Jurado, Ricky MEX Open 2:24.356
- 24 133 Macia, Fernando VEN Open 2:25.590
- 25 9 Hurley, Daryl NZL Open 2:26.657
- 26 18 Noble, James GBR Open 2:27.115
- 27 109 Rodriguez, Fabian GTM Open 2:27.547
- 28 103 Israel, Benjamin CHL Open 2:31.028
- 29 106 Santiago, Cesar PUR Open 2:37.647
- 30 81 Papavasiliou, Necctarios GRE Open 2:38.245
- 31 112 Sigurdarson, Einar ISL Open 2:45.989
- 32 118 Toribio, Pablo DOM Open 2:52.834
just got a text from Budds Creek
Bt out with seperated ac joint,
HUrley doubtfull as well after being ko'd in practice,
coops running 11th late in mx1 qualifing race
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks