Results 1 to 8 of 8

Thread: Great Britain GP practice and raceday links

  1. #1
    Join Date
    11th April 2005 - 20:27
    Bike
    KTM 200EXC RM250
    Location
    Waitakere
    Posts
    2,280

    Great Britain GP practice and raceday links

    Live timing and scoring
    http://www.motocrossmx1.com/LiveResFrame.aspx

    Results and points page
    http://www.youthstream.org/reslists.aspx?ct=1&c=6

    Live updates with chatroom
    http://www.motorcrosslive.com/

    Sign-up and Watch FIM GP's Live on MediaZone:
    (Sunday 4:00am PDT or 7:00am EDT Live video and audio during the races only)
    MediaZone Schedule Page
    http://www.mediazonemoto.com/fim_motocross_schedule.php

    SATURDAY 31ST MAY
    Veteran Motocross Free Practice 1: 09:00 – 09:30
    MX2 Free Practice 1: 10:00 – 10:40
    MX1 Free Practice 1: 11:00 – 11:40
    MX2 Pre-Qualifying Practice: 12:00 – 12:40
    MX2 Start Practice: Immediately after the Pre-Qualifying Practice
    Veteran Motocross Free Practice 2: 13:15 – 13:45
    MX1 Free Practice 2: 14:00 – 14:40
    MX2 Qualifying Race 1: 15:00
    MX2 Qualifying Race 2: 15:45
    MX1 Time Practice: 16:30 – 17:00
    MX1 Start Practice: Immediately after Timed Practice
    MX2 Last Chance Qualifying Practice: 17:15 – 17:45
    Veteran Motocross Time Practice: 18:00 – 18:30
    Veteran Motocross Start Practice: Immediately after Timed Practice

    SUNDAY 1ST JUNE
    Veteran Motocross Warm-Up: 09:00 – 09:20
    MX2 Warm-Up: 09:30 – 09:50
    MX1 Warm-Up: 10:00 – 10:20
    Parade of Legends 10.30
    Veteran Motocross, Race 1: 11:00
    MX2 Grand Prix, Race 1: 12:00
    MX1 Grand Prix, Race 1: 13:00
    Veteran Motocross, Race 2: 14:00
    MX2 Grand Prix, Race 2: 14:53
    MX1 Grand Prix, Race 2: 15:53

    About 12hours behind us I guess


    Twice the displacement, twice the cost and a decibel problem, I'll pass on the inside brraaaap!!!

  2. #2
    Join Date
    11th April 2005 - 20:27
    Bike
    KTM 200EXC RM250
    Location
    Waitakere
    Posts
    2,280
    Timed practice

    Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
    1 90 Pourcel, Sebastien FRA FFM Kawasaki 1:51.239 9 0:00.000 0:00.000 11 51.13
    2 14 de Reuver, Marc NED KNMV Honda 1:51.572 11 0:00.333 0:00.333 11 50.98
    3 11 Ramon, Steve BEL FMB Suzuki 1:51.620 4 0:00.381 0:00.048 8 50.95
    4 8 Leok, Tanel EST EMF Kawasaki 1:52.020 11 0:00.781 0:00.400 12 50.77
    5 15 Bill, Julien SUI FMS Honda 1:52.118 6 0:00.879 0:00.098 9 50.73
    6 7 Barragan, Jonathan ESP RFME KTM 1:52.288 10 0:01.049 0:00.170 10 50.65
    7 12 Nagl, Maximilian GER DMSB KTM 1:52.409 9 0:01.170 0:00.121 11 50.60
    8 9 de Dycker, Ken BEL FMB Suzuki 1:52.509 8 0:01.270 0:00.100 9 50.55
    9 25 Desalle, Clement BEL FMB Suzuki 1:52.617 8 0:01.378 0:00.108 10 50.50
    10 6 Coppins, Joshua NZL MNZ Yamaha 1:52.743 10 0:01.504 0:00.126 12 50.45
    11 32 Priem, Manuel BEL FMB Kawasaki 1:52.850 4 0:01.611 0:00.107 8 50.40
    12 16 Noble, James GBR ACU KTM 1:52.910 6 0:01.671 0:00.060 9 50.37
    13 211 Mackenzie, Billy GBR ACU Honda 1:52.918 9 0:01.679 0:00.008 11 50.37
    14 19 Philippaerts, David ITA FMI Yamaha 1:53.047 9 0:01.808 0:00.129 12 50.31
    15 111 Leok, Aigar EST EMF Yamaha 1:53.415 7 0:02.176 0:00.368 12 50.15
    16 108 Nemeth, Kornel HUN MAMS KTM 1:54.078 10 0:02.839 0:00.663 10 49.86
    17 3 Brown, Mike USA ACU Honda 1:54.719 3 0:03.480 0:00.641 11 49.58
    18 27 Schiffer, Marcus GER DMSB KTM 1:54.979 8 0:03.740 0:00.260 10 49.46
    19 121 Chiodi, Alessio ITA FMI TM 1:55.379 8 0:04.140 0:00.400 10 49.29
    20 37 Jones, Mark GBR MCUI Kawasaki 1:55.412 7 0:04.173 0:00.033 8 49.28
    21 24 Church, Tom GBR ACU Kawasaki 1:55.502 9 0:04.263 0:00.090 10 49.24
    22 10 Melotte, Cedric BEL FMB Aprilia 1:55.515 9 0:04.276 0:00.013 10 49.24
    23 17 Renet, Pierre A. FRA FFM Suzuki 1:55.749 7 0:04.510 0:00.234 11 49.14
    24 77 Siegl, Daniel GER DMSB Suzuki 1:55.986 10 0:04.747 0:00.237 11 49.04
    25 40 Rose, Jordan GBR ACU Honda 1:56.032 10 0:04.793 0:00.046 10 49.02
    26 115 Campano, Carlos ESP RFME Yamaha 1:56.098 10 0:04.859 0:00.066 11 48.99
    27 29 Rouis, Alexandre FRA FFM Kawasaki 1:56.127 7 0:04.888 0:00.029 8 48.98
    28 38 Smith, Wayne GBR ACU Yamaha 1:56.711 8 0:05.472 0:00.584 12 48.73
    29 56 Freibergs, Lauris LAT LAMSF Yamaha 1:56.813 10 0:05.574 0:00.102 11 48.69
    30 60 Anderson, Bradley GBR ACU Suzuki 1:56.873 8 0:05.634 0:00.060 12 48.66
    31 78 Verhoeven, Bas NED KNMV Kawasaki 1:57.337 6 0:06.098 0:00.464 10 48.47
    32 39 Mackenzie, Bryan GBR ACU Kawasaki 1:57.431 9 0:06.192 0:00.094 12 48.43
    33 177 Rowson, Ray GBR ACU Honda 1:57.925 11 0:06.686 0:00.494 12 48.23
    34 28 Columb, Scott NZL MNZ Suzuki 1:58.183 11 0:06.944 0:00.258 11 48.12
    35 43 Murro, Jim GBR ACU Honda 1:59.350 11 0:08.111 0:01.167 11 47.65
    36 49 Lewis, Jamie GBR ACU Kawasaki 2:00.101 6 0:08.862 0:00.751 10 47.36
    37 50 Law, Jamie GBR ACU Suzuki 2:00.246 4 0:09.007 0:00.145 10 47.30
    38 51 Mellows, Luke GBR ACU KTM 2:01.704 5 0:10.465 0:01.458 9 46.73
    39 52 Lawson, Richard GBR ACU Kawasaki 2:03.568 2 0:12.329 0:01.864 6 46.03


    Twice the displacement, twice the cost and a decibel problem, I'll pass on the inside brraaaap!!!

  3. #3
    Join Date
    19th November 2002 - 08:55
    Bike
    Bikes
    Location
    (hic) Wine (hic) Country
    Posts
    3,037
    PHP Code:
    10 6 CoppinsJoshua NZL MNZ Yamaha 1:52.743 10 0:01.504 0:00.126 12 50.45
    11 32 Priem
    Manuel BEL FMB Kawasaki 1:52.850 4 0:01.611 0:00.107 8 50.40
    12 16 Noble
    James GBR ACU KTM 1:52.910 6 0:01.671 0:00.060 9 50.37
    13 211 Mackenzie
    Billy GBR ACU Honda 1:52.918 9 0:01.679 0:00.008 11 50.37
    14 19 Philippaerts
    David ITA FMI Yamaha 1:53.047 9 0:01.808 0:00.129 12 50.31 

    Mmmmm???????????????

    And
    PHP Code:
    34 28 ColumbScott NZL MNZ Suzuki 1:58.183 11 0:06.944 0:00.258 11 48.12 
    It's OK to disagree with me. I can't force you to be right.

  4. #4
    Join Date
    11th April 2005 - 20:27
    Bike
    KTM 200EXC RM250
    Location
    Waitakere
    Posts
    2,280
    Veterans with Tony Cooksley.

    Live results - FIM Veterans World Cup - Veterans - Time Practice
    Session finished
    Pos Nr Rider Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3
    - 1 77 Iven, Peter Kawasaki 2:00.010 5 0:00.000 0:00.000 7 2:03.991 2:01.044 2:00.010
    - 2 47 Blancquaert, Jan Kawasaki 2:05.290 8 0:05.280 0:05.280 9 2:05.993 2:05.290 2:14.655
    - 3 1 Thorpe, Dave Honda 2:05.710 3 0:05.700 0:00.420 10 2:24.583 5:49.205 2:39.891
    - 4 45 Eastwood, Scott Honda 2:07.165 7 0:07.155 0:01.455 8 8:44.419 2:07.165 3:58.744
    - 5 52 Hanson, Greg CCM 2:07.515 3 0:07.505 0:00.350 11 2:53.792 2:38.287 2:27.067
    - 6 17 Godfroid, Thierry Kawasaki 2:07.529 8 0:07.519 0:00.014 8 2:07.529 4:02.469 2:07.548
    - 7 4 Simon, Regis Honda 2:07.921 8 0:07.911 0:00.392 8 2:07.921 5:33.313 2:09.089
    - 8 51 Verherstraeten, Freddy Kawasaki 2:07.963 5 0:07.953 0:00.042 8 2:08.777 3:23.579 9:19.194
    - 9 3 van Dijk, Toine Suzuki 2:08.704 5 0:08.694 0:00.741 8 2:09.304 2:09.819 6:53.667
    - 10 59 House, Terry Suzuki 2:09.829 4 0:09.819 0:01.125 5 2:26.518 2:09.829 2:11.894
    - 11 78 Jacobs, Chris Suzuki 2:12.460 7 0:12.450 0:02.631 8 5:11.371 2:12.460 6:42.473
    - 12 22 Mironovs, Janis KTM 2:13.571 9 0:13.561 0:01.111 10 2:15.694 2:13.571 2:23.116
    - 13 63 Sun, Chuck Honda 2:14.007 8 0:13.997 0:00.436 9 2:33.952 2:14.007 6:15.541
    - 14 40 Bergsma, Peter KTM 2:14.969 2 0:14.959 0:00.962 7 2:20.860 4:15.536 2:37.502
    - 15 79 Stankus, Saulius Yamaha 2:15.180 4 0:15.170 0:00.211 9 2:17.705 2:34.915 7:23.537
    - 16 80 Ramanauskas, Arunas Honda 2:15.348 8 0:15.338 0:00.168 12 2:27.142 2:21.290 2:19.193
    - 17 43 Bartoll-Loiselet, Philippe Yamaha 2:15.548 7 0:15.538 0:00.200 9 2:15.872 5:26.411 2:15.548
    - 18 39 Dijkstra, Koos Honda 2:16.016 2 0:16.006 0:00.468 4 2:16.783 2:16.488 2:16.016
    - 19 99 Ravenet, Gerard Yamaha 2:16.260 7 0:16.250 0:00.244 9 2:18.704 2:18.968 2:16.260
    - 20 36 Silvester, Maek Yamaha 2:16.875 8 0:16.865 0:00.615 8 2:16.875 4:19.741 2:17.443
    - 21 34 Dokoupil, Petr Yamaha 2:17.209 5 0:17.199 0:00.334 8 2:20.520 3:05.162 8:10.121
    - 22 11 Feldmanis, Maris Kawasaki 2:18.070 6 0:18.060 0:00.861 10 2:20.630 2:23.112 2:19.647
    - 23 76 Main, Richard Suzuki 2:19.134 3 0:19.124 0:01.064 8 2:32.879 6:58.822 2:25.256
    - 24 12 Makarov, Jyri Honda 2:19.381 4 0:19.371 0:00.247 10 2:45.253 4:43.830 2:20.863
    - 25 2 Cooksley, Tony Yamaha 2:20.361 4 0:20.351 0:00.980 8 2:30.657 2:20.456 2:36.643
    - 26 20 Nielsen, Jan Willem Suzuki 2:21.749 2 0:21.739 0:01.388 7 2:53.457 11:03.887 2:24.815
    - 27 74 Mellendijk, Albert KTM 2:21.926 5 0:21.916 0:00.177 6 2:25.019 2:21.926 7:30.570
    - 28 133 Tessier, Jean-Jacques Yamaha 2:22.268 1 0:22.258 0:00.342 5 7:48.735 2:23.326 12:37.615
    - 29 75 Holliday, Dale Yamaha 2:22.502 5 0:22.492 0:00.234 9 2:22.505 2:46.833 4:56.125
    - 30 33 Eaves, Alan Honda 2:23.486 7 0:23.476 0:00.984 10 4:03.482 2:27.645 2:23.675
    - 31 97 Verbraeken, Louis Suzuki 2:23.818 5 0:23.808 0:00.332 10 2:25.622 2:24.438 3:11.835
    - 32 29 Magee, Alan Honda 2:25.925 8 0:25.915 0:02.107 9 4:43.143 2:25.925 4:07.856
    - 33 25 Massara, Matteo KTM 2:27.606 6 0:27.596 0:01.681 9 2:50.582 4:37.778 2:28.944
    - 34 32 Kokko, Hannu Lassi Kawasaki 2:27.734 4 0:27.724 0:00.128 8 2:54.415 5:00.222 2:30.724
    - 35 21 Vlcek, Marek Yamaha 2:40.036 5 0:40.026 0:12.302 5 2:40.036 2:43.466 7:34.292


    Twice the displacement, twice the cost and a decibel problem, I'll pass on the inside brraaaap!!!

  5. #5
    Join Date
    11th April 2005 - 20:27
    Bike
    KTM 200EXC RM250
    Location
    Waitakere
    Posts
    2,280
    MX1 - Grand Prix Race 1
    Classification
    Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
    1 9 de Dycker, Ken BEL FMB Suzuki 39:43.553 19 0:00.000 0:00.000 1:57.032 5 45.34
    2 11 Ramon, Steve BEL FMB Suzuki 39:45.329 19 0:01.776 0:01.776 1:57.751 5 45.30
    3 7 Barragan, Jonathan ESP RFME KTM 39:50.245 19 0:06.692 0:04.916 1:58.372 8 45.21
    4 12 Nagl, Maximilian GER DMSB KTM 40:11.675 19 0:28.122 0:21.430 1:57.900 7 44.81
    5 19 Philippaerts, David ITA FMI Yamaha 40:18.827 19 0:35.274 0:07.152 1:56.086 5 44.67
    6 8 Leok, Tanel EST EMF Kawasaki 40:20.187 19 0:36.634 0:01.360 1:59.257 2 44.65
    7 25 Desalle, Clement BEL FMB Suzuki 40:26.588 19 0:43.035 0:06.401 1:58.375 5 44.53
    8 111 Leok, Aigar EST EMF Yamaha 40:27.624 19 0:44.071 0:01.036 1:59.624 5 44.51
    9 14 de Reuver, Marc NED KNMV Honda 40:29.177 19 0:45.624 0:01.553 1:58.245 6 44.48
    10 211 Mackenzie, Billy GBR ACU Honda 40:30.066 19 0:46.513 0:00.889 1:58.728 5 44.47
    11 6 Coppins, Joshua NZL MNZ Yamaha 40:33.291 19 0:49.738 0:03.225 1:58.389 9 44.41
    12 32 Priem, Manuel BEL FMB Kawasaki 41:06.800 19 1:23.247 0:33.509 2:00.281 5 43.81
    13 16 Noble, James GBR ACU KTM 41:13.918 19 1:30.365 0:07.118 2:01.320 9 43.68
    14 27 Schiffer, Marcus GER DMSB KTM 41:18.062 19 1:34.509 0:04.144 2:01.257 7 43.61
    15 108 Nemeth, Kornel HUN MAMS KTM 41:20.729 19 1:37.176 0:02.667 1:59.589 4 43.56
    16 3 Brown, Mike USA ACU Honda 41:22.773 19 1:39.220 0:02.044 2:00.606 9 43.52
    17 17 Renet, Pierre A. FRA FFM Suzuki 41:23.700 19 1:40.147 0:00.927 2:02.155 5 43.51
    18 38 Smith, Wayne GBR ACU Yamaha 41:24.132 19 1:40.579 0:00.432 2:02.790 12 43.50
    19 60 Anderson, Bradley GBR ACU Suzuki 41:25.141 19 1:41.588 0:01.009 2:01.874 5 43.48
    20 10 Melotte, Cedric BEL FMB Aprilia 41:29.420 19 1:45.867 0:04.279 2:01.860 7 43.41
    21 15 Bill, Julien SUI FMS Honda 41:31.757 19 1:48.204 0:02.337 1:59.183 4 43.37
    22 115 Campano, Carlos ESP RFME Yamaha 39:53.931 18 1 lap(s) 1 lap(s) 2:01.109 5 42.76
    23 40 Rose, Jordan GBR ACU Honda 40:01.454 18 1 lap(s) 0:07.523 2:02.109 6 42.63
    24 121 Chiodi, Alessio ITA FMI TM 40:07.165 18 1 lap(s) 0:05.711 2:02.835 17 42.53
    25 77 Siegl, Daniel GER DMSB Suzuki 40:45.660 18 1 lap(s) 0:38.495 2:04.417 5 41.86
    26 56 Freibergs, Lauris LAT LAMSF Yamaha 40:12.556 16 3 lap(s) 2 lap(s) 2:02.627 7 37.72
    27 29 Rouis, Alexandre FRA FFM Kawasaki 26:15.752 11 8 lap(s) 5 lap(s) 2:06.879 2 39.70
    28 37 Jones, Mark GBR MCUI Kawasaki 13:01.003 5 14 lap(s) 6 lap(s) 2:02.920 2 36.41
    29 24 Church, Tom GBR ACU Kawasaki 2:37.575 0 19 lap(s) 5 lap(s) 0:00.000 0 0


    Twice the displacement, twice the cost and a decibel problem, I'll pass on the inside brraaaap!!!

  6. #6
    Join Date
    11th April 2005 - 20:27
    Bike
    KTM 200EXC RM250
    Location
    Waitakere
    Posts
    2,280
    MX1 - Grand Prix Race 2
    Classification
    Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
    1 7 Barragan, Jonathan ESP RFME KTM 40:29.703 19 0:00.000 0:00.000 1:59.329 5 44.47
    2 90 Pourcel, Sebastien FRA FFM Kawasaki 40:35.270 19 0:05.567 0:05.567 1:59.944 12 44.37
    3 19 Philippaerts, David ITA FMI Yamaha 40:36.205 19 0:06.502 0:00.935 2:00.371 7 44.36
    4 211 Mackenzie, Billy GBR ACU Honda 40:37.231 19 0:07.528 0:01.026 2:01.100 19 44.34
    5 8 Leok, Tanel EST EMF Kawasaki 40:38.546 19 0:08.843 0:01.315 2:00.193 7 44.31
    6 9 de Dycker, Ken BEL FMB Suzuki 41:03.942 19 0:34.239 0:25.396 1:59.426 9 43.86
    7 11 Ramon, Steve BEL FMB Suzuki 41:09.772 19 0:40.069 0:05.830 2:00.242 3 43.75
    8 15 Bill, Julien SUI FMS Honda 41:13.558 19 0:43.855 0:03.786 1:59.825 4 43.69
    9 3 Brown, Mike USA ACU Honda 41:17.451 19 0:47.748 0:03.893 2:01.719 12 43.62
    10 16 Noble, James GBR ACU KTM 41:24.317 19 0:54.614 0:06.866 2:01.109 3 43.50
    11 14 de Reuver, Marc NED KNMV Honda 41:38.906 19 1:09.203 0:14.589 1:59.108 4 43.24
    12 6 Coppins, Joshua NZL MNZ Yamaha 41:43.298 19 1:13.595 0:04.392 2:01.895 13 43.17
    13 25 Desalle, Clement BEL FMB Suzuki 41:44.552 19 1:14.849 0:01.254 2:01.155 3 43.15
    14 32 Priem, Manuel BEL FMB Kawasaki 41:45.993 19 1:16.290 0:01.441 2:02.870 8 43.12
    15 111 Leok, Aigar EST EMF Yamaha 41:53.589 19 1:23.886 0:07.596 2:02.716 15 42.99
    16 27 Schiffer, Marcus GER DMSB KTM 42:04.286 19 1:34.583 0:10.697 2:04.023 11 42.81
    17 17 Renet, Pierre A. FRA FFM Suzuki 42:11.907 19 1:42.204 0:07.621 2:04.496 11 42.68
    18 40 Rose, Jordan GBR ACU Honda 42:16.504 19 1:46.801 0:04.597 2:03.829 5 42.60
    19 38 Smith, Wayne GBR ACU Yamaha 42:20.186 19 1:50.483 0:03.682 2:04.578 5 42.54
    20 121 Chiodi, Alessio ITA FMI TM 42:23.378 19 1:53.675 0:03.192 2:05.707 14 42.49
    21 77 Siegl, Daniel GER DMSB Suzuki 40:56.586 18 1 lap(s) 1 lap(s) 2:06.267 4 41.67
    22 78 Verhoeven, Bas NED KNMV Kawasaki 41:14.898 18 1 lap(s) 0:18.312 2:05.965 2 41.36
    23 29 Rouis, Alexandre FRA FFM Kawasaki 41:02.195 17 2 lap(s) 1 lap(s) 2:11.050 4 39.27
    24 56 Freibergs, Lauris LAT LAMSF Yamaha 40:31.887 16 3 lap(s) 1 lap(s) 2:04.855 9 37.42
    25 108 Nemeth, Kornel HUN MAMS KTM 17:51.772 7 12 lap(s) 9 lap(s) 2:05.576 3 37.14
    26 115 Campano, Carlos ESP RFME Yamaha 16:38.392 6 13 lap(s) 1 lap(s) 2:05.825 3 34.18
    27 24 Church, Tom GBR ACU Kawasaki 10:42.694 4 15 lap(s) 2 lap(s) 2:08.269 3 35.40
    28 60 Anderson, Bradley GBR ACU Suzuki 4:17.364 1 18 lap(s) 3 lap(s) 2:08.421 1 22.10
    29 12 Nagl, Maximilian GER DMSB KTM 4:31.431 1 18 lap(s) 0:14.067 2:29.085 1 20.


    Twice the displacement, twice the cost and a decibel problem, I'll pass on the inside brraaaap!!!

  7. #7
    Join Date
    11th April 2005 - 20:27
    Bike
    KTM 200EXC RM250
    Location
    Waitakere
    Posts
    2,280
    MX1
    World Championship Classification
    Pos Nr Rider Nat. Total NED ESP POR BUL ITA GBR FRA GER SWE RSA BEL CZE IRL BEN FAE
    1 19 Philippaerts, D. ITA 223 18-15 22-0 25-22 25-22 16-22 16-20 -- -- -- -- -- -- -- -- --
    2 11 Ramon, Steve BEL 195 20-18 25-0 15-18 16-20 15-12 22-14 -- -- -- -- -- -- -- -- --
    3 9 de Dycker, Ken BEL 175 25-25 20-0 7-0 11-10 22-15 25-15 -- -- -- -- -- -- -- -- --
    4 6 Coppins, J. NZL 168 15-14 18-0 16-20 18-14 18-16 10-9 -- -- -- -- -- -- -- -- --
    5 211 Mackenzie, B. GBR 159 11-22 13-0 18-15 6-15 12-18 11-18 -- -- -- -- -- -- -- -- --
    6 90 Pourcel, S. FRA 151 5-0 0-0 22-25 13-25 25-14 0-22 -- -- -- -- -- -- -- -- --
    7 7 Barragan, J. ESP 150 0-20 0-0 20-14 22-18 11-0 20-25 -- -- -- -- -- -- -- -- --
    8 14 de Reuver, M. NED 138 13-0 0-0 14-13 20-16 20-20 12-10 -- -- -- -- -- -- -- -- --
    9 12 Nagl, M. GER 132 22-16 2-0 9-9 10-12 9-25 18-0 -- -- -- -- -- -- -- -- --
    10 8 Leok, Tanel EST 129 10-0 16-0 13-11 14-7 14-13 15-16 -- -- -- -- -- -- -- -- --
    11 25 Desalle, C. BEL 95 0-10 12-0 11-10 12-0 8-10 14-8 -- -- -- -- -- -- -- -- --
    12 3 Brown, Mike USA 87 6-8 0-0 12-16 9-11 2-6 5-12 -- -- -- -- -- -- -- -- --
    13 32 Priem, Manuel BEL 83 16-13 6-0 4-1 7-9 0-11 9-7 -- -- -- -- -- -- -- -- --
    14 108 Nemeth, Kornel HUN 80 12-12 9-0 3-12 8-6 7-5 6-0 -- -- -- -- -- -- -- -- --
    15 27 Schiffer, M. GER 71 2-9 3-0 8-5 5-8 10-9 7-5 -- -- -- -- -- -- -- -- --
    16 111 Leok, Aigar EST 60 9-11 0-0 0-0 3-5 13-0 13-6 -- -- -- -- -- -- -- -- --
    17 15 Bill, J. SUI 51 0-0 0-0 10-0 15-13 0-0 0-13 -- -- -- -- -- -- -- -- --
    18 16 Noble, James GBR 48 - - 7-0 6-7 0-3 6-0 8-11 -- -- -- -- -- -- -- -- --
    19 161 Strijbos, K. BEL 36 14-7 15-0 -- -- -- -- -- -- -- -- -- -- -- -- --
    20 24 Church, Tom GBR 31 0-6 14-0 - - 0-0 3-8 0-0 -- -- -- -- -- -- -- -- --
    21 17 Renet, P. FRA 28 3-0 5-0 1-6 1-0 0-4 4-4 -- -- -- -- -- -- -- -- --
    22 121 Chiodi, A. ITA 27 0-3 8-0 2-0 4-2 4-3 0-1 -- -- -- -- -- -- -- -- --
    23 23 Salvini, Alex ITA 19 1-0 10-0 5-3 0-0 -- -- -- -- -- -- -- -- -- -- --
    24 56 Freibergs, L. LAT 18 0-5 11-0 0-0 0-0 0-2 0-0 -- -- -- -- -- -- -- -- --
    25 115 Campano, C. ESP 15 - - 0-0 0-8 2-4 1-0 0-0 -- -- -- -- -- -- -- -- --
    26 22 van Daele, M. BEL 15 7-2 4-0 0-2 -- -- -- -- -- -- -- -- -- -- -- --
    27 60 Anderson, B. GBR 10 0-0 - - - - 0-1 0-7 2-0 -- -- -- -- -- -- -- -- --
    28 78 Verhoeven, Bas NED 9 8-1 - - 0-0 - - - - 0-0 -- -- -- -- -- -- -- -- --
    29 13 Pyrhonen, A. FIN 8 4-4 0-0 0-0 0-0 -- -- -- -- -- -- -- -- -- -- --
    30 45 Leonce, Loic FRA 6 0-0 1-0 - - 0-0 5-0 -- -- -- -- -- -- -- -- -- --
    31 38 Smith, Wayne GBR 5 - - - - - - - - - - 3-2 -- -- -- -- -- -- -- -- --
    32 35 Goncalves, P. POR 4 - - - - 0-4 -- -- -- -- -- -- -- -- -- -- -- --
    33 40 Rose, Jordan GBR 3 - - - - - - - - - - 0-3 -- -- -- -- -- -- -- -- --
    34 10 Melotte, C. BEL 1 - - 0-0 0-0 0-0 0-0 1-0 -- -- -- -- -- -- -- -- --
    35 28 Columb, Scott NZL 1 0-0 - - - - 0-0 0-1 -- -- -- -- -- -- -- -- -- --
    36 77 Siegl, Daniel GER 0 - - 0-0 0-0 0-0 - - 0-0 -- -- -- -- -- -- -- -- --
    37 87 Izoird, Fabien FRA 0 - - - - - - - - 0-0 -- -- -- -- -- -- -- -- -- --
    38 36 Correira, Luis POR 0 - - - - 0-0 -- -- -- -- -- -- -- -- -- -- -- --
    39 29 Rouis, A. FRA 0 - - - - - - - - 0-0 0-0 -- -- -- -- -- -- -- -- --
    40 98 Saylor, Jacob USA 0 - - - - - - 0-0 0-0 -- -- -- -- -- -- -- -- -- --
    41 37 Jones, Mark GBR 0 - - - - - - - - - - 0-0 -- -- -- -- -- -- -- -- --
    42 31 Saris, William NED 0 0-0 -- -- -- -- -- -- -- -- -- -- -- -- -- -


    Twice the displacement, twice the cost and a decibel problem, I'll pass on the inside brraaaap!!!

  8. #8
    Join Date
    11th April 2005 - 20:27
    Bike
    KTM 200EXC RM250
    Location
    Waitakere
    Posts
    2,280
    Josh slipping further behind, getting slower.


    Twice the displacement, twice the cost and a decibel problem, I'll pass on the inside brraaaap!!!

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •