Live timing has him 6.7 seconds back & faster on the last lap ( Something weird on the timings though as sum the differences & it's 6.2" ). I'm guessing Lap 9 Stewart fell.
Lap__Cody__James__Lead_Lap Difference
1 2:36.833 2:34.387 2.45 -2.45
2 2:38.477 2:36.901 4.02 -1.58
3 2:41.225 2:39.921 5.33 -1.30
4 2:39.153 2:39.540 4.94 0.39
5 2:40.598 2:41.566 3.97 0.97
6 2:41.541 2:41.783 3.73 0.24
7 2:41.572 2:42.337 2.96 0.77
8 2:45.562 2:42.510 6.02 -3.05
9 2:47.105 2:51.441 1.68 4.34
10 2:47.763 2:45.028 4.42 -2.74
11 2:46.773 2:44.749 6.44 -2.02
12 2:48.879 2:48.884 6.43 0.01
13 2:53.125 2:53.358 6.20 0.23
J. Stewart - 7
Times At-a-Glance:
Best time: 2:34.387
Max. time: 2:53.358
Avg. time: 2:43.262
Cody
Times At-a-Glance:
Best time: 2:36.833
Max. time: 2:53.125
Avg. time: 2:43.739





Reply With Quote







Bookmarks