Have seen some criticism of Nicky having 'only' three GP wins, but if you look closely, the only people in MotoGP now with more wins to their name are Rossi, Lorenzo and Pedrosa................and one of those has never won a championship............................
Disclaimer: I don't actually know what I'm talking about and everything I say should be taken as words of wisdom from a armchair general/mechanic/engineer/racer.
1 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 262.9 1'22.757
2 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 265.4 1'22.848 0.091 / 0.091
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 252.6 1'22.980 0.223 / 0.132
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 262.8 1'23.033 0.276 / 0.053
5 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 266.1 1'23.255 0.498 / 0.222
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 263.9 1'23.380 0.623 / 0.125
7 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 254.2 1'23.905 1.148 / 0.525
8 69 Nicky HAYDEN USA Ducati Team Ducati 263.6 1'23.927 1.170 / 0.022
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 253.1 1'24.287 1.530 / 0.360
10 14 Randy DE PUNIET FRA Power Electronics Aspar ART 251.5 1'24.363 1.606 / 0.076
11 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 255.6 1'24.441 1.684 / 0.078
12 8 Hector BARBERA SPA Avintia Blusens FTR 253.9 1'24.467 1.710 / 0.026
13 15 Alex DE ANGELIS RSM Ignite Pramac Racing Ducati 261.4 1'25.133 2.376 / 0.666
14 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 244.0 1'25.309 2.552 / 0.176
15 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 255.4 1'25.394 2.637 / 0.085
16 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 251.1 1'25.451 2.694 / 0.057
17 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 254.0 1'25.594 2.837 / 0.143
18 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 251.3 1'25.664 2.907 / 0.070
19 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 253.3 1'25.770 3.013 / 0.106
20 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 243.2 1'26.659 3.902 / 0.889
21 79 Blake YOUNG USA Attack Performance Racing APR 244.7 1'26.668 3.911 / 0.009
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 233.0 1'26.753 3.996 / 0.085
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 234.8 1'27.825 5.068 / 1.072
26 Dani PEDROSA SPA Repsol Honda Team Honda
It's OK to disagree with me. I can't force you to be right.
You cant keep crashin like that and not miss a session or race or two he has the pace though but he doesnt have the ability to overtake.rossi lorenzo and marquez(and a little aussie fella) do.I dont think dani has that last little x factor that the other guys have to make a decisive pass when they need to
sent from the tag
Cross post from freeview post
We have hit the jackpot
Sunday 8 30 fp4
Sunday 9 20 q1
Sunday 13:00 q2
Monday 5:30 warm up
Monday 8:30 motogp race
On sky we sometimes got q2,and the race,there are also reruns of the races in germany all classes
As much as you don't wish harm to these guys when they are out there putting their necks on the line, a few injuries has definitely made for a more interesting season![]()
As for Crutchlow and passing, I think he just wants to do it clean and doesn't want to be the guy that ruins the championship chances of one of the other top guys. As his points, experience and confidence increase, he'll be stuffing it in there.
MM has been trying the line Rossi used in 'that' pass on Stoner. He did it on the scooter on Thursday and again in Q2 on his bike. Can't help but feel he's preparing to use it in the race if he feels it necessary.
There is a grey blur, and a green blur. I try to stay on the grey one. - Joey Dunlop
Right, I'm calling it now.................Bautista takes out MM in the first lap............................
Disclaimer: I don't actually know what I'm talking about and everything I say should be taken as words of wisdom from a armchair general/mechanic/engineer/racer.
Wow that was a bit different!
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks