Will be interesting to see how well Hopkins does. He has been in great form in BSB, thats for sure. But Bautista has been impressive, hes riding well.
Still, both Suzukis to beat the Ducatis?![]()
Will be interesting to see how well Hopkins does. He has been in great form in BSB, thats for sure. But Bautista has been impressive, hes riding well.
Still, both Suzukis to beat the Ducatis?![]()
So tell me, these travel package jokers,,will they take a Czech?![]()
"That's rooted!! What's next??"
hopkins practicing at Cadwell
(oh and he did buckle the rim on landing)
Enjoy you lucky man. Say hi to the Moravian beauties from me...
"...New Zealanders, for all their faults, have virtues that are precious: an unwillingness to be intimidated by the new, the formidable, or class systems; trust in situations where there would otherwise be none; compassion for the underdog; a sense of responsibility for people in difficulty; not undertaking to do something without seeing it through - "
Michael King
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 299.5 1'56.328
2 27 Casey STONER AUS Repsol Honda Team Honda 296.7 1'57.294 0.966 / 0.966
3 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 291.5 1'57.408 1.080 / 0.114
4 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 295.0 1'57.587 1.259 / 0.179
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 295.2 1'57.776 1.448 / 0.189
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 290.8 1'57.903 1.575 / 0.127
7 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 293.0 1'58.321 1.993 / 0.418
8 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 294.4 1'58.345 2.017 / 0.024
9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 292.3 1'58.390 2.062 / 0.045
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 292.4 1'58.497 2.169 / 0.107
11 46 Valentino ROSSI ITA Ducati Team Ducati 292.0 1'58.819 2.491 / 0.322
12 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 291.0 1'58.927 2.599 / 0.108
13 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 297.8 1'58.973 2.645 / 0.046
14 69 Nicky HAYDEN USA Ducati Team Ducati 290.5 1'58.975 2.647 / 0.002
15 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 296.5 1'59.289 2.961 / 0.314
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 293.9 1'59.334 3.006 / 0.045
17 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 290.2 1'59.706 3.378 / 0.372
18 24 Toni ELIAS SPA LCR Honda MotoGP Honda 294.0 2'00.201 3.873 / 0.495
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 301.0 1'56.454
2 27 Casey STONER AUS Repsol Honda Team Honda 299.3 1'56.831 0.377 / 0.377
3 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 295.6 1'57.136 0.682 / 0.305
4 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 296.3 1'57.174 0.720 / 0.038
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 297.5 1'57.535 1.081 / 0.361
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 290.6 1'57.631 1.177 / 0.096
7 46 Valentino ROSSI ITA Ducati Team Ducati 296.0 1'57.745 1.291 / 0.114
8 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 295.6 1'57.857 1.403 / 0.112
9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 293.2 1'57.859 1.405 / 0.002
10 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 294.5 1'57.880 1.426 / 0.021
11 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 297.9 1'58.120 1.666 / 0.240
12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 294.0 1'58.313 1.859 / 0.193
13 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 292.9 1'58.454 2.000 / 0.141
14 69 Nicky HAYDEN USA Ducati Team Ducati 292.3 1'58.568 2.114 / 0.114
15 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 294.8 1'58.573 2.119 / 0.005
16 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 300.4 1'58.607 2.153 / 0.034
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 293.4 1'58.999 2.545 / 0.392
18 24 Toni ELIAS SPA LCR Honda MotoGP Honda 296.8 1'59.157 2.703 / 0.158
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 41%| Ground: 32º
apparently the new softer choice of tires makes Mr Rossi happier with the feeling of the front,he is right with Spies and Dovi
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks