Physics; Thou art a cruel, heartless Bitch-of-a-Mistress
Looks like you answered all the questions yourself!![]()
![]()
Kinky is using a feather. Perverted is using the whole chicken
Yeah, in the face of Little's hugely damaging political ineptitude changing the topic is about all you can do I suppose.
I guess it's the sort of populist, personality based response that works for some. I tend to ignore that shit and just keep an eye on policy and implementation.
Go soothingly on the grease mud, as there lurks the skid demon
Funny you should say personality based politics considering He said the same things at National did prior to the election.
So could it really be his suit colour rather than his speech content you find so distasteful that it leaves a bitter taste in your mouth.
Could it really be the bitter pill that you had to swallow when National lost power is really the cause of your issues
National campaigned that the justice systems not working
National campaigned treaty stuff needs to be sorted
National campaigned on gender equality
National campaigned on making the lives better for people with disabilities
National campaigned on open immigration to bring skills to NZ
National campained on giving Maori better opportunities
NZ's incarnation rate is ranked 162 out of 223 countries
Here is who beat us
Guadeloupe (France) 216 970 26.9
Honduras 216 18,950 53.1
Ecuador 222 37,497 34.9
Cook Islands (New Zealand) 229 48 14.6
Morocco 232 82,512 40.2
Chile 233 42,683 33.3
Bahrain 234 3,485 25.7
Azerbaijan 235 23,320 20.6
Lithuania 235 6,544 8.8
Curaçao (Netherlands) 236 377 41
Israel 236 19,325 25.2
Dominican Republic 238 26,286 60.3
Colombia 240 118,708 33.7
French Guiana (France) 249 726 25.9
Greenland (Denmark) 249 139 32.5
Taiwan 265 62,634 5.2
Georgia 268 9,990 17.1
Peru 270 87,995 39.8
Trinidad and Tobago 270 3,667 60.9
Nicaragua 276 17,196 21.4
South Africa 280 158,111 25.8
Saint Lucia 280 527 53.5
Eswatini 282 3,610 18.1
Guyana 283 2,200 35.6
Iran 284 230,000 25.1
Turkey 288 232,886 43.1
Dominica 289 211 23.7
Namibia 295 7,400 c. 54
Cape Verde 298 1,542 23.3
Barbados 300 874 48.9
Puerto Rico (United States) 313 10,475 13
Bermuda (United Kingdom) 319 209 9.6
Antigua and Barbuda 321 305 37
Uruguay 321 11,078 69.7
Brazil 324 690,722 35.4
American Samoa (United States) 345 193 14.9
Belize 356 1,297 30.1
Belarus 364 34,600 18.2
Anguilla (United Kingdom) 367 55 45.5
Costa Rica 374 19,226 13.3
Panama 390 16,183 53
Cayman Islands (United Kingdom) 393 253 29.6
Saint Kitts and Nevis 393 220 30.5
Palau 395 87 4.1
Russia 402 582,889 17.5
Guam (United States) 404 667 45.1
Saint Vincent and the Grenadines 426 469 24.3
Grenada 435 465 15.2 Notes
Seychelles 437 423 16.8 Notes
Bahamas 438 1,746 42 Notes
Rwanda 464 61,000 6.8 Notes
British Virgin Islands (United Kingdom) 470 134 37
Northern Mariana Islands (United States) 482 270
Maldives 499 1,852
Cuba 510 57,337
Thailand 526 364,288 18.2
U.S. Virgin Islands (United States) 542 577 36.4
Turkmenistan 552 30,452 14
El Salvador 604 38,714 29.5
United States 655 2,121,600 21.6
San Marino 3 0
So if you dont like what he said fine but remember hes saying the same stuff National did only without the lisp and with opening his mouth wide enough to talk properly.
![]()
Kinky is using a feather. Perverted is using the whole chicken
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks