http://www.mnz.co.nz/ceo_newsletter_pp_18.aspx
After reading this newletter I don't think I have to ask as they are already onto it.
I don't subsribe to the belief if your not doing around 1.02 around Puke on a 600 your not on the pace shouldn't be there competing at the nationals.
http://www.mylaps.com/results/showrun.jsp?id=1055735
1 88 Sam Smith 15 15:02.941 59.451 12 172.034
2 G Gareth Jones 15 15:02.955 0.014 59.080 15 173.114
3 1 Dennis Charlett 15 15:05.221 2.280 59.420 6 172.124
4 2 James Smith 15 15:12.251 9.310 1:00.108 5 170.154
5 23 Karl Morgan 15 15:14.095 11.154 1:00.057 13 170.298
6 6 Nick Cole 15 15:15.370 12.429 1:00.184 3 169.939
7 65 Adam Chambers 15 15:24.458 21.517 1:00.474 13 169.124
8 94 Dave Manuell 15 15:24.628 21.687 1:00.979 15 167.723
9 16 Jeremy Holmes 15 15:26.183 23.242 1:00.891 14 167.966
10 28 Brian Wood 15 15:45.832 42.891 1:01.383 6 166.619
11 165 Jamie Rajek 15 15:45.961 43.020 1:01.523 14 166.240
12 712 Shane Tunnicliffe 15 16:03.602 1:00.661 1:03.196 12 161.839
13 808 Marcus Beagley 14 15:06.322 1 Lap 1:03.744 7 160.448
14 158 Phil Endean 14 15:12.108 5.786 1:03.596 13 160.821
15 80 Phil Snowdon 14 15:33.170 26.848 1:05.645 12 155.802
16 79 Greg Percival 14 15:33.359 27.037 1:05.906 5 155.185
17 95 Gah Chan 13 15:06.455 2 Laps 1:07.961 5 150.492
Not classified (65% = 10 Laps)
DNS 515 Jamie Galway 0 --:--:--.--- --:--:--.--- 0 -
Bets on how ling before the suspension supplier or one of his brownnosed followers jumps on here and quotes me. Am I really that interesting that you have to quote every post I make?
Bookmarks