1ST race on now, been red flaged due to crashes, people having dramas with bikes, people missing, come on Craig, awsome result for him coming up I feel
Pos. No. Name Machine Mov. Laps Gap Lap Time Fastest On Lap
1 3 Mark AITCHISON Yamaha R6 19 56.585 55.577 8
2 41 Jeremy CROWE Yamaha R6 19 8.320 57.077 56.139 7
3 67 Bryan STARING Honda CBR RR 19 11.663 56.627 56.293 11
4 21 Joshua WATERS Kawasaki ZX6RR 19 12.152 56.793 56.169 9
5 27 Jamie STAUFFER Yamaha R6 19 17.396 57.423 56.312 3
6 34 Glenn ALLERTON Honda CBR RR 19 19.936 57.329 56.679 4
7 88 Sam SMITH Yamaha R6 19 25.471 57.004 56.784 17
8 49 Brendan CLARKE Yamaha R6 19 25.606 57.065 56.775 16
9 29 Scott CAMPBELL Honda CBR RR 19 27.916 58.069 56.875 3
10 99 Judd GREEDY Honda CBR RR 19 41.125 59.033 57.388 5
No Craig, do not know what happened as yet
Keep posting. This is great. Craig has a big following in our house.
He da man.![]()
Yep all you say is true. I do not race but he made time to chat to me at Paeroa, this year, about one of his old bikes.
Craig also got some pictures of the bike in it's race colours. It was great to see a top racer make time for others.
He is fighting for 5th place at the moment
Pos. No. Name Machine Mov. Laps Gap Lap Time Fastest On Lap
1 7 Jason O'HALLORAN Yamaha R6 16 .374 55.799 55.683 5
2 27 Jamie STAUFFER Yamaha R6 16 4.151 56.590 55.837 10
3 67 Bryan STARING Honda CBR RR 16 9.823 56.813 56.180 8
4 41 Jeremy CROWE Yamaha R6 16 17.766 56.565 56.194 5
5 34 Glenn ALLERTON Honda CBR RR 16 18.365 56.891 56.768 3
6 21 Joshua WATERS Kawasaki ZX6RR 16 18.501 56.717 56.193 12
7 56 Craig SHIRRIFFS Suzuki GSXR 16 18.856 57.222 56.438 3
there ya GO, bloody Kiwis can fly
Yeah good result. Sounds like there was a bit of controversy on the last lap so those positions might change.
Stroud's race in an hour or so.
Thanks for the reports.![]()
![]()
Kiwis4ever
So how did Sam the Man do?
Supersport Round PointsPos Name Pole Race 1 Race 2 Total
1 Jeremy CROWE (NSW) 0 20 17 37
2 Jamie STAUFFER (NSW) 0 16 20 36
3 Bryan STARING (WA) 0 18 18 36
4 Joshua WATERS (VIC) 0 17 15 32
5 Glenn ALLERTON (NSW) 0 15 16 31
6 Jason O'HALLORAN (NSW) 1 0 25 26
7 Scott CAMPBELL (TAS) 0 12 13 25
8 Brendan CLARKE (QLD) 0 13 12 25
9 Mark AITCHISON (NSW) 0 25 0 25
10 Sam SMITH (NZ) 0 14 10 24
11 Judd GREEDY (VIC) 0 11 9 20
12 Dustin GOLDSMITH (NSW) 0 9 8 17
13 Christan CASELLA (VIC) 0 10 7 17
14 Craig SHIRRIFFS (NZ) 0 0 14 14
15 Gareth JONES (QLD) 0 8 5 13
16 Mick KELLY (VIC) 0 0 11 11
17 Daniel FIGUEIREDO (QLD) 0 6 4 10
18 Brendan WATSON (NSW) 0 7 0 7
19 Chris QUINN (NSW) 0 0 6 6
Sweet!!![]()
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks