View RSS Feed

General Bike Ravings

Biker culture, politics and general issues.

  1. Wellington Bays

    Every now and then, even Long John enjoys a short social ride (that's apart from Slow Handling Rides) and on this occasion I had to endure a very sedate pootle around the Wellington Bays.

    Since the last ride was just last weekend and this week has seen some rather cool and inclement weather, the usual pre-ride protocols weren't all followed in that yesterday, I glanced at the bike since it was in the way and I had to get around it on the way to the freezer in the garage, but it didn't ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1030675 (1024x768).jpg 
Views:	138 
Size:	578.1 KB 
ID:	260399   Click image for larger version. 

Name:	P1030676 (1024x768).jpg 
Views:	140 
Size:	608.1 KB 
ID:	260400   Click image for larger version. 

Name:	P1030677 (1024x768).jpg 
Views:	140 
Size:	467.4 KB 
ID:	260401   Click image for larger version. 

Name:	P1030683 (1024x768).jpg 
Views:	136 
Size:	554.6 KB 
ID:	260402   Click image for larger version. 

Name:	P1030687 (1024x768).jpg 
Views:	137 
Size:	619.6 KB 
ID:	260403   Click image for larger version. 

Name:	P1030688 (1024x768).jpg 
Views:	134 
Size:	502.8 KB 
ID:	260404  
  2. TT2000 Break: Day 8 (29/02/2012)

    Wednesday morning and up at 9am, except I think Toto was awake earlier. Breakfast will be grabbed when we’ve left the accommodation (allowing more sleeping of course) at the usual bakery. We pack up, or at least I pack up while Toto repairs the mechanism on his helmet that is protesting at the amount of dust. We’re slightly over-time again, receiving a reminder, but we’re already well on the way to getting out of the room.

    Toto’s (race) helmet is protesting at this gravel stuff, so ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC03424.JPG 
Views:	64 
Size:	143.1 KB 
ID:	260327   Click image for larger version. 

Name:	DSC03432.JPG 
Views:	68 
Size:	136.5 KB 
ID:	260328   Click image for larger version. 

Name:	DSC03437.JPG 
Views:	68 
Size:	139.5 KB 
ID:	260329   Click image for larger version. 

Name:	DSC03444.JPG 
Views:	63 
Size:	147.0 KB 
ID:	260330   Click image for larger version. 

Name:	DSC03465.JPG 
Views:	70 
Size:	347.6 KB 
ID:	260331  
  3. Oh I can't wait ....

    The Trumpy is most definitely dead. But that means I get to start again with something else and that's not a bad thing.

    I've got something lined up and provided nothing earth shattering happens in the next week or two it's a done deal, and what a deal it is.

    Looking forward to telling you more soon.
  4. Dawn Ride

    Today was a Dawn ride to watch the sun come up at Castlepoint. That event was scheduled for 0715, which meant an 0500 start from Brown Owl, which in turn meant an 0330 alarm!! Yuk!

    Oh well, alarm went, I slid out of bed and into the shower, dried off, kitted up and hit the road by 0407 having already checked the tyres etc last night. It was “A Starry Starry Night” and therefore we were pretty much guaranteed a sunrise viewing, the temp was a pleasant 15°, there was little traffic ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1030653 (1024x768).jpg 
Views:	148 
Size:	365.8 KB 
ID:	259943   Click image for larger version. 

Name:	P1030656 (1024x768).jpg 
Views:	151 
Size:	319.6 KB 
ID:	259944   Click image for larger version. 

Name:	P1030659 (1024x768).jpg 
Views:	149 
Size:	344.1 KB 
ID:	259945   Click image for larger version. 

Name:	P1030660 (1024x768).jpg 
Views:	156 
Size:	300.1 KB 
ID:	259946   Click image for larger version. 

Name:	P1030665 (1024x768).jpg 
Views:	157 
Size:	667.1 KB 
ID:	259947   Click image for larger version. 

Name:	P1030670 (1024x768).jpg 
Views:	152 
Size:	536.1 KB 
ID:	259948  
  5. TT2000 Break: Day 7 (28/02/2012)

    The alarm went at 9am, but this time there was no rush to leave the accommodation. We had two nights in Hanmer Springs, allowing us to explore the Rainbow Rd and Station without the weight of all our luggage, and also more time to do things at our pace. I wanted to leave earlier, as I knew the Rainbow would be about 3 hours, if not more, we had to do it twice and some side tracks, but at the same time, it was our holiday and time to take it easier, sample the food, enjoy the scenery and so on. ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC03343.JPG 
Views:	74 
Size:	157.4 KB 
ID:	259602   Click image for larger version. 

Name:	DSC03350.JPG 
Views:	74 
Size:	212.4 KB 
ID:	259603   Click image for larger version. 

Name:	DSC03357.JPG 
Views:	87 
Size:	519.9 KB 
ID:	259604   Click image for larger version. 

Name:	DSC03397.JPG 
Views:	79 
Size:	178.3 KB 
ID:	259605   Click image for larger version. 

Name:	DSC03404.JPG 
Views:	83 
Size:	402.9 KB 
ID:	259606   Click image for larger version. 

Name:	DSC03409.JPG 
Views:	100 
Size:	240.3 KB 
ID:	259607  
  6. TT2000 Break: Day 6 (27/02/2012)

    It’s 9am and the bloody alarm is going off. I had used the other bed in the room this time, which while still soft at least wasn’t like the other bed which did its best interpretation of water. I’d woken during the night cold, so had stolen the other thin blanket from the other bed (this time there was a pillow and blanket for both beds, not the one like my previous stay).

    It was hard packing everything up already and I could have slept longer on a better bed, but we had more riding ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC03332.JPG 
Views:	68 
Size:	365.0 KB 
ID:	259460   Click image for larger version. 

Name:	DSC03303.JPG 
Views:	65 
Size:	284.1 KB 
ID:	259459   Click image for larger version. 

Name:	DSC03299.JPG 
Views:	66 
Size:	264.3 KB 
ID:	259458   Click image for larger version. 

Name:	DSC03292.JPG 
Views:	68 
Size:	161.9 KB 
ID:	259457  
  7. TT2000 Break: Day 5 (26/02/2012)

    The alarm is going off at 4.30am, our pre-arranged time. I have some 1200km to cover before completing the TT2000, which I budget to be 14 moving hours, 16 hours all up (rough maths), plus a buffer of one hour for safety, so I want to be on the road at 5am. I send a txt to Toto to confirm he’s up (as our rooms are not near each other) which he confirms and I complete packing.

    Most of my gear had already been packed where it needed to be, but there are always the final tweaks. Sticking ...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC03282.JPG 
Views:	108 
Size:	313.8 KB 
ID:	259040   Click image for larger version. 

Name:	DSC03278.JPG 
Views:	80 
Size:	164.8 KB 
ID:	259039   Click image for larger version. 

Name:	DSC03276.JPG 
Views:	84 
Size:	209.6 KB 
ID:	259038   Click image for larger version. 

Name:	DSC03273.JPG 
Views:	89 
Size:	153.0 KB 
ID:	259037  
  8. TOTO and Gremlin invade The South - Day 3

    Day 3 – Friday 24.02.12 – Preparing for the TT2000

    It is an early morning wake up at 9am. The TT2000 official start is at 6pm and we have to get ready for the event. That includes get the bikes all packed, chains (ok my chain) lubricated, stock up on cereal bars and water etc. I had a slight suspicion that I had forgotten to get WOF done on the bike and more importantly the old one had expired. Further check on my part reveals that it had in fact expired about 20 days ago. Oops. That's ...
Page 26 of 100 FirstFirst ... 1624252627283676 ... LastLast