Page 1 of 3 123 LastLast
Results 1 to 15 of 39

Thread: Andy & Cary's Excellent Kawhia Caper!

  1. #1
    Join Date
    9th May 2007 - 16:10
    Bike
    . .
    Location
    Here
    Posts
    4,513

    Andy & Cary's Excellent Kawhia Caper!

    Left home at 9:15am thursday 10th of December and headed off to MR Motorcycles to buy a new Camel back bladder for my Dri rider rally cross jacket as it was going to be a stinking hot day.

    I met Cary on his XR650R at the Gull servo in Tuakau with the plan to head south via back roads to Cary's new bach in Kawhia.

    Headed south thru Onewhero and onto Ponganui Road.

    1) KTM525 packed and ready.
    2) MR Motorcycles
    3) Filling up with force 10 at the Gull Station
    4) Cary
    5) Cary
    6) Ponganui Road
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1030995.JPG 
Views:	27 
Size:	268.7 KB 
ID:	154261   Click image for larger version. 

Name:	P1030996.JPG 
Views:	25 
Size:	272.4 KB 
ID:	154262   Click image for larger version. 

Name:	P1030997.JPG 
Views:	27 
Size:	252.2 KB 
ID:	154263   Click image for larger version. 

Name:	P1030998.JPG 
Views:	30 
Size:	278.3 KB 
ID:	154264   Click image for larger version. 

Name:	P1040001.JPG 
Views:	31 
Size:	265.8 KB 
ID:	154265   Click image for larger version. 

Name:	P1040002.JPG 
Views:	25 
Size:	704.3 KB 
ID:	154266  

  2. #2
    Join Date
    9th May 2007 - 16:10
    Bike
    . .
    Location
    Here
    Posts
    4,513
    42.5 Kms into the ride all the air went to the top of Cary's rear tyre so we had to halt and coax it back to the bottom - Did I mention it was bloody hot!!
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1040003.JPG 
Views:	20 
Size:	639.4 KB 
ID:	154270   Click image for larger version. 

Name:	P1040004.JPG 
Views:	21 
Size:	600.8 KB 
ID:	154271   Click image for larger version. 

Name:	P1040005.JPG 
Views:	20 
Size:	589.3 KB 
ID:	154272   Click image for larger version. 

Name:	P1040006.JPG 
Views:	21 
Size:	655.7 KB 
ID:	154273   Click image for larger version. 

Name:	P1040007.JPG 
Views:	24 
Size:	630.4 KB 
ID:	154274   Click image for larger version. 

Name:	P1040008.JPG 
Views:	18 
Size:	681.3 KB 
ID:	154275  

  3. #3
    Join Date
    9th May 2007 - 16:10
    Bike
    . .
    Location
    Here
    Posts
    4,513
    More Pics from Waikaretu area.......

    Pic 6) Interesting rocks rock man!

    To be continued......
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1040010.JPG 
Views:	16 
Size:	607.2 KB 
ID:	154276   Click image for larger version. 

Name:	P1040011.JPG 
Views:	13 
Size:	704.7 KB 
ID:	154277   Click image for larger version. 

Name:	P1040012.JPG 
Views:	14 
Size:	594.0 KB 
ID:	154278   Click image for larger version. 

Name:	P1040013.JPG 
Views:	16 
Size:	681.7 KB 
ID:	154279   Click image for larger version. 

Name:	P1040019.JPG 
Views:	27 
Size:	613.5 KB 
ID:	154280   Click image for larger version. 

Name:	P1040020.JPG 
Views:	15 
Size:	641.6 KB 
ID:	154281  

  4. #4
    Join Date
    5th September 2008 - 19:38
    Bike
    silly green dirt bike..........DOH
    Location
    Wairarapa
    Posts
    4,375
    Blog Entries
    3
    cool photos... tell me...dose that force 10 gas make ya bike go super KTM fast...................

    JMJ
    I FEEL THE NEED, THE NEED FOR SPEED
    my ride picshttp://picasaweb.google.com/sueycarter
    other ride pics http://picasaweb.google.com/113645336286831595353

  5. #5
    Join Date
    30th March 2007 - 18:18
    Bike
    KLR650 WR450
    Location
    Kapiti
    Posts
    2,665
    so given the way that the two of you are inclined to ride - did the 'ride' degenerate into a race?

  6. #6
    Join Date
    9th May 2007 - 16:10
    Bike
    . .
    Location
    Here
    Posts
    4,513
    Quote Originally Posted by marks View Post
    so given the way that the two of you are inclined to ride - did the 'ride' degenerate into a race?
    Na Cary knows he'll never win

  7. #7
    Join Date
    9th May 2007 - 16:10
    Bike
    . .
    Location
    Here
    Posts
    4,513
    Quote Originally Posted by junkmanjoe View Post
    cool photos... tell me...dose that force 10 gas make ya bike go super KTM fast...................

    JMJ
    Better than Super KTM fast - It goes maga fast

  8. #8
    Join Date
    9th May 2007 - 16:10
    Bike
    . .
    Location
    Here
    Posts
    4,513
    Stopped at the raglan pub for lunch and to watch the "scenery" walk by

    Then went around the coast road stopping at the surf beach on the way.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1040022.JPG 
Views:	12 
Size:	674.5 KB 
ID:	154294   Click image for larger version. 

Name:	P1040024.JPG 
Views:	8 
Size:	663.9 KB 
ID:	154295   Click image for larger version. 

Name:	P1040025.JPG 
Views:	10 
Size:	687.5 KB 
ID:	154296   Click image for larger version. 

Name:	P1040026.JPG 
Views:	14 
Size:	585.7 KB 
ID:	154297   Click image for larger version. 

Name:	P1040027.JPG 
Views:	13 
Size:	642.9 KB 
ID:	154298   Click image for larger version. 

Name:	P1040029.JPG 
Views:	17 
Size:	638.3 KB 
ID:	154299  

  9. #9
    Join Date
    13th April 2007 - 18:26
    Bike
    06 scrambler,xrl,
    Location
    In town. Crap
    Posts
    4,155
    Blog Entries
    1
    a pig with a sore foot. Don't see that everyday
    There will be great pontification and wailing at the Hui next Saturday, regarding Aklders sneaking into "our" stomping ground without permission.
    However, a koha of suitable beverage may soothe the furious/vocal warriors.

  10. #10
    Join Date
    9th May 2007 - 16:10
    Bike
    . .
    Location
    Here
    Posts
    4,513
    Had a bit of a play at woody head (I think). Then found some giant urinal lollies.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1040031.JPG 
Views:	11 
Size:	676.3 KB 
ID:	154306   Click image for larger version. 

Name:	P1040032.JPG 
Views:	11 
Size:	611.4 KB 
ID:	154307   Click image for larger version. 

Name:	P1040037.JPG 
Views:	18 
Size:	647.0 KB 
ID:	154308   Click image for larger version. 

Name:	P1040039.JPG 
Views:	13 
Size:	611.9 KB 
ID:	154309   Click image for larger version. 

Name:	P1040040.JPG 
Views:	12 
Size:	667.5 KB 
ID:	154310   Click image for larger version. 

Name:	P1040042.JPG 
Views:	12 
Size:	618.0 KB 
ID:	154311  

  11. #11
    Join Date
    9th May 2007 - 16:10
    Bike
    . .
    Location
    Here
    Posts
    4,513
    I'm not an Aucklander.

  12. #12
    Join Date
    9th May 2007 - 16:10
    Bike
    . .
    Location
    Here
    Posts
    4,513
    Attacked the fords on Kawhia road. The rocks beneath the water were bloody slippery and covered in slime this time. Then on to Aotea beach, The beach access from here has now been closed to vehicular traffic due to erosion apparently (swines!).
    Then on to Palace Cary in Kawhia. Bit over grown Cary!!
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1040043.JPG 
Views:	17 
Size:	691.1 KB 
ID:	154312   Click image for larger version. 

Name:	P1040044.JPG 
Views:	18 
Size:	609.9 KB 
ID:	154313   Click image for larger version. 

Name:	P1040046.JPG 
Views:	17 
Size:	655.4 KB 
ID:	154314   Click image for larger version. 

Name:	P1040047.JPG 
Views:	25 
Size:	614.3 KB 
ID:	154315   Click image for larger version. 

Name:	P1040050.JPG 
Views:	26 
Size:	661.6 KB 
ID:	154316   Click image for larger version. 

Name:	P1040049.JPG 
Views:	22 
Size:	668.9 KB 
ID:	154317  

  13. #13
    Join Date
    9th May 2007 - 16:10
    Bike
    . .
    Location
    Here
    Posts
    4,513
    After dropping off the bikes and turning on the fridge we headed off to the Blue Chook Inn for a couple of brews then off to watch the whale boats......
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1040051.JPG 
Views:	11 
Size:	624.2 KB 
ID:	154318   Click image for larger version. 

Name:	P1040052.JPG 
Views:	10 
Size:	581.3 KB 
ID:	154319   Click image for larger version. 

Name:	P1040054.JPG 
Views:	9 
Size:	680.6 KB 
ID:	154320   Click image for larger version. 

Name:	P1040055.JPG 
Views:	15 
Size:	602.0 KB 
ID:	154321   Click image for larger version. 

Name:	P1040056.JPG 
Views:	18 
Size:	714.4 KB 
ID:	154322   Click image for larger version. 

Name:	P1040059.JPG 
Views:	11 
Size:	633.3 KB 
ID:	154323  

  14. #14
    Join Date
    9th May 2007 - 16:10
    Bike
    . .
    Location
    Here
    Posts
    4,513
    .....while waiting for our fish and chips. (no burgers but). Last pic is the view from the bach while we feast on our fish and chips and have a Tui or 2 (or three etc).

    End of day one.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1040058.JPG 
Views:	16 
Size:	638.7 KB 
ID:	154328   Click image for larger version. 

Name:	P1040060.JPG 
Views:	11 
Size:	691.7 KB 
ID:	154329   Click image for larger version. 

Name:	P1040061.JPG 
Views:	11 
Size:	618.4 KB 
ID:	154330   Click image for larger version. 

Name:	P1040062.JPG 
Views:	15 
Size:	662.3 KB 
ID:	154331  

  15. #15
    Join Date
    14th October 2003 - 11:53
    Bike
    BMW R100GS
    Location
    Hamilton
    Posts
    4,576
    They weren't serving burgers last time I was there either.
    www.AdventureRidingNZ.co.nz NZ's dedicated Adventure Riding Community
    Forums, free GPS track downloads and much more. Now over 5700 members, are you one of them?

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •