I cant beleive she can even ride with a torn ACL. That ligament gets replaced with a ligament from the back of the knee when reconstructed. I've done the fibular i think it is, outside knee ligaments in both my knees competing in mx, and they are self healing (takes a fair while though), and thats painfull enough. Hard to say what she should do, i reckon she should just have the reconstruction, but Katherine knows best. Good luck to her.
I'm really suprised that Nikki is not getting better results, she wasn't really that far behind Katherine in the nationals last year.
Go Coops
First moto results. Italy .......
MX2 - Race 1
Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 110 Laier, Stephanie GER DMSB KTM 25:52.655 10 0:00.000 0:00.000 2:18.179 6 35.93
2 1 Prumm, Katherine NZL MNZ Yamaha 26:14.660 10 0:22.005 0:22.005 2:21.192 3 35.43
3 4 Papenmeier, Larissa GER DMSB Suzuki 26:23.695 10 0:31.040 0:09.035 2:21.267 3 35.23
4 103 Franke, Maria GER DMSB Kawasaki 26:32.367 10 0:39.712 0:08.672 2:20.722 3 35.04
5 67 Fiolek, Ashley USA AMA Honda 26:37.508 10 0:44.853 0:05.141 2:21.230 2 34.92
6 114 Lancelot, Livia FRA FFM Kawasaki 26:46.362 10 0:53.707 0:08.854 2:20.291 9 34.73
7 7 Veenstra, Marianne NED KNMV Suzuki 27:27.232 10 1:34.577 0:40.870 2:24.606 2 33.87
8 25 van Wordragen, Nicky NED KNMV KTM 27:36.497 10 1:43.842 0:09.265 2:26.176 2 33.68
9 89 De Winter, Elien BEL FMB KTM 27:38.869 10 1:46.214 0:02.372 2:27.435 3 33.63
10 90 Wagemans, Brenda BEL FMB KTM 27:57.129 10 2:04.474 0:18.260 2:27.619 2 33.27
11 16 Mann, Elin SWE SVEMO KTM 28:00.536 10 2:07.881 0:03.407 2:29.287 1 33.20
12 8 De Mol, Marielle NED KNMV Yamaha 28:05.914 10 2:13.259 0:05.378 2:27.879 1 33.09
13 64 Sjöberg, Sofia SWE SVEMO Honda 28:56.279 10 3:03.624 0:50.365 2:29.209 2 32.13
14 55 Irmgartz, Kim GER OeAMTC Suzuki 26:13.104 9 1 lap(s) 1 lap(s) 2:32.770 3 31.92
15 99 Haupt, Alexandra GER DMSB Kawasaki 26:26.058 9 1 lap(s) 0:12.954 2:35.900 6 31.66
16 100 Fransoo, Natascha GER DMSB TM 26:29.711 9 1 lap(s) 0:03.653 2:35.510 2 31.59
17 24 Borchers, Anne GER DMSB Suzuki 26:53.696 9 1 lap(s) 0:23.985 2:33.338 1 31.12
18 6 Adriansson, Sandra SWE SVEMO Suzuki 26:54.186 9 1 lap(s) 0:00.490 2:25.725 3 31.11
19 101 Seidenberg, Jenny GER DMSB KTM 26:57.707 9 1 lap(s) 0:03.521 2:35.096 1 31.04
20 92 Adriaanse-Goetheer, Karin NED MUL Yamaha 26:58.820 9 1 lap(s) 0:01.113 2:37.068 3 31.02
21 37 Scott, Nikki NZL MNZ Kawasaki 28:10.289 9 1 lap(s) 1:11.469 2:36.522 5 29.71
clmintie 1, Grim Reaper 0
Visit my web site http://clmintiepix.co.nz You'll laugh, you'll cry, it'll change your life....
clmintie 1, Grim Reaper 0
Visit my web site http://clmintiepix.co.nz You'll laugh, you'll cry, it'll change your life....
2nd moto..........................................
Live results - MX2 - Grand Prix Race 2
Session finished
Pos Nr Rider Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Lastlaptime Lastlap-2 Lastlap-3
- 1 110 Laier, Stephanie KTM 25:39.392 10 0:00.000 0:00.000 2:17.631 6 2:26.381 2:21.193 2:18.765
- 2 1 Prumm, Katherine Yamaha 25:56.437 10 0:17.045 0:17.045 2:18.655 6 2:24.471 2:23.579 2:23.131
- 3 114 Lancelot, Livia Kawasaki 26:01.920 10 0:22.528 0:05.483 2:18.767 2 2:25.623 2:23.072 2:22.049
- 4 67 Fiolek, Ashley Honda 26:04.476 10 0:25.084 0:02.556 2:20.294 2 2:21.761 2:21.275 2:21.712
- 5 4 Papenmeier, Larissa Suzuki 26:05.227 10 0:25.835 0:00.751 2:20.530 3 2:21.322 2:21.431 2:21.100
- 6 6 Adriansson, Sandra Suzuki 27:11.624 10 1:32.232 1:06.397 2:22.891 2 2:32.824 2:29.088 2:26.164
- 7 16 Mann, Elin KTM 27:16.077 10 1:36.685 0:04.453 2:27.630 1 2:30.358 2:29.822 2:28.957
- 8 89 De Winter, Elien KTM 27:29.049 10 1:49.657 0:12.972 2:27.562 1 2:28.899 2:28.880 2:31.244
- 9 25 van Wordragen, Nicky KTM 27:30.930 10 1:51.538 0:01.881 2:27.504 10 2:27.504 2:28.359 2:28.870
- 10 7 Veenstra, Marianne Suzuki 27:32.888 10 1:53.496 0:01.958 2:28.321 4 2:30.308 2:28.835 2:30.367
- 11 24 Borchers, Anne Suzuki 28:11.928 10 2:32.536 0:39.040 2:27.481 2 2:38.205 2:36.596 2:37.402
- 12 55 Irmgartz, Kim Suzuki 25:49.391 9 -1 lap -1 lap 2:30.617 4 2:38.142 2:33.268 2:30.739
- 13 90 Wagemans, Brenda KTM 25:55.305 9 -1 lap 0:05.914 2:31.710 5 2:34.500 2:33.624 2:33.889
- 14 103 Franke, Maria Kawasaki 26:11.251 9 -1 lap 0:15.946 2:26.601 6 2:36.212 2:31.094 2:34.167
- 15 101 Seidenberg, Jenny KTM 26:29.473 9 -1 lap 0:18.222 2:32.108 2 2:49.496 2:46.815 2:42.330
- 16 64 Sjöberg, Sofia Honda 26:39.141 9 -1 lap 0:09.668 2:32.733 2 2:41.540 2:36.926 2:36.364
- 17 86 Verkade, Shirley KTM 26:41.916 9 -1 lap 0:02.775 2:36.761 2 2:39.069 2:41.463 2:40.263
- 18 37 Scott, Nikki Kawasaki 26:43.275 9 -1 lap 0:01.359 2:31.412 9 2:31.412 2:33.041 2:34.308
-
clmintie 1, Grim Reaper 0
Visit my web site http://clmintiepix.co.nz You'll laugh, you'll cry, it'll change your life....
Championship standings...........
MX2
Championship Classification
Pos Nr Rider Nat. Total BUL ITA FRA GER BEN
1 114 Lancelot, L. FRA 82 22-25 15-20 -- -- --
2 1 Prumm, K. NZL 80 16-20 22-22 -- -- --
3 67 Fiolek, Ashley USA 72 20-18 16-18 -- -- --
4 103 Franke, Maria GER 65 18-22 18-7 -- -- --
5 4 Papenmeier, L. GER 61 25-0 20-16 -- -- --
6 16 Mann, Elin SWE 55 15-16 10-14 -- -- --
7 89 De Winter, E. BEL 53 14-14 12-13 -- -- --
8 7 Veenstra, M. NED 51 13-13 14-11 -- -- --
9 110 Laier, S. GER 50 - - 25-25 -- -- --
10 25 van Wordragen, N. NED 47 10-12 13-12 -- -- --
11 6 Adriansson, S. SWE 42 9-15 3-15 -- -- --
12 90 Wagemans, B. BEL 36 7-10 11-8 -- -- --
13 55 Irmgartz, Kim GER 32 8-8 7-9 -- -- --
14 8 De Mol, M. NED 26 12-4 9-1 -- -- --
15 24 Borchers, Anne GER 26 11-1 4-10 -- -- --
16 64 Sjöberg, Sofia SWE 22 6-3 8-5 -- -- --
17 101 Seidenberg, J. GER 20 3-9 2-6 -- -- --
18 37 Scott, Nikki NZL 19 5-11 0-3 -- -- --
19 86 Verkade, S. NED 14 4-6 0-4
clmintie 1, Grim Reaper 0
Visit my web site http://clmintiepix.co.nz You'll laugh, you'll cry, it'll change your life....
Two points away from the lead, pretty good considering
Go Coops
From HH Media:
Katherinie Prumm was 2nd overall. Her right knee is causing her much discomfort and she will come home this week. Germans were eagerly awaiting the return of Red Bull KTM's Stephanie Laier (coached by Pit Beirer and Stefan Everts) and she did not disappoint with a strong 1-1. She was 22 seconds ahead of KP in Moto 1 and 17 seconds in Moto 2. Last week's winner Livia Lancelot went 7-3. Nikki Scott went 21-18. Overall on the day KP was 2nd Nikki 21st. KP now moves into 2nd overall only 2 points behind Livia Lancelot.
It's OK to disagree with me. I can't force you to be right.
Yamaha RACE REPORT 18/05/2008
Prumm makes the podium in Italy
Double FIM Women's World Cup number one Katherine Prumm took her Van Beers Racing YZ250F to second position for her first podium result of the season at Mantova for the Italian Grand Prix and the second round of five in the first ever FIM Women's World Championship.
The 19 year old underwent a scan during the week that confirmed the ACL in her right knee has detached but made the decision to compete in Mantova regardless and aim for her first podium. After taking third position in a wet practice - indeed the whole weekend would be hit by rain, creating a rougher and slower sandy terrain - Prumm launched out of the gate inside the top four of both motos.
The first race saw her trailing winner Stephanie Laier for second place and she enjoyed a brief but entertaining tussle with series leader Livia Lancelot in the second moto until the French rider stalled her machine. Prumm, naturally, still lacks a little confidence and speed in the corners but took another runner-up position to Laier to strengthen her position in the standings.
The points table has narrowed and Prumm lies just two behind Lancelot. Prumm heads back to her home this week and will begin a programme of physical work to build-up the required muscles in her knee to help compensate for the missing ligament. She will not be in Europe again until mid-June to prepare for round three of the series which will take place at the Teutschenthal circuit for the Grand Prix of Germany.
Katherine Prumm, Yamaha Van Beers Racing, 2nd:
"It was good to make the podium this weekend but to be honest I am not so happy with my riding. My confidence had taken a hit in Bulgaria and while things were better this weekend I still did not find the speed I know I am capable of and that I do in practice. I fought with Livia and she did not have the best day so it is positive that I am back in the championship hunt. Despite the knee I want to be here fighting for the championship. I will work the muscles I need to and I hope I can build my confidence to get faster. It is good to see how the championship is progressing. I was surprised when I came over for the first GP and found a lot of the girls are now members of teams and it is great that the manufacturers are supporting us. It was a big change for me to switch to Yamaha but I love the engine of the YZ and every weekend I am learning something new about the bike with the different conditions that we find."
Temp: 19 degrees
Crowd: 29,000
Weather: Overcast
2008 GP of Italy, Mantova 18/05/2008
Race 1 - 10 Laps
Pos. Rider Manu. Nat. Total Time
1 Stephanie Laier KTM GER 25'52.655
2 Katherine Prumm Yamaha NZL 0'22.005
3 Larissa Papenmeier Suzuki GER 0'31.040
4 Maria Franke Kawasaki GER 0'39.712
5 Ashley Fiolek Honda USA 0'44.853
6 Livia Lancelot Kawasaki FRA 0'53.707
7 Marianne Veenstra Suzuki NED 1'34.577
8 Nicky Van Wordragen KTM NED 1'43.842
9 Elien De Winter KTM BEL 1'46.214
10 Brenda Wagemans KTM BEL 2'4.474
Race 2 - 10 Laps
Pos. Rider Manu. Nat. Total Time
1 Stephanie Laier KTM GER 25'39.392
2 Katherine Prumm Yamaha NZL 0'17.045
3 Livia Lancelot Kawasaki FRA 0'22.528
4 Ashley Fiolek Honda USA 0'25.084
5 Larissa Papenmeier Suzuki GER 0'25.835
6 Sandra Adriansson Suzuki SWE 1'32.232
7 Elin Mann KTM SWE 1'36.685
8 Elien De Winter KTM BEL 1'49.657
9 Nicky Van Wordragen KTM NED 1'51.538
10 Marianne Veenstra Suzuki NED 1'53.496
Rider Standings 18/05/2008
Pos. Rider Manu. Nat. Points
1. Livia Lancelot Kawasaki FRA 82
2. Katherine Prumm Yamaha NZL 80
3. Ashley Fiolek Honda USA 72
4. Larissa Papenmeier Suzuki GER 61
5. Maria Franke Kawasaki GER 58
6. Elien De Winter KTM BEL 53
7. Marianne Veenstra Suzuki NED 51
8. Stephanie Laier KTM GER 50
9. Elin Mann KTM SWE 45
10. Nicky Van Wordragen KTM NED 37
11. Sandra Adriansson Suzuki SWE 30
12. Marielle De Mol Yamaha NED 12
13. Anne Borchers Suzuki GER 11
14. Niki Scott Kawasaki NZL 11
15. Brenda Wagemans KTM BEL 11
Manufacturer Standings 18/05/2008
Pos. Manufacturer Points
1. Kawasaki 85
2. KTM 81
3. Yamaha 80
4. Suzuki 76
5. Honda 72
It's OK to disagree with me. I can't force you to be right.
fecking brilliant - also good that she didn't hurt herself more.
Originally Posted by Albert
GO! Katherine GO!
I'm amazed she can do that after such a bad crash.
She's is one tough lady.
Hope her training back here goes OK. Met her once with my daughter at Ardmore she was kind enough to offer her some training and advise. Pity we never took it up!!!!
You only need two tools in life - WD-40 and Duct Tape.
If it doesn't move and should, use the WD-40.
If it shouldn't move and does, use the duct tape.
And now a third thing a bloody big gun to shoot theives with!
5th qualifer and Nikki was 2nd.
Originally Posted by Albert
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks