
Originally Posted by
pritch
Apparently Catalunya suits the Suzuki. At their first test there with the new bike they got to within .6 of the lap record.
Rossi just made Q2 by the skin of his teeth. Pedro is stuck in Q1.
Good to see another manufacturer up there.
Suzuki on soft tyres Grrrr although they did say they went good on race hards as well. They just got a 4-5mph engine upgrade, track really suits their bike.
MM back up there but not 1/2 sec ahead. Dovi up there to and Vale made it to 7th after nearly missing
.
Now this should be a good race if the Suzuki's can keep that form on race setup/rubber 
Iannone would like to have done better I think.
1 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 332.9 1'40.546
2 25 Maverick VIΡALES SPA Team SUZUKI ECSTAR Suzuki 333.9 1'40.629 0.083 / 0.083
3 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 336.9 1'40.646 0.100 / 0.017
4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 344.1 1'40.754 0.208 / 0.108
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 342.8 1'40.907 0.361 / 0.153
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 346.3 1'40.928 0.382 / 0.021
7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 335.7 1'41.058 0.512 / 0.130
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 339.9 1'41.068 0.522 / 0.010
9 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 343.6 1'41.195 0.649 / 0.127
10 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 341.8 1'41.333 0.787 / 0.138
11 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 338.7 1'41.385 0.839 / 0.052
12 29 Andrea IANNONE ITA Ducati Team Ducati 345.7 1'41.524 0.978 / 0.139
On a Motorcycle you're penetrating distance, right along with the machine!! In a car you're just a spectator, the windshields like a TV!!
'Life's Journey is not to arrive at the grave safely in a well preserved body, but rather to skid in sideways, totally worn out! Shouting, ' Holy sh!t... What a Ride!! '
Bookmarks